Match
Top Performers
Wilson Chow
19 pts, 2 reb, 2 ast, 2 stl
Simon Huang
13 pts, 8 reb, 1 ast, 3 stl, 2 blk
SEASON 4
WESTNAMI NAMI
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Chou | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 2 |
| Nathaniel Chan | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Philip So | 4-13 | 4-12 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 12 |
| Wilson Chow | 5-11 | 3-5 | 6-9 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 19 |
| Jeremy Lam | 0-4 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kent Chan | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bosco Cheng | 0-3 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
| Frankie Lui | 2-4 | 0-2 | 0-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 4 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13-44 | 7-19 | 6-14 | 11 | 24 | 35 | 12 | 5 | 1 | 11 | 10 | 39 |
UNDERDOGS
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Pang | 1-9 | 0-0 | 0-0 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 2 | 2 |
| Simon Huang | 5-15 | 2-8 | 1-4 | 3 | 5 | 8 | 1 | 3 | 2 | 1 | 6 | 13 |
| Claude Cheung | 2-6 | 0-1 | 3-4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 7 |
| Jeff Yuen | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 4 |
| Dennis Cheung | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Arthur Chan | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12-44 | 2-13 | 4-8 | 5 | 16 | 21 | 11 | 6 | 2 | 10 | 14 | 30 |
