Match
Top Performers
Andy Wong
18 pts, 1 reb, 2 ast, 5 stl
Reg MacDonald
12 pts, 13 reb, 1 ast, 1 stl, 1 blk
SEASON 4
WESTMAYHEM
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicola Nicoletti | 4-8 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 9 |
| Andy Wong | 7-15 | 0-3 | 4-6 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 18 |
| Vincent Wong | 1-4 | 0-0 | 3-6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| Dmitry Nogovitsyn | 4-5 | 0-0 | 2-5 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 4 | 10 |
| Philippe Cosentino | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 2 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeffrey Mui | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Kevin Mok | 4-5 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21-42 | 0-4 | 11-21 | 5 | 19 | 24 | 7 | 6 | 0 | 9 | 15 | 53 |
OLD SKOOL
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Chu | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Chi Yau | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 2 |
| Way Chang | 7-15 | 0-0 | 3-8 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 2 | 17 |
| Reg MacDonald | 5-15 | 0-0 | 2-4 | 8 | 5 | 13 | 1 | 1 | 1 | 0 | 4 | 12 |
| Rob Spencer | 2-12 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 3 | 0 | 0 | 3 | 4 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerome Ip | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brendan McCarthy | 1-7 | 0-0 | 1-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 3 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 19-61 | 0-1 | 6-16 | 20 | 18 | 38 | 5 | 7 | 2 | 6 | 19 | 44 |
