Match
| 1 | 2 | F | |
|---|---|---|---|
| 9UP | 18 | 22 | 40 |
| GHETTO UNIT | 14 | 14 | 28 |
SEASON 3
EAST9UP
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan So | 2-12 | 1-4 | 6-8 | 2 | 4 | 6 | 5 | 3 | 0 | 0 | 1 | 11 |
| Ryan Kwok | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 3 | 6 |
| Sam Cheng | 2-7 | 0-1 | 8-11 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 12 |
| Garrick Fong | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 0 |
| Alex Cheng | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam So | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Wong | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Matthew Chan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Ng | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Holman Siu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11-40 | 1-8 | 17-22 | 12 | 13 | 25 | 9 | 8 | 1 | 4 | 8 | 40 |
GHETTO UNIT
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylis Lam | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Eric Wu | 1-4 | 1-1 | 2-4 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 6 | 5 |
| Lance Chiu | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 2 |
| Mukesh Mahtani | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mark Hui | 3-10 | 1-5 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 8 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Yung | 3-10 | 0-1 | 5-8 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 11 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 9-33 | 2-7 | 8-14 | 5 | 10 | 15 | 6 | 4 | 0 | 13 | 12 | 28 |
