Match
Top Performers
Tim McLaughlin
21 pts, 15 reb, 3 ast, 3 stl, 2 blk
Darren Chan
21 pts, 1 reb, 2 ast, 2 stl
SEASON 3
DREAMSAINTS
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Li | 2-6 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 6 |
| Cylis Lam | 5-9 | 2-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 3 | 3 | 2 | 12 |
| Tim McLaughlin | 6-12 | 3-5 | 6-9 | 6 | 9 | 15 | 3 | 3 | 2 | 2 | 1 | 21 |
| Michael Yung | 1-8 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Graciano Dieck | 8-16 | 0-0 | 0-2 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 2 | 16 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacky Cheung | 2-7 | 1-3 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24-58 | 8-18 | 8-14 | 11 | 25 | 36 | 15 | 6 | 5 | 9 | 9 | 64 |
TRUE BLUE
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cris Garcia | 1-5 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 3 |
| Chester Wang | 3-5 | 0-0 | 1-1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 7 |
| Darren Chan | 7-13 | 3-8 | 4-6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 21 |
| Rafael Manalac | 6-15 | 0-0 | 1-2 | 4 | 6 | 10 | 3 | 3 | 0 | 5 | 3 | 13 |
| Yalun Tu | 3-12 | 0-0 | 0-2 | 2 | 8 | 10 | 1 | 0 | 0 | 3 | 0 | 6 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Shankman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Nash | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20-55 | 4-10 | 6-11 | 7 | 26 | 33 | 9 | 5 | 0 | 11 | 10 | 50 |
