Match
| 1 | 2 | F | |
|---|---|---|---|
| OLD SKOOL | 14 | 32 | 46 |
| D'LA SAINT | 10 | 19 | 29 |
SEASON 3
WESTOLD SKOOL
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chi Yau | 4-15 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 11 |
| Way Chang | 6-18 | 0-0 | 3-5 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 15 |
| John Wong | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 6 | 4 | 0 | 0 | 0 | 6 |
| Jerome Ip | 0-5 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brendan McCarthy | 2-8 | 0-0 | 4-5 | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 2 | 8 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stan Chu | 0-2 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 0 |
| Brian Tong | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ken Lee | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 17-56 | 2-5 | 10-15 | 9 | 26 | 35 | 15 | 9 | 2 | 9 | 5 | 46 |
D'LA SAINT
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Li | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 2 |
| Thomas Mo | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 3 | 4 |
| Andreas Hung | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 3 |
| Raymond Chan | 3-7 | 0-0 | 0-2 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 3 | 6 |
| Kelvin Lau | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Howard Ling | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Wing Cheung | 7-19 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 14 |
| Schenken Wong | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14-47 | 1-4 | 0-4 | 10 | 20 | 30 | 7 | 5 | 0 | 15 | 13 | 29 |
