Match
| 1 | 2 | F | |
|---|---|---|---|
| KTIZZLES | 16 | 29 | 45 |
| GHETTO UNIT | 17 | 17 | 34 |
SEASON 2
EASTKTIZZLES
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Chu | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Chan | 3-10 | 0-0 | 2-5 | 4 | 8 | 12 | 1 | 2 | 0 | 2 | 6 | 8 |
| Joseph Chang | 6-13 | 1-5 | 4-8 | 2 | 6 | 8 | 2 | 4 | 0 | 3 | 1 | 17 |
| Dave Minarik | 1-6 | 0-0 | 2-3 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 4 |
| Mark Cielinski | 4-12 | 0-2 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 1 | 8 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Li | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Eugene Lien | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Jacky Chan | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 4 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 18-51 | 1-11 | 8-16 | 10 | 28 | 38 | 12 | 11 | 1 | 10 | 14 | 45 |
GHETTO UNIT
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Wu | 3-13 | 0-1 | 2-8 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 3 | 8 |
| Tim Chan | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lance Chiu | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 2 |
| Mark Hui | 5-9 | 3-5 | 1-4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 14 |
| Michael Yung | 3-12 | 1-4 | 1-2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 8 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ken Chow | 1-3 | 0-2 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 2 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13-43 | 4-12 | 4-16 | 7 | 15 | 22 | 8 | 5 | 3 | 9 | 16 | 34 |
