Match
| 1 | 2 | F | |
|---|---|---|---|
| BADBOY | 27 | 24 | 51 |
| HK DRAGONS | 19 | 21 | 40 |
SEASON 2
DREAMBADBOY
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris Chung | 4-9 | 0-2 | 4-4 | 3 | 1 | 4 | 4 | 1 | 0 | 2 | 5 | 12 |
| Eric Wu | 0-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| Matthew Reid | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| Jason Yam | 7-12 | 2-4 | 6-6 | 2 | 6 | 8 | 2 | 5 | 0 | 2 | 1 | 22 |
| Damon Howe | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 1 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacky Chan | 3-4 | 3-3 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 9 |
| Li Yi Fei | 0-0 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 16-37 | 6-12 | 13-18 | 7 | 18 | 25 | 12 | 8 | 0 | 15 | 16 | 51 |
HK DRAGONS
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom DeMaio | 1-6 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 2 |
| Dwayne Kirkley | 4-15 | 2-10 | 7-13 | 2 | 1 | 3 | 3 | 0 | 0 | 5 | 3 | 17 |
| Dean Chudleigh | 4-8 | 0-2 | 6-8 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 14 |
| Aaron Flugge | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| Chris Rork | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Omar Moufti | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Joe Ye | 2-7 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 5 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12-41 | 3-18 | 13-21 | 11 | 11 | 22 | 5 | 2 | 2 | 14 | 15 | 40 |
