Match
SEASON 2
DREAMBADBOY
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Chau | 3-13 | 3-5 | 5-8 | 1 | 4 | 5 | 4 | 2 | 0 | 4 | 1 | 14 |
| Matthew Reid | 1-9 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 2 |
| Damon Howe | 2-5 | 1-2 | 3-4 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 8 |
| Mark Leung | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Li Yi Fei | 2-3 | 0-0 | 2-2 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 4 | 6 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Lu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Chan | 2-3 | 0-0 | 13-18 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 5 | 17 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11-37 | 4-8 | 23-32 | 8 | 23 | 31 | 10 | 6 | 0 | 11 | 16 | 49 |
TRUE BLUE
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cris Garcia | 1-7 | 1-5 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 2 | 3 |
| Chester Wang | 1-2 | 0-0 | 1-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 3 |
| Darren Chan | 3-10 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 9 |
| Rick | 5-9 | 1-1 | 2-2 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 13 |
| Justin Houghton | 4-12 | 0-3 | 2-2 | 2 | 3 | 5 | 0 | 0 | 3 | 4 | 4 | 10 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Shankman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Kwaku Koram | 0-6 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jeremy Hogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15-47 | 2-11 | 8-14 | 7 | 15 | 22 | 10 | 5 | 4 | 9 | 23 | 40 |
