Player - Cylis Lam

Career High
Points Rebounds Assists Blocks Steals
17 VS MadMix 8 VS SOUL 9 VS REGULATORS 3 VS OLD SKOOL 6 VS MadMix

Season 6

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/22 9UP W 34- 49 1-5 0-3 0-2 0 1 1 3 1 0 0 0 2
2/15 BUS DRIVERS W 50- 62 5-13 0-3 1-6 0 1 1 2 5 0 1 3 11
2/8 DECEPTICONS L 48- 45 1-11 1-7 0-2 1 1 2 4 0 2 1 4 3
1/16 KTIZZLES W 57- 46 2-3 1-2 0-0 0 2 2 5 2 0 2 0 5
Averages 2.3-8 0.5-3.8 0.3-2.5 0.3 1.3 1.5 3.5 2 0.5 1 1.8 5.3

Season 6

Team: SAINTS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/7 MILK MEN W 25- 83 5-14 0-3 1-8 2 6 8 4 5 0 2 0 11
1/17 TRUE BLUE W 71- 64 2-11 2-7 3-4 1 1 2 1 2 0 3 3 9
Averages 3.5-12.5 1-5 2-6 1.5 3.5 5 2.5 3.5 0 2.5 1.5 10

Season 5

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/12 THE MAGIC JOHNSONS L 53- 63 3-8 2-6 0-0 1 1 2 3 0 1 3 1 8
12/5 420 W 44- 51 2-5 0-3 0-3 1 4 5 3 1 0 1 5 4
12/1 BUS DRIVERS W 52- 43 5-6 1-1 0-0 2 1 3 3 2 1 1 3 11
11/9 THE MONSTARS W 56- 45 3-5 1-3 2-4 0 2 2 6 3 0 1 5 9
10/26 KTIZZLES W 43- 28 1-6 0-1 0-0 0 1 1 0 0 0 1 0 2
10/19 THE MAGIC JOHNSONS L 41- 50 4-8 0-2 0-2 3 3 6 7 1 1 2 3 8
10/12 THE OTHER GUYS W 47- 43 4-8 4-6 0-2 1 6 7 3 3 1 3 1 12
10/3 GSHK W 59- 28 4-5 2-2 1-2 0 5 5 3 2 0 2 1 11
9/20 NOTHING BUT NETS W 52- 19 4-5 1-1 1-2 0 3 3 4 3 0 3 1 10
Averages 3.3-6.2 1.2-2.8 0.4-1.7 0.9 2.9 3.8 3.6 1.7 0.4 1.9 2.2 8.3

Season 5

Team: SAINTS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/13 HK DRAGONS L 55- 78 0-5 0-3 2-2 3 2 5 4 1 1 3 3 2
12/6 T8 - TYPHOON W 73- 54 3-7 2-4 0-0 1 0 1 5 1 0 1 0 8
11/15 HK DRAGONS W 65- 66 3-8 0-3 1-3 1 1 2 3 2 0 2 4 7
11/8 TRUE BLUE W 82- 78 5-10 0-2 0-0 2 1 3 7 1 0 3 1 10
10/25 KILA KELTS W 57- 65 0-6 0-0 0-2 2 0 2 2 1 0 3 2 0
10/18 T8 - TYPHOON L 61- 64 0-1 0-0 0-0 1 0 1 3 0 0 1 2 0
9/21 BADBOY W 73- 74 4-12 2-8 2-4 1 2 3 6 0 0 2 1 12
Averages 2.1-7 0.6-2.9 0.7-1.6 1.6 0.9 2.4 4.3 0.9 0.1 2.1 1.9 5.6

Season 4

Team: 420
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/30 THE OTHER GUYS L 45- 51 1-5 0-2 0-0 0 3 3 5 0 0 1 2 2
8/24 N'TWO W 28- 44 0-5 0-2 1-2 0 4 4 2 1 0 3 1 1
8/3 SOUL W 49- 42 2-7 0-3 6-14 4 4 8 4 0 0 5 3 10
7/27 THE MONSTARS L 43- 48 2-10 1-5 0-0 0 1 1 1 1 0 2 4 5
7/20 BUS DRIVERS L 40- 42 3-5 0-2 1-2 1 5 6 4 3 1 0 2 7
7/12 THE MAGIC JOHNSONS W 36- 35 3-6 2-3 1-1 0 7 7 3 2 0 1 4 9
7/5 9UP L 26- 28 1-4 1-3 0-0 0 1 1 2 0 0 4 4 3
Averages 1.7-6 0.6-2.9 1.3-2.7 0.7 3.6 4.3 3 1 0.1 2.3 2.9 5.3

Season 4

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
9/1 AVIATORS L 38- 63 2-7 0-2 5-9 4 2 6 2 1 0 5 3 9
8/29 SPACE JAM W 25- 24 2-3 0-0 4-6 0 0 0 2 2 0 2 1 8
8/22 REGULATORS W 57- 35 4-7 2-3 0-2 0 4 4 9 2 0 2 2 10
8/11 AVIATORS L 40- 34 3-5 1-2 3-4 1 2 3 2 1 0 1 1 10
8/1 NAMI NAMI W 41- 32 0-1 0-1 0-0 1 6 7 5 2 2 1 3 0
7/25 UNDERDOGS W 47- 29 2-7 1-3 2-2 1 1 2 1 2 0 1 1 7
7/19 BALLS DEEP W 33- 36 1-5 0-1 1-4 2 2 4 2 1 0 1 2 3
7/12 P.H.A.T. W 48- 36 3-7 2-5 0-0 2 6 8 6 1 0 1 0 8
7/6 MAYHEM W 48- 46 3-9 1-5 1-2 1 2 3 7 4 0 1 1 8
6/20 OLD SKOOL W 38- 30 1-5 1-3 2-2 0 3 3 1 0 3 4 1 5
6/8 REGULATORS W 41- 24 4-8 1-3 1-4 1 4 5 3 3 0 4 1 10
Averages 2.3-5.8 0.8-2.5 1.7-3.2 1.2 2.9 4.1 3.6 1.7 0.5 2.1 1.5 7.1

Season 4

Team: SAINTS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/24 BADBOY L 59- 64 0-7 0-3 0-0 2 2 4 4 1 0 1 2 0
8/2 HK DRAGONS L 98- 78 1-5 0-2 0-0 1 5 6 6 0 0 2 5 2
7/26 KILA KELTS W 76- 95 4-9 1-5 1-3 1 7 8 6 3 0 2 4 10
7/4 HK DRAGONS W 72- 96 5-14 2-6 0-5 0 5 5 9 5 0 1 5 12
6/14 KILA KELTS W 44- 69 1-6 1-1 3-4 0 1 1 4 2 0 1 4 6
Averages 2.2-8.2 0.8-3.4 0.8-2.4 0.8 4 4.8 5.8 2.2 0 1.4 4 6

Season 3

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/17 9UP L 40- 28 1-4 0-0 0-0 1 0 1 0 1 0 3 0 2
5/3 420 W 39- 43 2-5 0-1 1-2 1 2 3 5 2 1 2 4 5
4/26 9UP L 38- 24 0-5 0-4 2-4 0 2 2 5 2 1 0 0 2
4/21 KTIZZLES L 37- 41 1-5 0-0 1-4 1 2 3 1 1 1 1 4 3
4/13 BofAML W 25- 40 3-8 1-1 3-4 0 3 3 5 1 2 0 3 10
3/31 THE MONSTARS L 35- 48 4-8 2-2 3-5 1 1 2 2 0 1 2 1 13
3/24 N'TWO L 39- 43 1-7 0-2 0-0 1 2 3 6 4 0 1 4 2
3/7 THE OTHER GUYS L 27- 51 1-5 0-1 1-2 0 4 4 2 2 0 3 1 3
Averages 1.6-5.9 0.4-1.4 1.4-2.6 0.6 2 2.6 3.3 1.6 0.8 1.5 2.1 5

Season 3

Team: SAINTS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/16 KILA KELTS L 53- 51 1-4 0-3 0-0 0 1 1 2 1 0 1 2 2
5/4 HK DRAGONS L 43- 38 2-8 0-3 0-0 2 3 5 3 1 1 4 6 4
4/11 KILA KELTS W 30- 51 3-8 0-1 0-2 0 0 0 6 2 3 4 1 6
4/4 TRUE BLUE W 64- 50 5-9 2-5 0-0 0 3 3 4 1 3 3 2 12
3/30 BADBOY W 49- 54 4-6 1-1 3-4 0 2 2 2 2 0 2 5 12
3/21 BOGANS W 38- 74 6-11 2-4 0-0 4 4 8 5 3 0 2 1 14
3/1 TRUE BLUE W 42- 41 2-9 1-6 2-4 1 2 3 1 1 0 3 3 7
2/21 KILA KELTS W 44- 51 2-10 0-5 0-0 0 3 3 5 2 1 3 3 4
Averages 3.1-8.1 0.8-3.5 0.6-1.3 0.9 2.3 3.1 3.5 1.6 1 2.8 2.9 7.6

Season 2

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/16 KTIZZLES W 47- 45 0-6 0-1 0-0 2 1 3 0 0 0 1 2 0
2/15 KTIZZLES W 40- 33 3-6 0-1 0-1 0 5 5 4 0 0 5 1 6
2/7 N'TWO W 53- 36 5-21 1-9 0-0 1 2 3 4 1 0 6 2 11
1/31 MYLAW W 60- 40 4-9 0-1 3-4 3 1 4 4 4 1 6 1 11
1/18 MADMIX W 52- 46 4-14 1-6 1-3 1 3 4 3 0 0 1 2 10
1/12 KTIZZLES W 71- 43 2-7 0-3 1-2 0 2 2 3 5 1 0 2 5
12/20 DUNKING DONUTS W 44- 24 3-11 1-6 0-2 1 3 4 6 5 0 2 2 7
12/17 MYLAW W 57- 32 1-6 0-4 4-8 0 2 2 2 1 0 3 4 6
12/8 GHETTO UNIT W 48- 34 5-8 0-2 5-8 1 1 2 3 1 1 5 4 15
11/25 N'TWO W 44- 36 2-8 1-4 1-6 1 3 4 2 1 0 2 3 6
11/15 MYLAW W 51- 32 3-7 0-2 1-4 1 1 2 2 4 0 0 2 7
Averages 2.9-9.4 0.4-3.5 1.5-3.5 1 2.2 3.2 3 2 0.3 2.8 2.3 7.6

Season 2

Team: SAINTS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/17 HK DRAGONS L 60- 45 3-16 0-6 0-0 0 2 2 2 1 0 1 3 6
2/15 HK DRAGONS L 55- 44 1-7 0-3 0-0 0 1 1 5 2 0 2 2 2
2/9 BADBOY W 35- 43 2-7 1-3 2-6 0 1 1 2 0 0 0 3 7
1/17 GECKOS W 39- 63 4-12 3-6 0-0 1 3 4 3 4 1 2 1 11
12/20 TRUE BLUE W 66- 26 5-7 0-2 1-2 1 3 4 5 2 1 0 2 11
12/6 GECKOS W 35- 58 1-3 0-2 0-0 1 0 1 2 2 0 2 2 2
12/2 TRUE BLUE W 65- 31 2-3 2-3 1-2 0 2 2 4 2 0 4 1 7
11/23 HK DRAGONS L 45- 44 0-1 0-1 0-0 1 0 1 1 1 0 1 1 0
11/16 BADBOY W 40- 47 1-2 0-1 0-0 2 2 4 1 2 0 2 3 2
Averages 2.1-6.4 0.7-3 0.4-1.1 0.7 1.6 2.2 2.8 1.8 0.2 1.6 2 5.3

Season 1

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/19 N'Two L 37- 31 2-5 2-4 3-6 3 2 5 1 0 1 2 3 9
10/14 Destroy! W 69- 45 2-6 0-4 0-0 2 4 6 5 1 0 1 2 4
9/28 Destroy! W 46- 35 3-7 0-2 3-6 1 2 3 4 2 0 1 4 9
9/15 Aviators W 46- 38 1-7 0-2 2-2 2 4 6 4 1 0 4 0 4
8/26 Ballhogs W 42- 17 0-6 0-3 0-2 3 3 6 2 2 1 2 0 0
Averages 1.6-6.2 0.4-3 1.6-3.2 2.2 3 5.2 3.2 1.2 0.4 2 1.8 5.2

Season 1

Team: Saints
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/14 Bruce Lee L 63- 52 2-4 0-2 1-2 1 0 1 2 2 0 2 4 5
9/27 The Tropics L 37- 40 5-6 1-2 0-0 3 3 6 1 2 0 5 5 11
9/24 Hong Kong Dragons L 44- 53 1-4 0-3 0-0 1 2 3 0 3 0 3 3 2
9/16 Geckos L 52- 30 1-8 0-4 2-2 1 4 5 2 1 0 0 3 4
9/7 BadBoy W 27- 41 0-8 0-4 0-0 0 2 2 3 3 0 1 4 0
9/2 Four One Six W 35- 50 1-4 0-1 0-0 1 5 6 5 2 1 4 3 2
8/25 Geckos W 52- 54 2-9 0-3 0-0 0 2 2 5 2 1 1 3 4
8/16 Bruce Lee L 46- 53 1-5 0-2 1-3 0 2 2 5 2 0 4 5 3
8/12 MadMix W 52- 39 6-8 3-5 2-3 1 0 1 3 6 0 1 0 17
Averages 2.1-6.2 0.4-2.9 0.7-1.1 0.9 2.2 3.1 2.9 2.6 0.2 2.3 3.3 5.3

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 6 GHETTO UNIT 2.3-8 0.5-3.8 0.3-2.5 0.3 1.3 1.5 3.5 2 0.5 1 1.8 5.3
Season 6 SAINTS 3.5-12.5 1-5 2-6 1.5 3.5 5 2.5 3.5 0 2.5 1.5 10
Season 5 GHETTO UNIT 3.3-6.2 1.2-2.8 0.4-1.7 0.9 2.9 3.8 3.6 1.7 0.4 1.9 2.2 8.3
Season 5 SAINTS 2.1-7 0.6-2.9 0.7-1.6 1.6 0.9 2.4 4.3 0.9 0.1 2.1 1.9 5.6
Season 4 420 1.7-6 0.6-2.9 1.3-2.7 0.7 3.6 4.3 3 1 0.1 2.3 2.9 5.3
Season 4 GHETTO UNIT 2.3-5.8 0.8-2.5 1.7-3.2 1.2 2.9 4.1 3.6 1.7 0.5 2.1 1.5 7.1
Season 4 SAINTS 2.2-8.2 0.8-3.4 0.8-2.4 0.8 4 4.8 5.8 2.2 0 1.4 4 6
Season 3 GHETTO UNIT 1.6-5.9 0.4-1.4 1.4-2.6 0.6 2 2.6 3.3 1.6 0.8 1.5 2.1 5
Season 3 SAINTS 3.1-8.1 0.8-3.5 0.6-1.3 0.9 2.3 3.1 3.5 1.6 1 2.8 2.9 7.6
Season 2 420 ALL STARS 2.9-9.4 0.4-3.5 1.5-3.5 1 2.2 3.2 3 2 0.3 2.8 2.3 7.6
Season 2 SAINTS 2.1-6.4 0.7-3 0.4-1.1 0.7 1.6 2.2 2.8 1.8 0.2 1.6 2 5.3
Season 1 420 All Stars 1.6-6.2 0.4-3 1.6-3.2 2.2 3 5.2 3.2 1.2 0.4 2 1.8 5.2
Season 1 Saints 2.1-6.2 0.4-2.9 0.7-1.1 0.9 2.2 3.1 2.9 2.6 0.2 2.3 3.3 5.3
    2.4-7 0.6-3 1-2.3 1 2.4 3.4 3.4 1.7 0.4 2.1 2.3 6.4