Player - Rod Floro
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 11 VS Ballhogs | 11 VS Ballhogs | 3 VS KTIZZLES | 1 VS 420 All Stars | 5 VS THE OTHER GUYS |
Season 7
Team: N'ONE
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 5
Team: N'TWO
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30 | 420 | L 53- 48 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11/17 | NOTHING BUT NETS | W 31- 30 | 2-3 | 0-0 | 0-3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| 11/3 | BUS DRIVERS | L 46- 25 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| 10/27 | MADMIX | W 42- 46 | 0-1 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10/20 | THE MONSTARS | L 54- 59 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/13 | THE MAGIC JOHNSONS | L 36- 46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| 9/29 | KTIZZLES | L 51- 44 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Averages | 0.6-0.9 | 0-0 | 0-0.4 | 1.6 | 1.6 | 3.1 | 0.6 | 0.6 | 0 | 0.3 | 1.6 | 1.1 | ||
Season 4
Team: N'TWO
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28 | BUS DRIVERS | W 37- 47 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7/19 | MADMIX | W 38- 44 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7 | THE OTHER GUYS | W 61- 41 | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| 6/30 | THE MONSTARS | L 40- 77 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 6/16 | 9UP | L 38- 24 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 6/9 | KTIZZLES | W 33- 43 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Averages | 0.5-1 | 0-0 | 0-0.3 | 0.5 | 1.8 | 2.3 | 1 | 0.7 | 0 | 0.2 | 1.5 | 1 | ||
Season 3
Team: N'TWO
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 | BILLY HOYLE | L 53- 43 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5/11 | 420 | L 41- 34 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5/4 | 9UP | W 26- 42 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4/14 | KTIZZLES | W 47- 50 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3/30 | BofAML | W 35- 40 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3/24 | GHETTO UNIT | W 39- 43 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3/17 | THE OTHER GUYS | W 48- 45 | 1-4 | 0-1 | 0-1 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 2 |
| 3/3 | THE MONSTARS | L 38- 41 | 1-2 | 0-0 | 0-4 | 0 | 8 | 8 | 0 | 0 | 0 | 5 | 1 | 2 |
| Averages | 0.8-1.6 | 0-0.1 | 0-0.6 | 0.6 | 2.6 | 3.3 | 0.5 | 0.9 | 0 | 0.8 | 0.6 | 1.5 | ||
Season 2
Team: N'TWO
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/7 | 420 ALL STARS | L 53- 36 | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
| 1/26 | DUNKING DONUTS | W 29- 43 | 2-4 | 1-1 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| 1/20 | MADMIX | W 35- 52 | 0-0 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 1 | 0 | 3 | 2 | 0 |
| 12/9 | DUNKING DONUTS | L 62- 46 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 2 |
| 12/2 | MYLAW | W 33- 45 | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| 11/25 | 420 ALL STARS | L 44- 36 | 1-3 | 0-1 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Averages | 1.2-2.8 | 0.2-0.3 | 0.5-1.2 | 1 | 4.8 | 5.8 | 0.7 | 0.7 | 0.2 | 0.7 | 1.7 | 3 | ||
Season 1
Team: N'Two
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | Ktizzles | L 44- 36 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/21 | Ktizzles | L 62- 47 | 0-6 | 0-2 | 0-0 | 0 | 7 | 7 | 1 | 3 | 0 | 0 | 5 | 0 |
| 10/19 | 420 All Stars | W 37- 31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/13 | Ghetto Unit | W 45- 39 | 0-0 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| 10/5 | Ghetto Unit | W 32- 36 | 0-0 | 0-0 | 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9/9 | The Monstars | L 40- 56 | 0-4 | 0-1 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 0 |
| 9/1 | Ballhogs | L 46- 50 | 4-13 | 0-2 | 3-5 | 2 | 9 | 11 | 0 | 3 | 0 | 1 | 4 | 11 |
| 8/26 | Ktizzles | W 58- 44 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8/19 | Aviators | W 58- 43 | 1-3 | 0-0 | 1-5 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 3 |
| Averages | 0.7-3 | 0-0.6 | 0.6-2.2 | 0.7 | 3.3 | 4 | 0.8 | 0.8 | 0.1 | 1 | 1.7 | 1.9 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | N'ONE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 5 | N'TWO | 0.6-0.9 | 0-0 | 0-0.4 | 1.6 | 1.6 | 3.1 | 0.6 | 0.6 | 0 | 0.3 | 1.6 | 1.1 |
| Season 4 | N'TWO | 0.5-1 | 0-0 | 0-0.3 | 0.5 | 1.8 | 2.3 | 1 | 0.7 | 0 | 0.2 | 1.5 | 1 |
| Season 3 | N'TWO | 0.8-1.6 | 0-0.1 | 0-0.6 | 0.6 | 2.6 | 3.3 | 0.5 | 0.9 | 0 | 0.8 | 0.6 | 1.5 |
| Season 2 | N'TWO | 1.2-2.8 | 0.2-0.3 | 0.5-1.2 | 1 | 4.8 | 5.8 | 0.7 | 0.7 | 0.2 | 0.7 | 1.7 | 3 |
| Season 1 | N'Two | 0.7-3 | 0-0.6 | 0.6-2.2 | 0.7 | 3.3 | 4 | 0.8 | 0.8 | 0.1 | 1 | 1.7 | 1.9 |
| 0.7-1.9 | 0-0.2 | 0.2-1 | 0.9 | 2.8 | 3.7 | 0.7 | 0.7 | 0.1 | 0.6 | 1.4 | 1.7 |
