Player - Morten Holst

Career High
Points Rebounds Assists Blocks Steals
29 VS Destroy! 10 VS Ktizzles 4 VS 420 All Stars 1 VS Ktizzles 4 VS Ktizzles

Season 7

Team: N'ONE
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 4

Team: N'TWO
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
7/19 MADMIX W 38- 44 3-6 0-0 0-0 1 3 4 1 0 0 2 1 6
7/14 SOUL W 57- 52 5-13 0-1 1-4 2 3 5 1 1 0 2 2 11
7/7 THE OTHER GUYS W 61- 41 7-10 0-1 2-3 3 0 3 1 2 0 1 0 16
6/16 9UP L 38- 24 1-8 0-1 0-0 1 5 6 3 1 0 3 0 2
6/9 KTIZZLES W 33- 43 2-6 0-1 0-0 1 4 5 4 1 0 0 0 4
Averages 3.6-8.6 0-0.8 0.6-1.4 1.6 3 4.6 2 1 0 1.6 0.6 7.8

Season 3

Team: N'TWO
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 2

Team: N'TWO
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/2 MYLAW W 33- 45 7-15 2-3 1-2 0 0 0 0 3 0 4 2 17
11/25 420 ALL STARS L 44- 36 4-12 0-4 4-5 0 3 3 3 1 0 1 0 12
11/18 UNDERDOGS W 46- 42 2-6 0-2 4-8 1 1 2 3 4 0 4 1 8
11/11 KTIZZLES L 38- 37 5-11 1-3 3-3 0 3 3 1 4 0 1 2 14
Averages 4.5-11 0.8-3 3-4.5 0.3 1.8 2 1.8 3 0 2.5 1.3 12.8

Season 1

Team: N'Two
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/25 Ktizzles L 44- 36 3-15 1-5 2-2 4 6 10 2 4 1 4 4 9
10/21 Ktizzles L 62- 47 7-17 6-8 1-2 2 2 4 3 2 0 3 1 21
10/19 420 All Stars W 37- 31 1-6 0-0 4-4 1 2 3 4 0 0 2 1 6
10/13 Ghetto Unit W 45- 39 3-9 1-3 3-4 2 1 3 3 0 0 3 0 10
10/5 Ghetto Unit W 32- 36 3-7 0-3 5-5 2 1 3 0 2 0 0 0 11
9/30 Royal Basketball Society W 37- 20 5-16 0-4 5-7 2 2 4 0 4 1 2 1 15
9/21 Destroy! W 32- 54 9-24 5-8 6-8 0 4 4 4 2 0 1 0 29
9/9 The Monstars L 40- 56 6-21 3-9 1-2 1 2 3 3 1 0 0 1 16
9/1 Ballhogs L 46- 50 8-23 3-10 5-8 4 1 5 1 4 1 6 3 24
8/26 Ktizzles W 58- 44 4-10 1-1 0-0 0 2 2 3 1 0 1 3 9
8/19 Aviators W 58- 43 4-10 0-3 2-4 0 4 4 1 2 0 4 0 10
8/10 420 All Stars W 30- 53 2-12 1-3 0-0 0 2 2 2 2 0 0 2 5
Averages 4.6-14.2 1.8-4.8 2.8-3.8 1.5 2.4 3.9 2.2 2 0.3 2.2 1.3 13.8

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 7 N'ONE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 4 N'TWO 3.6-8.6 0-0.8 0.6-1.4 1.6 3 4.6 2 1 0 1.6 0.6 7.8
Season 3 N'TWO 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 2 N'TWO 4.5-11 0.8-3 3-4.5 0.3 1.8 2 1.8 3 0 2.5 1.3 12.8
Season 1 N'Two 4.6-14.2 1.8-4.8 2.8-3.8 1.5 2.4 3.9 2.2 2 0.3 2.2 1.3 13.8
    4.3-12.2 1.1-3.5 2.3-3.4 1.3 2.4 3.7 2 2 0.1 2.1 1.1 12.1