Player - Joachim Byrch
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 19 VS Ghetto Unit | 15 VS Royal Basketball Society | 4 VS Destroy! | 1 VS Aviators | 4 VS Aviators |
Season 7
Team: N'ONE
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 5
Team: N'TWO
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24 | GHETTO UNIT | L 57- 45 | 1-7 | 0-4 | 2-2 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 2 | 4 |
| 11/17 | NOTHING BUT NETS | W 31- 30 | 3-8 | 2-4 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 9 |
| 11/3 | BUS DRIVERS | L 46- 25 | 1-11 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 3 |
| Averages | 1.7-8.7 | 0.7-3.3 | 1.3-2 | 1 | 2.7 | 3.7 | 0.7 | 1.7 | 0 | 3.3 | 2 | 5.3 | ||
Season 4
Team: N'TWO
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | 420 | L 28- 44 | 3-11 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| 7/28 | BUS DRIVERS | W 37- 47 | 2-4 | 1-3 | 1-2 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 6 |
| 7/19 | MADMIX | W 38- 44 | 1-6 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 2 | 5 |
| 6/9 | KTIZZLES | W 33- 43 | 1-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Averages | 1.8-7 | 0.5-2.3 | 1-1.5 | 0.5 | 3.5 | 4 | 0.5 | 1 | 0.3 | 1.3 | 1.5 | 5 | ||
Season 3
Team: N'TWO
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 | BILLY HOYLE | L 53- 43 | 3-8 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 8 |
| 5/11 | 420 | L 41- 34 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 2 |
| 5/4 | 9UP | W 26- 42 | 2-12 | 1-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| 4/14 | KTIZZLES | W 47- 50 | 5-11 | 1-3 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 11 |
| 3/30 | BofAML | W 35- 40 | 1-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| 3/17 | THE OTHER GUYS | W 48- 45 | 2-9 | 1-5 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 5 |
| 3/3 | THE MONSTARS | L 38- 41 | 7-15 | 0-1 | 4-8 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 18 |
| Averages | 3-10 | 0.9-3.4 | 0.6-1.4 | 0.9 | 3.6 | 4.4 | 0.9 | 0.4 | 0.1 | 1.3 | 3 | 7.4 | ||
Season 2
Team: HK DRAGONS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 2
Team: N'TWO
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/7 | 420 ALL STARS | L 53- 36 | 5-17 | 2-5 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 12 |
| 1/26 | DUNKING DONUTS | W 29- 43 | 4-14 | 0-5 | 5-8 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 13 |
| 1/20 | MADMIX | W 35- 52 | 3-7 | 0-2 | 8-13 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 14 |
| 1/12 | GHETTO UNIT | L 43- 42 | 2-12 | 0-7 | 1-3 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 5 |
| 12/2 | MYLAW | W 33- 45 | 4-13 | 2-4 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 |
| 11/25 | 420 ALL STARS | L 44- 36 | 1-9 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 11/18 | UNDERDOGS | W 46- 42 | 3-13 | 0-5 | 2-3 | 3 | 5 | 8 | 2 | 2 | 0 | 5 | 1 | 8 |
| 11/11 | KTIZZLES | L 38- 37 | 1-5 | 1-1 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 7 |
| Averages | 2.9-11.3 | 0.8-4.4 | 2.6-4.4 | 1 | 3.4 | 4.4 | 1.6 | 0.8 | 0 | 1.8 | 1.4 | 9.1 | ||
Season 1
Team: N'Two
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | Ktizzles | L 44- 36 | 4-15 | 2-9 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 10 |
| 10/19 | 420 All Stars | W 37- 31 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 |
| 10/13 | Ghetto Unit | W 45- 39 | 8-12 | 0-2 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 19 |
| 10/5 | Ghetto Unit | W 32- 36 | 1-8 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| 9/30 | Royal Basketball Society | W 37- 20 | 1-9 | 0-4 | 5-7 | 8 | 7 | 15 | 1 | 0 | 0 | 2 | 0 | 7 |
| 9/21 | Destroy! | W 32- 54 | 6-13 | 3-8 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 5 | 1 | 15 |
| 8/26 | Ktizzles | W 58- 44 | 3-7 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 6 |
| 8/19 | Aviators | W 58- 43 | 3-11 | 0-1 | 1-2 | 0 | 5 | 5 | 3 | 4 | 1 | 3 | 3 | 7 |
| Averages | 3.4-9.5 | 0.8-3.6 | 1.4-2 | 1.8 | 3.8 | 5.5 | 1.4 | 1.3 | 0.1 | 1.8 | 1.8 | 8.9 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | N'ONE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 5 | N'TWO | 1.7-8.7 | 0.7-3.3 | 1.3-2 | 1 | 2.7 | 3.7 | 0.7 | 1.7 | 0 | 3.3 | 2 | 5.3 |
| Season 4 | N'TWO | 1.8-7 | 0.5-2.3 | 1-1.5 | 0.5 | 3.5 | 4 | 0.5 | 1 | 0.3 | 1.3 | 1.5 | 5 |
| Season 3 | N'TWO | 3-10 | 0.9-3.4 | 0.6-1.4 | 0.9 | 3.6 | 4.4 | 0.9 | 0.4 | 0.1 | 1.3 | 3 | 7.4 |
| Season 2 | HK DRAGONS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 2 | N'TWO | 2.9-11.3 | 0.8-4.4 | 2.6-4.4 | 1 | 3.4 | 4.4 | 1.6 | 0.8 | 0 | 1.8 | 1.4 | 9.1 |
| Season 1 | N'Two | 3.4-9.5 | 0.8-3.6 | 1.4-2 | 1.8 | 3.8 | 5.5 | 1.4 | 1.3 | 0.1 | 1.8 | 1.8 | 8.9 |
| 2.8-9.7 | 0.7-3.6 | 1.5-2.4 | 1.1 | 3.5 | 4.6 | 1.1 | 0.9 | 0.1 | 1.7 | 1.9 | 7.7 |
