Player - Geoff Chen
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 15 VS DUNKING DONUTS | 15 VS 420 All Stars | 11 VS MYLAW | 1 VS Aviators | 5 VS Aviators |
Season 7
Team: N'ONE
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 3
Team: N'TWO
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 | BILLY HOYLE | L 53- 43 | 1-7 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 3 |
| 5/11 | 420 | L 41- 34 | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 7 | 1 | 0 | 3 | 3 | 0 |
| 5/4 | 9UP | W 26- 42 | 3-6 | 1-2 | 2-6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 9 |
| 4/14 | KTIZZLES | W 47- 50 | 2-5 | 0-1 | 2-3 | 4 | 5 | 9 | 5 | 2 | 0 | 0 | 2 | 6 |
| 3/30 | BofAML | W 35- 40 | 4-8 | 0-1 | 2-2 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 0 | 10 |
| 3/24 | GHETTO UNIT | W 39- 43 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 4 |
| 3/17 | THE OTHER GUYS | W 48- 45 | 6-10 | 1-5 | 0-0 | 1 | 5 | 6 | 4 | 2 | 1 | 3 | 2 | 13 |
| Averages | 2.6-5.9 | 0.3-1.4 | 1-1.9 | 2.3 | 2.7 | 5 | 4 | 0.7 | 0.1 | 1.9 | 1.1 | 6.4 | ||
Season 2
Team: N'TWO
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/7 | 420 ALL STARS | L 53- 36 | 1-7 | 0-2 | 1-2 | 2 | 7 | 9 | 5 | 1 | 0 | 4 | 1 | 3 |
| 1/26 | DUNKING DONUTS | W 29- 43 | 3-8 | 0-2 | 4-8 | 3 | 2 | 5 | 5 | 5 | 0 | 3 | 2 | 10 |
| 1/12 | GHETTO UNIT | L 43- 42 | 4-6 | 1-2 | 2-6 | 4 | 4 | 8 | 4 | 1 | 0 | 2 | 1 | 11 |
| 12/14 | KTIZZLES | L 53- 42 | 0-5 | 0-3 | 0-0 | 2 | 6 | 8 | 7 | 2 | 0 | 3 | 4 | 0 |
| 12/9 | DUNKING DONUTS | L 62- 46 | 7-11 | 0-3 | 1-2 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 2 | 15 |
| 12/2 | MYLAW | W 33- 45 | 0-6 | 0-3 | 0-2 | 2 | 3 | 5 | 11 | 0 | 0 | 1 | 2 | 0 |
| 11/25 | 420 ALL STARS | L 44- 36 | 3-6 | 1-3 | 1-2 | 2 | 12 | 14 | 5 | 0 | 0 | 4 | 3 | 8 |
| 11/11 | KTIZZLES | L 38- 37 | 0-3 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 1 |
| Averages | 2.3-6.5 | 0.3-2.3 | 1.3-3 | 2.5 | 4.9 | 7.4 | 5.3 | 1.5 | 0 | 2.6 | 1.9 | 6 | ||
Season 1
Team: N'Two
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19 | 420 All Stars | W 37- 31 | 1-4 | 0-2 | 3-4 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 5 |
| 10/13 | Ghetto Unit | W 45- 39 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 10/5 | Ghetto Unit | W 32- 36 | 0-0 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 2 |
| 9/1 | Ballhogs | L 46- 50 | 3-12 | 0-1 | 0-3 | 7 | 7 | 14 | 4 | 4 | 0 | 7 | 1 | 6 |
| 8/26 | Ktizzles | W 58- 44 | 2-3 | 0-0 | 0-0 | 4 | 4 | 8 | 3 | 2 | 0 | 0 | 3 | 4 |
| 8/19 | Aviators | W 58- 43 | 3-8 | 0-2 | 1-2 | 5 | 6 | 11 | 4 | 5 | 1 | 4 | 0 | 7 |
| 8/10 | 420 All Stars | W 30- 53 | 4-10 | 0-0 | 1-3 | 2 | 13 | 15 | 6 | 3 | 0 | 4 | 1 | 9 |
| Averages | 1.9-5.6 | 0-0.7 | 1-2.3 | 3 | 5.4 | 8.4 | 3.1 | 2.3 | 0.1 | 2.9 | 1.4 | 4.7 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | N'ONE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 3 | N'TWO | 2.6-5.9 | 0.3-1.4 | 1-1.9 | 2.3 | 2.7 | 5 | 4 | 0.7 | 0.1 | 1.9 | 1.1 | 6.4 |
| Season 2 | N'TWO | 2.3-6.5 | 0.3-2.3 | 1.3-3 | 2.5 | 4.9 | 7.4 | 5.3 | 1.5 | 0 | 2.6 | 1.9 | 6 |
| Season 1 | N'Two | 1.9-5.6 | 0-0.7 | 1-2.3 | 3 | 5.4 | 8.4 | 3.1 | 2.3 | 0.1 | 2.9 | 1.4 | 4.7 |
| 2.2-6 | 0.2-1.5 | 1.1-2.4 | 2.6 | 4.4 | 7 | 4.2 | 1.5 | 0.1 | 2.5 | 1.5 | 5.7 |
