Player - JR Liu

Career High
Points Rebounds Assists Blocks Steals
30 VS Aviators 8 VS SOUL 9 VS SOUL 1 VS 420 All Stars 5 VS GHETTO UNIT

Season 7

Team: N'ONE
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 5

Team: N'TWO
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11/30 420 L 53- 48 4-15 4-10 0-0 0 2 2 1 0 0 5 1 12
10/20 THE MONSTARS L 54- 59 6-20 4-11 2-3 0 4 4 4 1 0 1 0 18
10/13 THE MAGIC JOHNSONS L 36- 46 4-20 3-13 0-0 2 2 4 2 1 0 3 0 11
9/29 KTIZZLES L 51- 44 3-16 3-10 0-0 0 5 5 4 1 0 4 4 9
9/22 GSHK W 35- 69 3-7 2-5 2-2 1 2 3 8 2 0 3 0 10
Averages 4-15.6 3.2-9.8 0.8-1 0.6 3 3.6 3.8 1 0 3.2 1 12

Season 4

Team: N'TWO
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/24 420 L 28- 44 1-9 1-4 0-0 0 5 5 5 1 0 5 2 3
8/9 420 W 45- 59 6-8 5-6 0-0 0 2 2 2 2 0 0 0 17
7/28 BUS DRIVERS W 37- 47 5-12 3-8 5-7 1 2 3 3 0 0 3 1 18
7/19 MADMIX W 38- 44 1-11 0-1 7-10 2 3 5 4 1 0 2 1 9
7/14 SOUL W 57- 52 2-14 0-3 3-4 3 5 8 9 3 0 6 2 7
7/7 THE OTHER GUYS W 61- 41 6-15 3-7 2-2 0 1 1 2 2 0 0 1 17
6/30 THE MONSTARS L 40- 77 4-22 3-10 0-1 0 1 1 1 1 0 3 1 11
6/9 KTIZZLES W 33- 43 5-12 2-5 1-2 0 4 4 4 0 0 2 2 13
Averages 3.8-12.9 2.1-5.5 2.3-3.3 0.8 2.9 3.6 3.8 1.3 0 2.6 1.3 11.9

Season 3

Team: N'TWO
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/17 BILLY HOYLE L 53- 43 3-12 2-7 0-0 0 2 2 5 0 0 0 0 8
5/11 420 L 41- 34 7-15 4-12 2-2 3 3 6 0 1 0 0 3 20
5/4 9UP W 26- 42 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
4/21 MAYHEM W 34- 48 5-15 3-9 0-0 1 1 2 3 3 0 2 0 13
4/14 KTIZZLES W 47- 50 2-8 1-5 0-0 0 2 2 2 1 0 1 0 5
3/30 BofAML W 35- 40 1-7 0-3 1-2 2 1 3 0 0 0 2 0 3
3/24 GHETTO UNIT W 39- 43 5-9 3-7 6-6 1 4 5 0 1 0 5 0 19
3/17 THE OTHER GUYS W 48- 45 1-1 0-0 0-4 0 3 3 0 0 0 1 0 2
3/3 THE MONSTARS L 38- 41 2-11 0-5 4-5 0 3 3 2 2 0 2 1 8
Averages 2.9-8.9 1.4-5.4 1.4-2.1 0.8 2.3 3.1 1.4 0.9 0 1.6 0.6 8.7

Season 2

Team: N'TWO
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/7 420 ALL STARS L 53- 36 1-8 0-5 2-3 0 4 4 1 1 0 3 1 4
1/20 MADMIX W 35- 52 5-9 2-3 4-12 1 5 6 4 3 0 5 1 16
1/12 GHETTO UNIT L 43- 42 2-11 1-4 0-0 0 2 2 1 5 0 3 0 5
12/9 DUNKING DONUTS L 62- 46 4-16 2-10 0-1 0 1 1 0 1 0 2 1 10
11/11 KTIZZLES L 38- 37 0-5 0-2 1-2 0 1 1 3 2 0 4 2 1
Averages 2.4-9.8 1-4.8 1.4-3.6 0.2 2.6 2.8 1.8 2.4 0 3.4 1 7.2

Season 1

Team: N'Two
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/25 Ktizzles L 44- 36 1-7 1-5 2-2 0 2 2 4 4 0 1 1 5
10/19 420 All Stars W 37- 31 4-11 1-5 4-4 0 7 7 0 4 0 2 4 13
10/13 Ghetto Unit W 45- 39 2-5 2-4 5-8 0 2 2 5 1 1 2 4 11
10/5 Ghetto Unit W 32- 36 3-7 2-5 0-0 0 3 3 3 1 0 2 1 8
8/26 Ktizzles W 58- 44 3-14 2-5 7-8 1 3 4 3 2 0 1 0 15
8/19 Aviators W 58- 43 9-17 8-14 4-4 0 3 3 4 2 0 3 1 30
8/10 420 All Stars W 30- 53 5-14 3-9 1-2 1 1 2 3 3 1 2 3 14
Averages 3.9-10.7 2.7-6.7 3.3-4 0.3 3 3.3 3.1 2.4 0.3 1.9 2 13.7

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 7 N'ONE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 5 N'TWO 4-15.6 3.2-9.8 0.8-1 0.6 3 3.6 3.8 1 0 3.2 1 12
Season 4 N'TWO 3.8-12.9 2.1-5.5 2.3-3.3 0.8 2.9 3.6 3.8 1.3 0 2.6 1.3 11.9
Season 3 N'TWO 2.9-8.9 1.4-5.4 1.4-2.1 0.8 2.3 3.1 1.4 0.9 0 1.6 0.6 8.7
Season 2 N'TWO 2.4-9.8 1-4.8 1.4-3.6 0.2 2.6 2.8 1.8 2.4 0 3.4 1 7.2
Season 1 N'Two 3.9-10.7 2.7-6.7 3.3-4 0.3 3 3.3 3.1 2.4 0.3 1.9 2 13.7
    3.4-11.3 2.1-6.3 1.9-2.8 0.6 2.7 3.3 2.7 1.5 0.1 2.4 1.1 10.7