Player - Hans Tan
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 6 VS 420 | 6 VS 420 | 1 VS N'TWO | 0 VS N'TWO | 1 VS N'TWO |
Season 6
Team: GSHK
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 5
Team: GSHK
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28 | THE OTHER GUYS | L 45- 57 | 1-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11/23 | 420 | L 62- 31 | 2-5 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 6 |
| 11/3 | NOTHING BUT NETS | W 42- 29 | 1-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 10/13 | KTIZZLES | L 37- 44 | 1-6 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 10/3 | GHETTO UNIT | L 59- 28 | 1-9 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 3 |
| 9/22 | N'TWO | L 35- 69 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Averages | 1-6.3 | 0-0.3 | 0.7-1 | 1 | 2.2 | 3.2 | 0.7 | 0.5 | 0 | 1 | 2 | 2.7 | ||
