Player - Anthony Wong

Career High
Points Rebounds Assists Blocks Steals
11 VS MYLAW 17 VS GHETTO UNIT 3 VS Ghetto Unit 0 VS The Monstars 4 VS DUNKING DONUTS

Season 4

Team: 420
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
7/12 THE MAGIC JOHNSONS W 36- 35 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
7/5 9UP L 26- 28 0-2 0-0 0-0 1 2 3 0 0 0 1 2 0
Averages 0-1.5 0-0 0-0 1 1.5 2.5 0 0 0 1 1 0

Season 3

Team: 420
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
6/2 THE MONSTARS W 75- 71 0-2 0-0 0-0 3 0 3 1 0 0 0 2 0
5/18 KTIZZLES W 53- 34 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
5/11 MAYHEM W 57- 50 3-5 0-0 1-1 4 3 7 0 1 0 1 1 7
5/11 N'TWO W 41- 34 0-1 0-0 0-0 3 4 7 0 1 0 1 0 0
4/27 MAYHEM L 53- 65 4-7 0-0 2-2 5 3 8 2 2 0 0 3 10
4/4 BILLY HOYLE W 35- 32 0-1 0-0 0-0 2 3 5 0 2 0 0 1 0
Averages 1.3-2.8 0-0 0.5-0.5 3 2.3 5.3 0.7 1 0 0.3 1.3 3.2

Season 2

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/16 KTIZZLES W 47- 45 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
2/15 KTIZZLES W 40- 33 0-2 0-1 0-0 1 2 3 0 0 0 0 2 0
2/7 N'TWO W 53- 36 0-1 0-0 0-0 2 4 6 0 0 0 0 3 0
1/18 MADMIX W 52- 46 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
12/20 DUNKING DONUTS W 44- 24 1-1 0-0 2-5 3 4 7 0 4 0 1 3 4
12/17 MYLAW W 57- 32 3-7 0-0 5-10 5 2 7 1 2 0 2 0 11
12/8 GHETTO UNIT W 48- 34 4-9 0-0 1-2 5 12 17 1 0 0 2 4 9
11/29 UNDERDOGS W 72- 53 1-2 0-0 0-0 8 2 10 2 2 0 1 6 2
11/25 N'TWO W 44- 36 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0
Averages 1-2.7 0-0.1 0.9-1.9 2.7 3.3 6 0.6 0.9 0 1 2.2 2.9

Season 1

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/19 N'Two L 37- 31 0-1 0-0 0-0 2 0 2 1 2 0 2 1 0
10/6 Royal Basketball Society W 57- 28 2-7 0-0 3-6 7 9 16 1 1 0 0 1 7
9/28 Destroy! W 46- 35 0-3 0-0 0-4 1 8 9 0 3 0 0 3 0
9/15 Aviators W 46- 38 1-4 0-0 1-2 1 2 3 1 3 0 0 3 3
9/6 Ghetto Unit W 63- 32 3-6 0-0 0-2 2 4 6 3 0 0 1 1 6
8/31 The Monstars W 50- 40 1-5 0-0 0-0 3 6 9 0 0 0 1 2 2
8/18 Ktizzles L 34- 44 0-4 0-1 0-0 4 2 6 0 1 0 1 1 0
8/10 N'Two L 30- 53 1-4 0-0 0-0 3 6 9 0 1 0 1 5 2
Averages 1-4.3 0-0.1 0.5-1.8 2.9 4.6 7.5 0.8 1.4 0 0.8 2.1 2.5

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 4 420 0-1.5 0-0 0-0 1 1.5 2.5 0 0 0 1 1 0
Season 3 420 1.3-2.8 0-0 0.5-0.5 3 2.3 5.3 0.7 1 0 0.3 1.3 3.2
Season 2 420 ALL STARS 1-2.7 0-0.1 0.9-1.9 2.7 3.3 6 0.6 0.9 0 1 2.2 2.9
Season 1 420 All Stars 1-4.3 0-0.1 0.5-1.8 2.9 4.6 7.5 0.8 1.4 0 0.8 2.1 2.5
    1-3.1 0-0.1 0.6-1.4 2.7 3.4 6 0.6 1 0 0.8 1.9 2.6