Player - Sheron Khemlani

Career High
Points Rebounds Assists Blocks Steals
12 VS REGULATORS 8 VS HK BBALL 7 VS MADMIX 1 VS SAINTS 7 VS HK BBALL

Season 7

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 6

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4/26 DECEPTICONS L 49- 57 0-0 0-0 0-0 0 2 2 4 2 0 1 2 0
4/11 PFL W 50- 29 0-2 0-2 0-0 0 8 8 1 0 0 7 1 0
Averages 0-1 0-1 0-0 0 5 5 2.5 1 0 4 1.5 0

Season 6

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3/28 REGULATORS W 38- 31 2-3 2-2 0-0 0 4 4 1 2 0 0 3 6
3/14 MADMIX W 76- 35 2-3 1-2 0-0 0 3 3 7 2 0 0 2 5
3/5 UNDERDOGS W 46- 43 3-6 3-6 0-0 0 6 6 6 0 0 1 2 9
2/27 SPACE JAM W 39- 25 0-2 0-2 0-0 0 4 4 1 1 0 1 1 0
2/23 HK BBALL W 70- 32 0-4 0-1 0-0 0 8 8 6 7 0 1 2 0
2/13 DECEPTICONS L 45- 53 0-4 0-3 0-0 0 1 1 1 1 0 4 4 0
1/30 REGULATORS W 45- 32 1-2 1-2 0-0 0 1 1 1 1 0 2 1 3
1/18 OLD SKOOL L 55- 59 2-4 2-4 0-0 1 3 4 2 1 0 4 3 6
Averages 1.3-3.5 1.1-2.8 0-0 0.1 3.8 3.9 3.1 1.9 0 1.6 2.3 3.6

Season 5

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/7 UNDERDOGS L 39- 53 2-4 2-3 0-0 0 0 0 0 1 0 0 2 6
12/5 SPACE JAM W 44- 43 0-2 0-2 0-0 0 1 1 1 0 0 0 3 0
11/25 UNDERDOGS W 53- 38 0-1 0-1 0-0 1 4 5 1 0 0 3 1 0
10/31 PFL W 45- 27 1-2 1-2 0-0 1 2 3 2 1 0 1 1 3
10/17 OLD SKOOL W 64- 51 0-1 0-0 0-0 0 5 5 3 2 0 1 3 0
10/13 REGULATORS W 59- 40 4-6 2-4 2-2 1 1 2 4 0 0 0 2 12
9/26 WHAT ARE EWING W 46- 32 3-6 1-4 0-0 0 3 3 2 4 0 1 2 7
Averages 1.4-3.1 0.9-2.3 0.3-0.3 0.4 2.3 2.7 1.9 1.1 0 0.9 2 4

Season 5

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11/21 9UP L 70- 23 1-3 0-2 0-0 0 5 5 2 2 0 3 2 2
Averages 1-3 0-2 0-0 0 5 5 2 2 0 3 2 2

Season 4

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
9/1 GHETTO UNIT W 38- 63 0-3 0-2 0-0 0 1 1 2 2 0 2 1 0
8/29 UNDERDOGS W 39- 41 2-5 1-4 0-0 0 1 1 0 1 0 1 1 5
8/22 MAYHEM W 49- 35 0-1 0-0 0-0 0 2 2 3 1 0 1 3 0
8/15 UNDERDOGS L 41- 46 0-3 0-3 0-0 0 5 5 5 0 0 1 1 0
8/4 MAYHEM W 56- 32 4-9 2-5 0-0 0 4 4 4 1 0 1 3 10
7/19 REGULATORS W 55- 33 0-2 0-0 0-0 0 3 3 3 1 0 2 0 0
7/14 BALLS DEEP L 27- 34 0-1 0-0 0-0 0 2 2 4 0 0 1 0 0
6/16 SPACE JAM W 44- 35 1-3 1-2 4-4 0 0 0 2 0 0 1 1 7
6/8 OLD SKOOL L 36- 39 2-5 2-3 2-2 2 0 2 1 2 0 2 3 8
Averages 1-3.6 0.7-2.1 0.7-0.7 0.2 2 2.2 2.7 0.9 0 1.3 1.4 3.3

Season 3

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/24 BUS DRIVERS L 29- 39 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
5/19 REGULATORS W 37- 20 0-2 0-2 0-0 0 1 1 2 2 0 0 0 0
5/3 SPACE JAM W 37- 34 0-2 0-2 0-0 0 3 3 1 0 0 0 1 0
4/26 UNDERDOGS L 36- 49 0-3 0-0 0-0 0 1 1 2 3 0 2 2 0
4/4 D'LA SAINT W 35- 27 0-0 0-0 0-0 0 3 3 2 1 0 1 3 0
3/31 REGULATORS W 70- 35 2-3 0-1 0-0 0 1 1 4 4 0 2 3 4
3/14 OLD SKOOL W 47- 42 1-2 0-0 1-2 0 4 4 2 0 0 2 0 3
3/10 MADMIX L 32- 35 0-1 0-0 0-0 0 3 3 0 2 0 2 2 0
3/3 NAMI NAMI W 42- 26 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
Averages 0.3-1.7 0-0.8 0.1-0.2 0 2 2 1.7 1.3 0 1 1.4 0.8

Season 2

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/14 MAYHEM L 35- 31 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/24 BILLY HOYLE L 33- 35 1-4 1-4 0-0 0 3 3 3 1 0 2 1 3
1/17 MAYHEM L 45- 52 0-0 0-0 0-0 0 3 3 4 1 0 3 3 0
1/10 NAMI NAMI W 44- 37 1-2 1-2 2-2 0 5 5 4 0 0 1 0 5
12/16 DESTROY! W 43- 41 0-1 0-1 0-0 0 1 1 2 2 0 0 1 0
12/10 BUS DRIVERS L 35- 40 0-0 0-0 0-0 0 2 2 5 0 0 1 2 0
12/1 SPACE JAM W 39- 38 0-1 0-1 0-0 0 2 2 2 2 0 1 3 0
11/9 THE MONSTARS W 41- 35 0-2 0-2 2-2 2 4 6 3 3 0 1 1 2
Averages 0.3-1.3 0.3-1.3 0.5-0.5 0.3 2.5 2.8 3 1.1 0 1.1 1.4 1.3

Season 2

Team: GECKOS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1/24 HK DRAGONS L 50- 65 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
1/19 BADBOY L 51- 36 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
1/17 SAINTS L 39- 63 0-1 0-1 0-0 0 2 2 4 1 1 2 1 0
1/10 TRUE BLUE L 31- 36 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12/13 HK DRAGONS L 41- 48 1-2 1-2 0-0 0 0 0 1 1 0 1 2 3
12/6 SAINTS L 35- 58 0-0 0-0 0-0 0 1 1 1 1 0 1 2 0
11/30 BADBOY W 50- 51 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
Averages 0.1-0.6 0.1-0.6 0-0 0 0.4 0.4 1.3 0.4 0.1 1 1 0.4

Season 1

Team: Aviators
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/19 Ktizzles L 43- 29 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0
10/12 The Monstars W 40- 51 2-5 1-3 0-0 0 3 3 3 0 0 0 1 5
9/30 Ghetto Unit W 40- 23 0-1 0-1 0-0 1 6 7 5 0 0 1 1 0
9/15 420 All Stars L 46- 38 0-0 0-0 0-0 0 1 1 0 2 0 1 2 0
9/1 Royal Basketball Society W 26- 37 0-4 0-0 0-0 0 6 6 2 3 0 0 1 0
8/24 Destroy! W 43- 38 1-2 1-1 0-0 1 2 3 2 1 0 1 1 3
8/19 N'Two L 58- 43 1-4 1-4 0-0 1 3 4 3 1 0 5 3 3
Averages 0.6-2.3 0.4-1.3 0-0 0.4 3.1 3.6 2.4 1 0 1.4 1.3 1.6

Season 1

Team: Geckos
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/13 The Tropics L 52- 71 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
9/27 Bruce Lee W 0- 2 1-2 1-2 0-0 2 2 4 6 1 1 3 1 3
9/23 BadBoy L 60- 34 1-2 1-2 0-0 0 3 3 1 1 0 0 1 3
9/7 MadMix W 28- 46 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
8/30 The Tropics L 48- 49 0-0 0-0 0-0 0 3 3 3 0 0 1 3 0
8/19 Hong Kong Dragons L 48- 55 0-2 0-2 0-0 0 3 3 3 1 0 1 2 0
8/10 Four One Six W 50- 63 0-1 0-1 0-0 0 2 2 3 2 0 0 1 0
Averages 0.4-1.3 0.3-1 0-0 0.3 1.9 2.1 2.4 1 0.1 0.7 1.4 1.1

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 7 AVIATORS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 6 AVIATORS 0-1 0-1 0-0 0 5 5 2.5 1 0 4 1.5 0
Season 6 AVIATORS 1.3-3.5 1.1-2.8 0-0 0.1 3.8 3.9 3.1 1.9 0 1.6 2.3 3.6
Season 5 AVIATORS 1.4-3.1 0.9-2.3 0.3-0.3 0.4 2.3 2.7 1.9 1.1 0 0.9 2 4
Season 5 NOTHING BUT NETS 1-3 0-2 0-0 0 5 5 2 2 0 3 2 2
Season 4 AVIATORS 1-3.6 0.7-2.1 0.7-0.7 0.2 2 2.2 2.7 0.9 0 1.3 1.4 3.3
Season 3 AVIATORS 0.3-1.7 0-0.8 0.1-0.2 0 2 2 1.7 1.3 0 1 1.4 0.8
Season 2 AVIATORS 0.3-1.3 0.3-1.3 0.5-0.5 0.3 2.5 2.8 3 1.1 0 1.1 1.4 1.3
Season 2 GECKOS 0.1-0.6 0.1-0.6 0-0 0 0.4 0.4 1.3 0.4 0.1 1 1 0.4
Season 1 Aviators 0.6-2.3 0.4-1.3 0-0 0.4 3.1 3.6 2.4 1 0 1.4 1.3 1.6
Season 1 Geckos 0.4-1.3 0.3-1 0-0 0.3 1.9 2.1 2.4 1 0.1 0.7 1.4 1.1
    0.7-2.2 0.4-1.5 0.2-0.2 0.2 2.4 2.6 2.3 1.1 0 1.3 1.5 2