Player - Keith Rumjahn

Career High
Points Rebounds Assists Blocks Steals
16 VS MADMIX 11 VS BALLS DEEP 4 VS AVIATORS 1 VS ILLINOIS 4 VS ILLINOIS

Season 6

Team: UNDERDOGS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/20 REGULATORS W 23- 49 3-9 0-0 2-2 2 2 4 2 1 0 5 1 8
2/13 SPACE JAM L 43- 36 3-8 0-1 1-2 3 4 7 1 0 0 0 2 7
2/2 OLD SKOOL W 56- 42 5-12 0-0 1-2 2 4 6 1 0 0 1 0 11
1/19 MADMIX W 53- 38 8-13 0-0 0-0 4 3 7 2 3 0 6 0 16
Averages 4.8-10.5 0-0.3 1-1.5 2.8 3.3 6 1.5 1 0 3 0.8 10.5

Season 5

Team: UNDERDOGS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/12 BALLS DEEP W 27- 45 3-14 0-0 4-10 4 5 9 0 0 0 1 3 10
12/7 AVIATORS W 39- 53 5-8 0-0 2-2 2 5 7 4 1 0 1 5 12
12/5 MAYHEM W 27- 43 4-5 0-0 2-7 0 2 2 0 0 0 1 4 10
11/28 REGULATORS W 20- 40 0-0 0-0 0-2 2 4 6 1 0 0 2 1 0
11/25 AVIATORS L 53- 38 6-14 0-1 0-0 0 1 1 0 1 0 3 0 12
11/14 BALLS DEEP W 40- 46 4-9 0-1 2-4 4 7 11 1 2 0 3 2 10
11/10 REGULATORS W 36- 51 3-7 0-0 2-2 3 2 5 0 0 0 0 1 8
10/24 ILLINOIS L 30- 39 3-4 0-0 1-1 0 4 4 1 4 1 2 2 7
10/10 PFL W 27- 37 0-7 0-0 0-0 0 1 1 1 0 0 2 3 0
9/26 OLD SKOOL W 38- 49 5-7 0-0 1-2 2 8 10 0 0 1 3 3 11
9/22 SPACE JAM L 46- 43 5-12 0-0 1-2 2 4 6 0 1 0 3 4 11
Averages 3.5-7.9 0-0.2 1.4-2.9 1.7 3.9 5.6 0.7 0.8 0.2 1.9 2.5 8.3

Season 4

Team: UNDERDOGS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/29 AVIATORS L 39- 41 6-9 0-0 0-0 1 2 3 0 0 0 1 1 12
8/22 BALLS DEEP W 33- 28 0-1 0-0 0-4 0 4 4 1 2 0 1 0 0
8/15 AVIATORS W 41- 46 6-13 0-1 1-2 1 9 10 2 0 0 4 4 13
8/4 REGULATORS W 27- 41 2-4 0-0 0-0 2 4 6 2 2 0 1 4 4
7/25 GHETTO UNIT L 47- 29 1-8 0-1 0-1 0 3 3 1 2 0 2 3 2
7/20 P.H.A.T. W 25- 40 3-6 0-0 0-0 0 2 2 1 2 0 0 2 6
Averages 3-6.8 0-0.3 0.2-1.2 0.7 4 4.7 1.2 1.3 0 1.5 2.3 6.2

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 6 UNDERDOGS 4.8-10.5 0-0.3 1-1.5 2.8 3.3 6 1.5 1 0 3 0.8 10.5
Season 5 UNDERDOGS 3.5-7.9 0-0.2 1.4-2.9 1.7 3.9 5.6 0.7 0.8 0.2 1.9 2.5 8.3
Season 4 UNDERDOGS 3-6.8 0-0.3 0.2-1.2 0.7 4 4.7 1.2 1.3 0 1.5 2.3 6.2
    3.6-8.1 0-0.2 1-2.1 1.6 3.8 5.4 1 1 0.1 2 2.1 8.1