Player - Andrew McCarthy

Career High
Points Rebounds Assists Blocks Steals
29 VS BILLY HOYLE 20 VS N'TWO 10 VS NOTHING BUT NETS 9 VS Ghetto Unit 5 VS BILLY HOYLE

Season 7

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 7

Team: MONSTARS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 6

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/28 T8 - TYPHOON W 79- 48 6-12 2-4 0-0 0 2 2 2 3 3 1 0 14
2/14 HK DRAGONS L 59- 56 3-10 1-2 0-0 1 4 5 2 0 0 0 0 7
1/31 NUTS W 76- 68 6-10 1-3 2-2 1 4 5 2 0 1 1 0 15
Averages 5-10.7 1.3-3 0.7-0.7 0.7 3.3 4 2 1 1.3 0.7 0 12

Season 5

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/7 UNDERDOGS L 39- 53 5-11 0-3 1-2 1 6 7 1 1 1 4 2 11
11/25 UNDERDOGS W 53- 38 7-13 0-3 1-2 1 6 7 2 0 0 2 0 15
10/24 P.H.A.T. W 54- 20 4-14 0-1 3-5 6 10 16 3 3 3 2 1 11
10/13 REGULATORS W 59- 40 3-5 1-3 3-3 0 2 2 0 0 0 1 1 10
Averages 4.8-10.8 0.3-2.5 2-3 2 6 8 1.5 1 1 2.3 1 11.8

Season 5

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11/29 BADBOY L 82- 68 7-19 0-6 3-5 0 7 7 1 2 1 4 1 17
11/22 T8 - TYPHOON W 99- 58 12-23 1-4 0-2 4 7 11 3 1 2 2 0 25
11/8 HK DRAGONS L 74- 63 4-10 2-4 2-2 1 3 4 0 1 1 2 0 12
10/25 SAINTS L 57- 65 6-17 0-1 1-2 0 8 8 3 1 1 5 3 13
10/18 BADBOY W 42- 57 2-7 0-0 2-2 0 2 2 2 0 0 3 0 6
9/27 TRUE BLUE W 81- 70 9-15 1-3 2-5 1 4 5 2 0 3 2 2 21
9/21 T8 - TYPHOON W 61- 48 8-20 2-5 0-0 1 3 4 2 3 0 4 1 18
Averages 6.9-15.9 0.9-3.3 1.4-2.6 1 4.9 5.9 1.9 1.1 1.1 3.1 1 16

Season 5

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/7 THE MAGIC JOHNSONS L 63- 57 10-26 5-10 1-1 2 6 8 1 2 4 1 2 26
11/30 9UP W 35- 43 6-15 2-6 6-9 1 5 6 1 1 1 2 2 20
11/18 MADMIX W 51- 59 9-17 0-2 1-2 0 4 4 1 3 0 2 0 19
11/9 GHETTO UNIT L 56- 45 6-16 2-7 4-6 1 7 8 2 3 0 2 1 18
10/26 420 W 39- 45 3-10 3-4 10-11 0 7 7 3 1 1 1 2 19
10/20 N'TWO W 54- 59 8-21 0-5 3-4 1 7 8 7 1 1 0 0 19
10/11 BUS DRIVERS W 50- 53 8-19 1-4 4-7 0 6 6 2 0 1 2 0 21
9/28 NOTHING BUT NETS W 35- 72 12-17 2-4 0-0 1 3 4 10 2 1 0 1 26
9/22 9UP L 54- 46 3-20 1-8 4-7 4 6 10 4 0 5 2 0 11
Averages 7.2-17.9 1.8-5.6 3.7-5.2 1.1 5.7 6.8 3.4 1.4 1.6 1.3 0.9 19.9

Season 4

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
9/1 GHETTO UNIT W 38- 63 5-8 1-2 2-2 2 8 10 2 0 2 0 1 13
8/29 UNDERDOGS W 39- 41 2-8 0-2 0-2 3 4 7 2 0 1 2 0 4
8/22 MAYHEM W 49- 35 2-3 1-1 0-2 0 1 1 1 1 0 1 1 5
8/15 UNDERDOGS L 41- 46 7-20 1-5 3-5 2 3 5 2 0 0 2 0 18
8/11 GHETTO UNIT W 40- 34 3-9 0-3 0-0 1 5 6 0 1 3 2 0 6
7/19 REGULATORS W 55- 33 3-6 0-1 0-0 1 6 7 3 0 0 2 0 6
6/29 NAMI NAMI W 60- 23 4-8 2-5 0-1 1 1 2 0 1 0 0 1 10
Averages 3.7-8.9 0.7-2.7 0.7-1.7 1.4 4 5.4 1.4 0.4 0.9 1.3 0.4 8.9

Season 4

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/25 HK DRAGONS L 87- 79 10-23 2-10 1-1 2 6 8 1 2 0 3 5 23
8/2 BADBOY L 87- 80 10-22 4-8 0-0 1 7 8 0 1 1 2 0 24
7/26 SAINTS L 76- 95 11-18 2-5 1-2 2 9 11 6 2 1 4 0 25
7/13 HK DRAGONS L 96- 66 9-21 1-8 0-0 1 6 7 1 2 1 3 1 19
7/4 BADBOY W 63- 90 5-12 0-0 2-4 2 5 7 3 1 1 2 0 12
Averages 9-19.2 1.8-6.2 0.8-1.4 1.6 6.6 8.2 2.2 1.6 0.8 2.8 1.2 20.6

Season 4

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
9/1 THE OTHER GUYS W 54- 103 14-26 1-7 0-0 0 6 6 4 1 4 3 0 29
8/30 THE MAGIC JOHNSONS W 51- 49 4-15 0-7 1-3 2 4 6 5 1 1 3 0 9
8/23 BUS DRIVERS W 45- 37 4-12 1-4 0-0 1 3 4 2 0 2 3 2 9
8/11 KTIZZLES W 46- 48 5-8 0-2 1-3 2 9 11 1 1 2 0 2 11
8/4 THE MAGIC JOHNSONS L 50- 47 6-12 5-9 0-0 0 17 17 3 1 1 2 3 17
7/27 420 W 43- 48 3-10 0-2 1-2 2 9 11 2 2 1 1 1 7
7/20 SOUL W 40- 55 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7/11 9UP W 31- 58 1-13 0-2 2-3 6 2 8 2 1 0 0 1 4
7/7 BUS DRIVERS W 38- 45 1-14 0-7 0-0 1 13 14 1 0 2 1 1 2
6/30 N'TWO W 40- 77 5-17 1-7 0-3 7 13 20 7 0 4 0 1 11
6/9 THE OTHER GUYS L 50- 55 5-18 1-7 0-0 2 9 11 2 2 2 1 0 11
Averages 4.4-13.2 0.8-4.9 0.5-1.3 2.1 7.8 9.9 2.6 0.8 1.7 1.3 1 10

Season 3

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/24 BUS DRIVERS L 29- 39 3-8 1-4 1-2 0 2 2 1 2 0 1 2 8
3/31 REGULATORS W 70- 35 7-14 1-3 0-0 5 7 12 2 1 2 4 1 15
Averages 5-11 1-3.5 0.5-1 2.5 4.5 7 1.5 1.5 1 2.5 1.5 11.5

Season 3

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/23 BADBOY L 69- 45 3-6 1-4 0-0 1 0 1 3 0 0 4 2 7
5/16 SAINTS W 53- 51 4-6 1-1 0-0 0 0 0 3 1 0 1 0 9
4/11 SAINTS L 30- 51 1-5 1-2 0-0 0 4 4 2 3 1 1 1 3
3/28 TRUE BLUE L 36- 47 2-14 0-1 1-4 2 2 4 4 1 1 2 1 5
2/28 HK DRAGONS L 43- 37 2-15 0-3 1-2 0 4 4 1 0 1 0 0 5
2/21 SAINTS L 44- 51 4-11 1-5 0-0 0 6 6 4 1 2 1 0 9
Averages 2.7-9.5 0.7-2.7 0.3-1 0.5 2.7 3.2 2.8 1 0.8 1.5 0.7 6.3

Season 3

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
6/2 420 L 75- 71 6-17 2-7 2-3 5 6 11 2 0 4 0 4 16
5/24 9UP W 46- 51 4-12 2-5 3-5 2 2 4 4 1 0 2 1 13
5/16 THE OTHER GUYS W 51- 40 3-9 1-6 1-2 2 4 6 4 1 4 3 1 8
5/9 KTIZZLES L 47- 44 5-12 2-6 2-4 1 4 5 2 0 1 0 2 14
4/14 9UP L 44- 34 2-6 0-3 0-0 2 7 9 3 1 1 2 3 4
3/31 GHETTO UNIT W 35- 48 8-13 2-4 3-3 1 12 13 1 1 1 2 1 21
3/17 MAYHEM W 48- 58 5-12 2-6 2-2 2 9 11 3 1 5 0 1 14
Averages 4.7-11.6 1.6-5.3 1.9-2.7 2.1 6.3 8.4 2.7 0.7 2.3 1.3 1.9 12.9

Season 2

Team: GECKOS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/9 HK DRAGONS L 56- 31 5-13 3-6 4-5 3 1 4 0 0 0 2 1 17
2/7 TRUE BLUE W 71- 68 6-17 3-7 1-2 2 6 8 4 1 2 3 0 16
1/24 HK DRAGONS L 50- 65 6-9 2-4 3-3 2 3 5 3 0 1 1 2 17
1/19 BADBOY L 51- 36 3-7 0-2 0-0 2 3 5 5 0 2 1 0 6
1/17 SAINTS L 39- 63 9-17 1-2 0-0 2 5 7 0 2 1 1 0 19
1/10 TRUE BLUE L 31- 36 4-10 0-2 4-5 2 8 10 3 1 1 1 3 12
12/13 HK DRAGONS L 41- 48 5-18 1-7 1-2 0 1 1 2 0 0 1 2 12
12/6 SAINTS L 35- 58 0-7 0-3 3-4 2 4 6 1 1 0 3 2 3
11/30 BADBOY W 50- 51 7-15 2-5 2-3 0 6 6 1 2 0 1 0 18
11/23 TRUE BLUE W 59- 39 8-14 3-6 0-0 1 7 8 3 1 2 1 0 19
Averages 5.3-12.7 1.5-4.4 1.8-2.4 1.6 4.4 6 2.2 0.8 0.9 1.5 1 13.9

Season 2

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/21 MAYHEM W 50- 70 7-12 4-6 3-3 1 9 10 0 1 3 2 2 21
2/17 MAYHEM W 52- 58 9-11 2-3 5-8 3 5 8 0 1 4 0 1 25
2/14 BILLY HOYLE W 50- 55 9-20 6-11 5-8 2 9 11 0 0 2 1 0 29
2/8 SPACE JAM W 48- 46 4-12 1-6 10-13 5 3 8 1 1 0 1 1 19
1/11 DESTROY! W 25- 39 6-20 1-7 3-5 3 4 7 1 1 1 0 2 16
12/21 SPACE JAM W 37- 63 7-15 4-7 2-2 2 9 11 4 1 2 1 1 20
12/17 D'LA SAINT W 47- 56 8-17 2-6 1-2 3 6 9 7 4 0 0 2 19
12/14 MAYHEM W 47- 50 8-17 3-10 4-6 2 8 10 2 0 4 0 0 23
12/10 NAMI NAMI L 39- 46 9-23 3-10 4-4 2 4 6 1 0 6 0 1 25
11/29 BUS DRIVERS W 30- 37 2-3 0-1 0-2 0 3 3 0 0 1 0 0 4
11/16 BILLY HOYLE L 43- 38 6-25 1-12 7-10 3 5 8 1 5 2 4 1 20
Averages 6.8-15.9 2.5-7.2 4-5.7 2.4 5.9 8.3 1.5 1.3 2.3 0.8 1 20.1

Season 1

Team: Geckos
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/13 The Tropics L 52- 71 1-4 1-3 0-0 0 0 0 2 1 1 1 1 3
9/27 Bruce Lee W 0- 2 3-13 2-6 0-0 3 5 8 2 2 1 4 0 8
9/23 BadBoy L 60- 34 4-19 1-6 1-2 4 4 8 3 3 1 1 1 10
9/16 Saints W 52- 30 6-13 1-3 2-2 4 4 8 0 2 3 4 0 15
9/7 MadMix W 28- 46 3-10 0-2 2-2 3 4 7 2 2 0 2 2 8
8/30 The Tropics L 48- 49 4-15 3-7 0-0 3 7 10 1 2 2 1 2 11
8/25 Saints L 52- 54 4-9 2-4 1-2 1 2 3 2 2 3 2 1 11
8/19 Hong Kong Dragons L 48- 55 7-16 3-7 0-0 1 3 4 0 2 0 2 3 17
8/10 Four One Six W 50- 63 5-11 1-4 3-3 5 1 6 1 0 2 0 2 14
Averages 4.1-12.2 1.6-4.7 1-1.2 2.7 3.3 6 1.4 1.8 1.4 1.9 1.3 10.8

Season 1

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/12 Aviators L 40- 51 2-4 2-4 0-0 1 6 7 3 0 3 1 1 6
9/29 Ktizzles L 59- 56 8-20 3-9 0-0 2 8 10 2 3 4 2 3 19
9/24 Ballhogs W 44- 48 4-14 0-6 2-5 5 3 8 6 1 1 2 2 10
9/14 Destroy! W 34- 54 9-16 0-3 0-3 3 12 15 1 2 2 0 1 18
9/9 N'Two W 40- 56 9-18 2-6 3-4 3 9 12 0 1 4 3 1 23
8/31 420 All Stars L 50- 40 5-14 1-6 6-8 5 9 14 3 2 4 4 2 17
8/24 Royal Basketball Society W 32- 60 7-11 1-2 0-0 2 3 5 4 2 5 3 0 15
8/17 Ghetto Unit W 32- 38 5-19 0-5 6-12 1 17 18 1 1 9 0 2 16
Averages 6.1-14.5 1.1-5.1 2.1-4 2.8 8.4 11.1 2.5 1.5 4 1.9 1.5 15.5

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 7 KILA KELTS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 7 MONSTARS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 6 KILA KELTS 5-10.7 1.3-3 0.7-0.7 0.7 3.3 4 2 1 1.3 0.7 0 12
Season 5 AVIATORS 4.8-10.8 0.3-2.5 2-3 2 6 8 1.5 1 1 2.3 1 11.8
Season 5 KILA KELTS 6.9-15.9 0.9-3.3 1.4-2.6 1 4.9 5.9 1.9 1.1 1.1 3.1 1 16
Season 5 THE MONSTARS 7.2-17.9 1.8-5.6 3.7-5.2 1.1 5.7 6.8 3.4 1.4 1.6 1.3 0.9 19.9
Season 4 AVIATORS 3.7-8.9 0.7-2.7 0.7-1.7 1.4 4 5.4 1.4 0.4 0.9 1.3 0.4 8.9
Season 4 KILA KELTS 9-19.2 1.8-6.2 0.8-1.4 1.6 6.6 8.2 2.2 1.6 0.8 2.8 1.2 20.6
Season 4 THE MONSTARS 4.4-13.2 0.8-4.9 0.5-1.3 2.1 7.8 9.9 2.6 0.8 1.7 1.3 1 10
Season 3 AVIATORS 5-11 1-3.5 0.5-1 2.5 4.5 7 1.5 1.5 1 2.5 1.5 11.5
Season 3 KILA KELTS 2.7-9.5 0.7-2.7 0.3-1 0.5 2.7 3.2 2.8 1 0.8 1.5 0.7 6.3
Season 3 THE MONSTARS 4.7-11.6 1.6-5.3 1.9-2.7 2.1 6.3 8.4 2.7 0.7 2.3 1.3 1.9 12.9
Season 2 GECKOS 5.3-12.7 1.5-4.4 1.8-2.4 1.6 4.4 6 2.2 0.8 0.9 1.5 1 13.9
Season 2 THE MONSTARS 6.8-15.9 2.5-7.2 4-5.7 2.4 5.9 8.3 1.5 1.3 2.3 0.8 1 20.1
Season 1 Geckos 4.1-12.2 1.6-4.7 1-1.2 2.7 3.3 6 1.4 1.8 1.4 1.9 1.3 10.8
Season 1 The Monstars 6.1-14.5 1.1-5.1 2.1-4 2.8 8.4 11.1 2.5 1.5 4 1.9 1.5 15.5
    5.4-13.5 1.3-4.7 1.7-2.7 1.8 5.5 7.3 2.2 1.1 1.6 1.6 1.1 13.9