Player - David Wu

Career High
Points Rebounds Assists Blocks Steals
14 VS MAYHEM 6 VS PFL 4 VS MAYHEM 2 VS MAYHEM 5 VS MAYHEM

Season 7

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 6

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 6

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3/27 MAYHEM L 30- 38 1-7 0-0 0-0 0 1 1 4 5 0 2 1 2
3/19 NAMI NAMI W 35- 33 2-10 0-0 0-0 2 3 5 1 1 0 3 0 4
3/5 P.H.A.T. W 40- 29 2-6 0-2 1-2 0 2 2 0 1 0 3 3 5
3/1 420 ORIGINAL W 45- 47 1-10 0-0 0-0 0 2 2 0 0 0 1 2 2
2/15 PFL W 33- 29 0-6 0-0 2-2 3 3 6 1 2 0 4 3 2
2/1 MAYHEM L 30- 36 4-15 2-4 1-2 0 3 3 1 1 2 3 2 11
Averages 1.7-9 0.3-1 0.7-1 0.8 2.3 3.2 1.2 1.7 0.3 2.7 1.8 4.3

Season 5

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/12 UNDERDOGS L 27- 45 0-8 0-0 0-2 0 4 4 0 2 0 4 4 0
12/7 NAMI NAMI W 33- 37 4-11 0-1 4-6 1 3 4 0 3 0 3 2 12
12/1 OLD SKOOL W 42- 45 2-10 0-1 0-0 0 1 1 4 0 0 4 2 4
11/14 UNDERDOGS L 40- 46 3-9 0-1 1-2 2 2 4 0 1 0 2 3 7
11/11 OLD SKOOL L 45- 53 5-7 0-1 1-2 0 1 1 1 3 0 1 2 11
11/4 ILLINOIS L 33- 50 0-6 0-2 0-0 0 1 1 0 0 0 5 3 0
10/17 WHAT ARE EWING W 29- 26 2-5 0-1 1-2 0 1 1 2 4 1 4 5 5
10/6 PFL W 32- 26 1-6 0-0 1-2 0 0 0 0 0 0 0 1 3
Averages 2.1-7.8 0-0.9 1-2 0.4 1.6 2 0.9 1.6 0.1 2.9 2.8 5.3

Season 4

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/22 UNDERDOGS L 33- 28 2-7 1-2 0-0 1 2 3 4 1 0 1 1 5
8/3 P.H.A.T. W 44- 21 4-9 0-1 0-0 0 3 3 1 3 0 2 2 8
7/28 MAYHEM L 45- 48 5-14 2-4 2-2 1 4 5 1 0 0 1 5 14
7/19 GHETTO UNIT L 33- 36 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
7/14 AVIATORS W 27- 34 1-8 0-1 2-2 0 4 4 1 0 0 2 5 4
7/7 OLD SKOOL W 38- 37 0-5 0-1 0-0 0 1 1 0 0 1 1 1 0
6/30 SPACE JAM L 29- 39 2-6 1-2 0-3 2 2 4 1 2 0 2 4 5
6/16 NAMI NAMI W 41- 39 3-5 0-1 1-2 0 1 1 0 1 0 1 2 7
6/7 UNDERDOGS L 18- 34 0-3 0-0 0-0 3 1 4 0 0 0 1 3 0
Averages 1.9-6.4 0.4-1.3 0.6-1 0.8 2 2.8 0.9 0.8 0.1 1.2 2.8 4.8

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 7 BALLS DEEP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 6 BALLS DEEP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 6 BALLS DEEP 1.7-9 0.3-1 0.7-1 0.8 2.3 3.2 1.2 1.7 0.3 2.7 1.8 4.3
Season 5 BALLS DEEP 2.1-7.8 0-0.9 1-2 0.4 1.6 2 0.9 1.6 0.1 2.9 2.8 5.3
Season 4 BALLS DEEP 1.9-6.4 0.4-1.3 0.6-1 0.8 2 2.8 0.9 0.8 0.1 1.2 2.8 4.8
    1.9-7.6 0.3-1.1 0.7-1.3 0.7 2 2.6 1 1.3 0.2 2.2 2.5 4.8