Player - Ryan Kwok
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 16 VS DECEPTICONS | 17 VS DECEPTICONS | 6 VS THE OTHER GUYS | 5 VS MAYHEM | 3 VS THE OTHER GUYS |
Season 7
Team: 9UP
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 6
Team: 9UP
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/24 | GHETTO UNIT | L 30- 27 | 0-2 | 0-0 | 1-5 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 2 | 1 |
| 4/17 | THE OTHER GUYS | W 29- 31 | 2-5 | 0-1 | 2-2 | 4 | 6 | 10 | 6 | 3 | 0 | 1 | 2 | 6 |
| 3/29 | DECEPTICONS | L 50- 51 | 6-12 | 0-0 | 4-5 | 5 | 12 | 17 | 1 | 1 | 0 | 2 | 2 | 16 |
| 3/26 | BUS DRIVERS | W 32- 25 | 2-5 | 0-0 | 2-2 | 4 | 11 | 15 | 1 | 1 | 0 | 5 | 2 | 6 |
| 3/12 | THE OTHER GUYS | L 34- 40 | 1-4 | 0-0 | 2-2 | 5 | 4 | 9 | 2 | 0 | 1 | 3 | 4 | 4 |
| 2/29 | DECEPTICONS | L 41- 45 | 3-7 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 8 |
| 2/22 | GHETTO UNIT | L 34- 49 | 1-1 | 0-0 | 2-6 | 2 | 6 | 8 | 3 | 0 | 0 | 7 | 2 | 4 |
| 2/8 | GSHK | W 32- 31 | 1-2 | 0-0 | 1-1 | 1 | 4 | 5 | 5 | 1 | 1 | 3 | 2 | 3 |
| 1/16 | THE OTHER GUYS | L 38- 44 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Averages | 1.8-4.4 | 0-0.1 | 1.8-3 | 2.9 | 5.9 | 8.8 | 2.8 | 0.9 | 0.3 | 2.8 | 2.2 | 5.3 | ||
Season 4
Team: 9UP
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28 | THE MAGIC JOHNSONS | L 30- 45 | 0-3 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| 7/18 | KTIZZLES | W 40- 28 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 6 |
| 7/5 | 420 | W 26- 28 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 2 | 0 | 3 | 3 | 4 |
| 6/16 | N'TWO | W 38- 24 | 2-8 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 5 |
| Averages | 1.8-5.3 | 0-0 | 0.3-1 | 2 | 2.5 | 4.5 | 2 | 0.8 | 0.3 | 2.5 | 1.3 | 3.8 | ||
Season 3
Team: 9UP
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/24 | THE MONSTARS | L 46- 51 | 6-10 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 3 | 0 | 2 | 5 | 13 |
| 5/17 | GHETTO UNIT | W 40- 28 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 3 | 6 |
| 5/4 | N'TWO | L 26- 42 | 2-6 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 1 | 2 | 2 | 2 | 5 |
| 4/26 | GHETTO UNIT | W 38- 24 | 5-8 | 0-0 | 0-1 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 10 |
| 4/18 | BILLY HOYLE | W 33- 27 | 5-6 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 1 | 10 |
| 4/14 | THE MONSTARS | W 44- 34 | 2-3 | 0-0 | 5-14 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 9 |
| 4/7 | THE OTHER GUYS | W 48- 42 | 3-6 | 0-0 | 2-4 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 3 | 8 |
| 3/30 | MAYHEM | W 46- 34 | 6-8 | 0-0 | 1-2 | 1 | 9 | 10 | 1 | 3 | 5 | 2 | 1 | 13 |
| 3/21 | 420 | L 53- 28 | 1-3 | 0-0 | 3-5 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 5 |
| Averages | 3.7-6.2 | 0-0 | 1.4-3.2 | 2.1 | 5.3 | 7.4 | 1 | 0.9 | 1.2 | 1.8 | 2.3 | 8.8 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | 9UP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 6 | 9UP | 1.8-4.4 | 0-0.1 | 1.8-3 | 2.9 | 5.9 | 8.8 | 2.8 | 0.9 | 0.3 | 2.8 | 2.2 | 5.3 |
| Season 4 | 9UP | 1.8-5.3 | 0-0 | 0.3-1 | 2 | 2.5 | 4.5 | 2 | 0.8 | 0.3 | 2.5 | 1.3 | 3.8 |
| Season 3 | 9UP | 3.7-6.2 | 0-0 | 1.4-3.2 | 2.1 | 5.3 | 7.4 | 1 | 0.9 | 1.2 | 1.8 | 2.3 | 8.8 |
| 2.5-5.3 | 0-0 | 1.4-2.7 | 2.4 | 5 | 7.5 | 1.9 | 0.9 | 0.7 | 2.3 | 2.1 | 6.5 |
