Player - Alex Chow
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 17 VS MADMIX | 11 VS 420 | 4 VS UNDERDOGS | 1 VS THE OTHER GUYS | 8 VS THE OTHER GUYS |
Season 6
Team: BUS DRIVERS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/24 | DECEPTICONS | L 59- 39 | 2-6 | 0-1 | 2-2 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 0 | 6 |
| 4/17 | GSHK | W 55- 42 | 5-11 | 2-4 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 14 |
| 4/2 | DECEPTICONS | L 47- 52 | 2-6 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| 2/15 | GHETTO UNIT | L 50- 62 | 0-8 | 0-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2/9 | THE OTHER GUYS | W 44- 38 | 1-8 | 0-2 | 1-3 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 3 |
| 1/19 | DECEPTICONS | L 42- 50 | 4-12 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 10 |
| Averages | 2.3-8.5 | 0.7-3.2 | 1.5-2.2 | 1.7 | 1.7 | 3.3 | 0.7 | 0.5 | 0.2 | 1 | 2 | 6.8 | ||
Season 5
Team: BUS DRIVERS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1 | GHETTO UNIT | L 52- 43 | 2-4 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 6 |
| 11/10 | MADMIX | W 42- 33 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 10/27 | GSHK | W 44- 33 | 3-8 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 6 |
| 10/11 | THE MONSTARS | L 50- 53 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10/6 | 420 | L 60- 41 | 1-12 | 0-2 | 0-0 | 7 | 4 | 11 | 0 | 1 | 1 | 3 | 2 | 2 |
| Averages | 1.4-6 | 0-1 | 0.4-0.4 | 2.8 | 2.2 | 5 | 0.2 | 0.4 | 0.4 | 1.2 | 1.8 | 3.2 | ||
Season 4
Team: BUS DRIVERS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | THE MONSTARS | L 45- 37 | 1-8 | 0-3 | 4-7 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 4 | 6 |
| 8/8 | THE OTHER GUYS | L 40- 44 | 3-11 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 8 | 1 | 1 | 5 | 7 |
| 8/1 | 9UP | L 41- 37 | 1-7 | 0-4 | 3-5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| 7/28 | N'TWO | L 37- 47 | 2-11 | 0-3 | 3-4 | 3 | 2 | 5 | 2 | 4 | 0 | 1 | 3 | 7 |
| 7/20 | 420 | W 40- 42 | 4-11 | 2-6 | 4-6 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 4 | 14 |
| 7/11 | MADMIX | W 46- 39 | 5-13 | 3-5 | 4-6 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 17 |
| 7/7 | THE MONSTARS | L 38- 45 | 6-13 | 2-3 | 1-3 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 15 |
| 6/8 | THE MAGIC JOHNSONS | L 25- 36 | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | 6 |
| Averages | 3.1-10.1 | 1-3.4 | 2.4-3.9 | 1.9 | 2.3 | 4.1 | 1.1 | 3 | 0.1 | 1.3 | 3.4 | 9.6 | ||
Season 3
Team: BOGANS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12 | HK DRAGONS | L 39- 67 | 2-6 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 4 |
| Averages | 2-6 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | ||
Season 3
Team: BUS DRIVERS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/31 | MADMIX | W 50- 57 | 0-7 | 0-1 | 2-4 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 6 | 2 |
| 5/24 | AVIATORS | W 29- 39 | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 3 |
| 5/19 | NAMI NAMI | W 57- 39 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| 4/18 | D'LA SAINT | W 38- 34 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/12 | SPACE JAM | W 29- 25 | 1-5 | 0-1 | 3-6 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 4 | 5 |
| 3/15 | UNDERDOGS | L 37- 45 | 2-8 | 0-2 | 3-4 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 3 | 7 |
| 3/3 | REGULATORS | W 47- 31 | 1-7 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Averages | 0.9-5.1 | 0-1.1 | 1.3-2.3 | 1.6 | 1.9 | 3.4 | 1.3 | 1.7 | 0 | 1.7 | 3 | 3 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | BUS DRIVERS | 2.3-8.5 | 0.7-3.2 | 1.5-2.2 | 1.7 | 1.7 | 3.3 | 0.7 | 0.5 | 0.2 | 1 | 2 | 6.8 |
| Season 5 | BUS DRIVERS | 1.4-6 | 0-1 | 0.4-0.4 | 2.8 | 2.2 | 5 | 0.2 | 0.4 | 0.4 | 1.2 | 1.8 | 3.2 |
| Season 4 | BUS DRIVERS | 3.1-10.1 | 1-3.4 | 2.4-3.9 | 1.9 | 2.3 | 4.1 | 1.1 | 3 | 0.1 | 1.3 | 3.4 | 9.6 |
| Season 3 | BOGANS | 2-6 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 4 |
| Season 3 | BUS DRIVERS | 0.9-5.1 | 0-1.1 | 1.3-2.3 | 1.6 | 1.9 | 3.4 | 1.3 | 1.7 | 0 | 1.7 | 3 | 3 |
| 2-7.6 | 0.4-2.2 | 1.4-2.3 | 1.9 | 2 | 4 | 0.9 | 1.6 | 0.1 | 1.3 | 2.6 | 5.9 |
