Player - Michael Lam
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 4 VS Royal Basketball Society | 4 VS The Monstars | 2 VS Destroy! | 0 VS Destroy! | 2 VS Destroy! |
Season 1
Team: Ballhogs
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24 | The Monstars | L 44- 48 | 1-4 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| 9/16 | Ktizzles | L 55- 56 | 1-4 | 0-0 | 0-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 2 |
| 9/8 | Royal Basketball Society | W 46- 40 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 9/1 | N'Two | W 46- 50 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 2 |
| 8/26 | 420 All Stars | L 42- 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17 | Destroy! | W 41- 58 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
| Averages | 0.8-2.8 | 0-0 | 0.5-1.2 | 0.8 | 0.7 | 1.5 | 0.5 | 0.8 | 0 | 0.3 | 2.8 | 2.2 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | Ballhogs | 0.8-2.8 | 0-0 | 0.5-1.2 | 0.8 | 0.7 | 1.5 | 0.5 | 0.8 | 0 | 0.3 | 2.8 | 2.2 |
| 0.8-2.8 | 0-0 | 0.5-1.2 | 0.8 | 0.7 | 1.5 | 0.5 | 0.8 | 0 | 0.3 | 2.8 | 2.2 |
