Player - Mike Lee
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 17 VS P.H.A.T. | 11 VS HK BBALL | 3 VS BALLS DEEP | 2 VS GHETTO UNIT | 3 VS MADMIX |
Season 6
Team: REGULATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/20 | UNDERDOGS | L 23- 49 | 0-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
| 1/30 | AVIATORS | L 45- 32 | 4-9 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 8 |
| 1/18 | HK BBALL | W 37- 50 | 2-7 | 0-1 | 1-1 | 3 | 8 | 11 | 1 | 2 | 0 | 2 | 0 | 5 |
| Averages | 2-7.7 | 0-0.3 | 0.3-0.3 | 2 | 4.7 | 6.7 | 0.7 | 1.3 | 0 | 1.7 | 1.7 | 4.3 | ||
Season 5
Team: REGULATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 | NAMI NAMI | L 37- 35 | 1-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10/13 | AVIATORS | L 59- 40 | 4-11 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 0 | 9 |
| 9/29 | ILLINOIS | L 41- 24 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| 9/19 | BALLS DEEP | L 45- 32 | 2-13 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 4 |
| Averages | 1.8-8.3 | 0-0.3 | 0.3-0.5 | 1.5 | 2.8 | 4.3 | 1 | 0.5 | 0 | 1.5 | 1.5 | 3.8 | ||
Season 4
Team: REGULATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/15 | OLD SKOOL | L 54- 46 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| 8/11 | NAMI NAMI | L 34- 33 | 2-4 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 7 |
| 8/4 | UNDERDOGS | L 27- 41 | 3-8 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 7/27 | OLD SKOOL | W 31- 46 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7/12 | SPACE JAM | W 50- 46 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| 6/29 | P.H.A.T. | W 37- 44 | 8-13 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 17 |
| 6/8 | GHETTO UNIT | L 41- 24 | 1-9 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 3 | 2 |
| Averages | 3-6.6 | 0-0 | 0.6-0.7 | 1.1 | 2.1 | 3.3 | 0.6 | 0.4 | 0.3 | 0.9 | 1.9 | 6.6 | ||
Season 3
Team: REGULATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 | AVIATORS | L 37- 20 | 2-5 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 4 |
| 5/4 | MADMIX | L 49- 48 | 4-12 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 3 | 0 | 2 | 1 | 8 |
| 4/11 | D'LA SAINT | W 35- 43 | 3-10 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 4 | 6 |
| 3/23 | OLD SKOOL | W 55- 63 | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 6 |
| 3/15 | P.H.A.T. | W 18- 48 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 3/8 | SPACE JAM | L 28- 34 | 1-11 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 2 |
| 3/3 | BUS DRIVERS | L 47- 31 | 0-7 | 0-4 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 2 | 0 |
| Averages | 1.9-7.7 | 0-1 | 0-0 | 0.9 | 4.4 | 5.3 | 1.3 | 1.3 | 0 | 1.7 | 2 | 3.7 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | REGULATORS | 2-7.7 | 0-0.3 | 0.3-0.3 | 2 | 4.7 | 6.7 | 0.7 | 1.3 | 0 | 1.7 | 1.7 | 4.3 |
| Season 5 | REGULATORS | 1.8-8.3 | 0-0.3 | 0.3-0.5 | 1.5 | 2.8 | 4.3 | 1 | 0.5 | 0 | 1.5 | 1.5 | 3.8 |
| Season 4 | REGULATORS | 3-6.6 | 0-0 | 0.6-0.7 | 1.1 | 2.1 | 3.3 | 0.6 | 0.4 | 0.3 | 0.9 | 1.9 | 6.6 |
| Season 3 | REGULATORS | 1.9-7.7 | 0-1 | 0-0 | 0.9 | 4.4 | 5.3 | 1.3 | 1.3 | 0 | 1.7 | 2 | 3.7 |
| 2.2-7.4 | 0-0.4 | 0.3-0.4 | 1.2 | 3.4 | 4.6 | 0.9 | 0.9 | 0.1 | 1.4 | 1.8 | 4.8 |
