Player - Marco Chan
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 2 VS Destroy! | 7 VS N'Two | 1 VS 420 All Stars | 1 VS N'Two | 3 VS N'Two |
Season 1
Team: Ballhogs
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16 | Ktizzles | L 55- 56 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/8 | Royal Basketball Society | W 46- 40 | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| 9/1 | N'Two | W 46- 50 | 1-3 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 3 | 1 | 3 | 4 | 2 |
| 8/26 | 420 All Stars | L 42- 17 | 0-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/17 | Destroy! | W 41- 58 | 0-4 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 2 |
| Averages | 0.2-3.6 | 0-0 | 0.6-1.6 | 1.2 | 3.2 | 4.4 | 0.4 | 0.6 | 0.2 | 1.8 | 1 | 1 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | Ballhogs | 0.2-3.6 | 0-0 | 0.6-1.6 | 1.2 | 3.2 | 4.4 | 0.4 | 0.6 | 0.2 | 1.8 | 1 | 1 |
| 0.2-3.6 | 0-0 | 0.6-1.6 | 1.2 | 3.2 | 4.4 | 0.4 | 0.6 | 0.2 | 1.8 | 1 | 1 |
