Player - Jackie Lam
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 30 VS Destroy! | 11 VS The Monstars | 2 VS Ktizzles | 1 VS Destroy! | 4 VS N'Two |
Season 1
Team: Ballhogs
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24 | The Monstars | L 44- 48 | 6-21 | 1-7 | 2-2 | 1 | 10 | 11 | 2 | 1 | 1 | 2 | 3 | 15 |
| 9/16 | Ktizzles | L 55- 56 | 7-18 | 3-8 | 8-8 | 2 | 4 | 6 | 2 | 1 | 1 | 5 | 2 | 25 |
| 9/8 | Royal Basketball Society | W 46- 40 | 6-15 | 1-3 | 9-13 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 22 |
| 9/1 | N'Two | W 46- 50 | 8-16 | 1-1 | 4-8 | 1 | 6 | 7 | 1 | 4 | 0 | 1 | 1 | 21 |
| 8/26 | 420 All Stars | L 42- 17 | 5-13 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 11 |
| 8/17 | Destroy! | W 41- 58 | 12-18 | 2-3 | 4-4 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 1 | 30 |
| Averages | 7.3-16.8 | 1.5-3.8 | 4.5-5.8 | 1.2 | 5 | 6.2 | 1.3 | 1.7 | 0.5 | 1.7 | 1.5 | 20.7 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | Ballhogs | 7.3-16.8 | 1.5-3.8 | 4.5-5.8 | 1.2 | 5 | 6.2 | 1.3 | 1.7 | 0.5 | 1.7 | 1.5 | 20.7 |
| 7.3-16.8 | 1.5-3.8 | 4.5-5.8 | 1.2 | 5 | 6.2 | 1.3 | 1.7 | 0.5 | 1.7 | 1.5 | 20.7 |
