Player - Way Chang
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 32 VS REGULATORS | 8 VS THE MAGIC JOHNSONS | 8 VS ILLINOIS | 1 VS BUS DRIVERS | 5 VS P.H.A.T. |
Season 6
Team: GSHK
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/20 | THE OTHER GUYS | L 43- 53 | 1-6 | 0-0 | 7-10 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 9 |
| 2/8 | 9UP | L 32- 31 | 4-7 | 0-0 | 5-7 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 13 |
| 2/2 | BUS DRIVERS | L 35- 30 | 2-8 | 0-1 | 3-5 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 7 |
| 1/26 | DECEPTICONS | W 37- 40 | 6-11 | 0-2 | 2-3 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 2 | 14 |
| Averages | 3.3-8 | 0-0.8 | 4.3-6.3 | 1.3 | 2.3 | 3.5 | 1.8 | 0.5 | 0.3 | 2 | 1.5 | 10.8 | ||
Season 6
Team: OLD SKOOL
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | HK BBALL | W 39- 45 | 4-15 | 0-1 | 4-8 | 0 | 8 | 8 | 5 | 1 | 0 | 1 | 0 | 12 |
| 2/2 | UNDERDOGS | L 56- 42 | 6-12 | 2-3 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 15 |
| 1/18 | AVIATORS | W 55- 59 | 7-12 | 0-1 | 4-6 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 2 | 18 |
| Averages | 5.7-13 | 0.7-1.7 | 3-5 | 0.7 | 3.3 | 4 | 3.7 | 2 | 0 | 1.3 | 0.7 | 15 | ||
Season 6
Team: T8 - TYPHOON
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/14 | NUTS | L 69- 60 | 5-17 | 0-3 | 4-6 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 3 | 14 |
| 1/31 | HK DRAGONS | L 77- 73 | 4-11 | 1-5 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 9 |
| Averages | 4.5-14 | 0.5-4 | 2-3 | 1 | 1 | 2 | 5 | 1.5 | 0 | 2 | 3.5 | 11.5 | ||
Season 5
Team: GSHK
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28 | THE OTHER GUYS | L 45- 57 | 7-17 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 4 | 15 |
| 11/23 | 420 | L 62- 31 | 3-18 | 0-2 | 9-14 | 1 | 6 | 7 | 2 | 2 | 1 | 1 | 1 | 15 |
| 11/18 | THE MAGIC JOHNSONS | L 45- 75 | 7-17 | 2-2 | 3-3 | 3 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 19 |
| 11/10 | 9UP | L 35- 25 | 6-15 | 2-3 | 5-9 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 19 |
| 11/3 | NOTHING BUT NETS | W 42- 29 | 5-12 | 2-3 | 7-10 | 2 | 2 | 4 | 4 | 2 | 0 | 4 | 0 | 19 |
| 10/27 | BUS DRIVERS | L 44- 33 | 7-18 | 2-7 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 18 |
| 10/13 | KTIZZLES | L 37- 44 | 6-13 | 2-3 | 0-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 14 |
| 10/3 | GHETTO UNIT | L 59- 28 | 3-15 | 0-1 | 7-8 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 0 | 13 |
| 9/22 | N'TWO | L 35- 69 | 5-12 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 13 |
| Averages | 5.4-15.2 | 1.3-3 | 3.9-5.6 | 1.3 | 3.7 | 5 | 2.1 | 1 | 0.1 | 3.2 | 0.9 | 16.1 | ||
Season 5
Team: OLD SKOOL
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1 | BALLS DEEP | L 42- 45 | 5-12 | 0-2 | 4-7 | 3 | 4 | 7 | 2 | 4 | 0 | 5 | 0 | 14 |
| 11/16 | P.H.A.T. | W 44- 39 | 5-10 | 1-1 | 4-7 | 0 | 6 | 6 | 3 | 2 | 1 | 1 | 0 | 15 |
| 11/11 | BALLS DEEP | W 45- 53 | 5-14 | 2-4 | 6-10 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 0 | 18 |
| 11/3 | SPACE JAM | W 55- 48 | 8-14 | 0-1 | 5-6 | 1 | 5 | 6 | 4 | 2 | 0 | 6 | 2 | 21 |
| 10/27 | NAMI NAMI | L 47- 44 | 4-10 | 1-6 | 3-4 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 12 |
| 10/11 | MAYHEM | W 36- 40 | 3-9 | 0-0 | 7-8 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 13 |
| 9/26 | UNDERDOGS | L 38- 49 | 6-11 | 1-2 | 3-6 | 2 | 3 | 5 | 3 | 2 | 1 | 4 | 2 | 16 |
| 9/20 | ILLINOIS | W 51- 58 | 5-12 | 0-1 | 0-0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 3 | 10 |
| Averages | 5.1-11.5 | 0.6-2.1 | 4-6 | 1.1 | 3.5 | 4.6 | 3.4 | 1.8 | 0.4 | 2.3 | 1.3 | 14.9 | ||
Season 5
Team: T8 - TYPHOON
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/6 | SAINTS | L 73- 54 | 3-14 | 0-2 | 4-4 | 1 | 1 | 2 | 7 | 4 | 0 | 9 | 3 | 10 |
| 11/22 | KILA KELTS | L 99- 58 | 6-17 | 1-2 | 3-4 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 16 |
| 11/15 | BADBOY | L 94- 47 | 4-15 | 0-2 | 4-9 | 1 | 3 | 4 | 3 | 4 | 0 | 13 | 2 | 12 |
| 11/1 | HK DRAGONS | L 90- 68 | 8-15 | 2-2 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 19 |
| 10/18 | SAINTS | W 61- 64 | 5-8 | 1-2 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 3 | 11 |
| 10/4 | TRUE BLUE | L 87- 94 | 3-7 | 0-0 | 5-6 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | 11 |
| 9/21 | KILA KELTS | L 61- 48 | 5-12 | 0-0 | 3-4 | 0 | 6 | 6 | 5 | 1 | 0 | 6 | 0 | 13 |
| Averages | 4.9-12.6 | 0.6-1.4 | 2.9-4.1 | 0.7 | 2.9 | 3.6 | 4 | 2 | 0 | 5.7 | 2.4 | 13.1 | ||
Season 4
Team: OLD SKOOL
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | SPACE JAM | L 42- 48 | 7-12 | 0-0 | 3-7 | 1 | 3 | 4 | 4 | 0 | 1 | 3 | 0 | 17 |
| 8/15 | REGULATORS | W 54- 46 | 4-7 | 0-0 | 7-10 | 1 | 3 | 4 | 8 | 2 | 0 | 3 | 2 | 15 |
| 8/8 | P.H.A.T. | W 43- 41 | 7-11 | 0-1 | 3-4 | 1 | 6 | 7 | 4 | 2 | 1 | 3 | 0 | 17 |
| 8/3 | SPACE JAM | W 56- 54 | 4-11 | 0-1 | 5-6 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 3 | 13 |
| 7/27 | REGULATORS | L 31- 46 | 3-9 | 0-0 | 6-6 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 2 | 12 |
| 7/11 | MAYHEM | W 53- 44 | 7-15 | 0-0 | 3-8 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 2 | 17 |
| 7/7 | BALLS DEEP | L 38- 37 | 2-8 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 6 |
| 6/20 | GHETTO UNIT | L 38- 30 | 1-11 | 0-2 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 4 |
| 6/8 | AVIATORS | W 36- 39 | 2-7 | 0-1 | 9-10 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 13 |
| Averages | 4.1-10.1 | 0-0.6 | 4.4-6.3 | 1 | 3.2 | 4.2 | 3.2 | 1.4 | 0.4 | 2 | 1.7 | 12.7 | ||
Season 4
Team: THE MAGIC JOHNSONS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | THE MONSTARS | L 51- 49 | 4-10 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 2 | 9 |
| 8/25 | KTIZZLES | W 40- 53 | 3-5 | 0-0 | 2-5 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 8 |
| 8/4 | THE MONSTARS | W 50- 47 | 3-4 | 0-0 | 4-4 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | 10 |
| 7/28 | 9UP | W 30- 45 | 2-7 | 0-0 | 5-8 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 9 |
| 7/18 | THE OTHER GUYS | W 38- 27 | 5-8 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 10 |
| 7/12 | 420 | L 36- 35 | 5-8 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 10 |
| 7/6 | KTIZZLES | L 50- 43 | 4-10 | 0-0 | 0-2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 4 | 8 |
| 6/30 | KTIZZLES | L 46- 37 | 1-8 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 5 |
| 6/14 | MADMIX | W 30- 37 | 3-7 | 0-0 | 1-3 | 2 | 3 | 5 | 6 | 0 | 0 | 3 | 2 | 7 |
| 6/8 | BUS DRIVERS | W 25- 36 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Averages | 3-6.9 | 0.1-0.3 | 1.5-3 | 0.6 | 2.1 | 2.7 | 3 | 1.2 | 0 | 1.9 | 2.1 | 7.6 | ||
Season 3
Team: OLD SKOOL
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 | UNDERDOGS | L 37- 49 | 7-19 | 0-2 | 1-1 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 15 |
| 5/5 | BUS DRIVERS | W 46- 51 | 10-16 | 0-0 | 2-6 | 0 | 6 | 6 | 4 | 3 | 1 | 1 | 3 | 22 |
| 4/19 | UNDERDOGS | L 41- 53 | 1-8 | 0-1 | 8-9 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 10 |
| 4/11 | P.H.A.T. | W 50- 37 | 5-9 | 0-0 | 1-2 | 3 | 3 | 6 | 7 | 5 | 0 | 2 | 0 | 11 |
| 4/7 | NAMI NAMI | L 57- 43 | 8-23 | 1-2 | 2-5 | 2 | 2 | 4 | 5 | 4 | 0 | 1 | 2 | 19 |
| 3/23 | REGULATORS | L 55- 63 | 14-16 | 0-0 | 4-6 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 32 |
| 3/14 | AVIATORS | L 47- 42 | 2-12 | 0-0 | 5-8 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 2 | 9 |
| 3/8 | D'LA SAINT | W 29- 46 | 6-18 | 0-0 | 3-5 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 15 |
| 3/1 | MADMIX | L 59- 39 | 6-13 | 0-1 | 5-6 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 17 |
| Averages | 6.6-14.9 | 0.1-0.7 | 3.4-5.3 | 1.4 | 2.9 | 4.3 | 2.9 | 3.1 | 0.1 | 1.8 | 1.3 | 16.7 | ||
Season 3
Team: THE OTHER GUYS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5 | THE MONSTARS | W 50- 67 | 3-5 | 0-0 | 2-4 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 8 |
| Averages | 3-5 | 0-0 | 2-4 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 8 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | GSHK | 3.3-8 | 0-0.8 | 4.3-6.3 | 1.3 | 2.3 | 3.5 | 1.8 | 0.5 | 0.3 | 2 | 1.5 | 10.8 |
| Season 6 | OLD SKOOL | 5.7-13 | 0.7-1.7 | 3-5 | 0.7 | 3.3 | 4 | 3.7 | 2 | 0 | 1.3 | 0.7 | 15 |
| Season 6 | T8 - TYPHOON | 4.5-14 | 0.5-4 | 2-3 | 1 | 1 | 2 | 5 | 1.5 | 0 | 2 | 3.5 | 11.5 |
| Season 5 | GSHK | 5.4-15.2 | 1.3-3 | 3.9-5.6 | 1.3 | 3.7 | 5 | 2.1 | 1 | 0.1 | 3.2 | 0.9 | 16.1 |
| Season 5 | OLD SKOOL | 5.1-11.5 | 0.6-2.1 | 4-6 | 1.1 | 3.5 | 4.6 | 3.4 | 1.8 | 0.4 | 2.3 | 1.3 | 14.9 |
| Season 5 | T8 - TYPHOON | 4.9-12.6 | 0.6-1.4 | 2.9-4.1 | 0.7 | 2.9 | 3.6 | 4 | 2 | 0 | 5.7 | 2.4 | 13.1 |
| Season 4 | OLD SKOOL | 4.1-10.1 | 0-0.6 | 4.4-6.3 | 1 | 3.2 | 4.2 | 3.2 | 1.4 | 0.4 | 2 | 1.7 | 12.7 |
| Season 4 | THE MAGIC JOHNSONS | 3-6.9 | 0.1-0.3 | 1.5-3 | 0.6 | 2.1 | 2.7 | 3 | 1.2 | 0 | 1.9 | 2.1 | 7.6 |
| Season 3 | OLD SKOOL | 6.6-14.9 | 0.1-0.7 | 3.4-5.3 | 1.4 | 2.9 | 4.3 | 2.9 | 3.1 | 0.1 | 1.8 | 1.3 | 16.7 |
| Season 3 | THE OTHER GUYS | 3-5 | 0-0 | 2-4 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 8 |
| 4.7-11.5 | 0.4-1.4 | 3.3-5 | 1 | 2.9 | 3.9 | 3.1 | 1.6 | 0.2 | 2.5 | 1.6 | 13.1 |
