Player - Chi Yau
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 21 VS AVIATORS | 12 VS P.H.A.T. | 2 VS HK BBALL | 1 VS SPACE JAM | 4 VS REGULATORS |
Season 6
Team: OLD SKOOL
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | HK BBALL | W 39- 45 | 2-10 | 0-6 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| 2/2 | UNDERDOGS | L 56- 42 | 3-10 | 1-6 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 1/18 | AVIATORS | W 55- 59 | 9-15 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
| Averages | 4.7-11.7 | 1-5 | 1.7-2 | 0.3 | 1.7 | 2 | 1 | 0 | 0 | 0.7 | 1 | 12 | ||
Season 5
Team: OLD SKOOL
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1 | BALLS DEEP | L 42- 45 | 4-8 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| 11/16 | P.H.A.T. | W 44- 39 | 8-19 | 2-7 | 0-0 | 3 | 9 | 12 | 2 | 2 | 0 | 2 | 1 | 18 |
| 11/11 | BALLS DEEP | W 45- 53 | 1-11 | 1-4 | 1-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| 11/3 | SPACE JAM | W 55- 48 | 4-11 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 10 |
| 10/27 | NAMI NAMI | L 47- 44 | 5-10 | 4-8 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 14 |
| 10/11 | MAYHEM | W 36- 40 | 2-11 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| 9/26 | UNDERDOGS | L 38- 49 | 0-6 | 0-4 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9/20 | ILLINOIS | W 51- 58 | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 8 |
| Averages | 3.5-10.3 | 1.3-3.8 | 0.3-0.5 | 1.3 | 2.6 | 3.9 | 1 | 0.6 | 0.3 | 1.5 | 2.1 | 8.5 | ||
Season 4
Team: OLD SKOOL
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | SPACE JAM | L 42- 48 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 5 | 5 |
| 8/15 | REGULATORS | W 54- 46 | 4-8 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 10 |
| 8/8 | P.H.A.T. | W 43- 41 | 1-7 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| 8/3 | SPACE JAM | W 56- 54 | 3-6 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 8 |
| 7/11 | MAYHEM | W 53- 44 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 2 |
| 7/7 | BALLS DEEP | L 38- 37 | 2-8 | 1-5 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| 6/8 | AVIATORS | W 36- 39 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Averages | 1.9-5.3 | 0.1-1.4 | 1.1-1.6 | 0.6 | 2 | 2.6 | 0.6 | 0.6 | 0.1 | 1.1 | 3.4 | 5 | ||
Season 3
Team: OLD SKOOL
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 | UNDERDOGS | L 37- 49 | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 2 |
| 5/5 | BUS DRIVERS | W 46- 51 | 2-9 | 1-4 | 1-2 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | 4 | 6 |
| 4/19 | UNDERDOGS | L 41- 53 | 6-15 | 1-5 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 14 |
| 4/11 | P.H.A.T. | W 50- 37 | 6-13 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 12 |
| 4/7 | NAMI NAMI | L 57- 43 | 3-14 | 1-6 | 1-2 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 4 | 8 |
| 3/23 | REGULATORS | L 55- 63 | 1-9 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 3 |
| 3/14 | AVIATORS | L 47- 42 | 4-11 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 |
| 3/8 | D'LA SAINT | W 29- 46 | 4-15 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 11 |
| 3/1 | MADMIX | L 59- 39 | 4-12 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 10 |
| Averages | 3.4-11.6 | 1.1-4.4 | 0.4-1 | 0.8 | 2.1 | 2.9 | 0.6 | 1.6 | 0.2 | 1.2 | 2.8 | 8.4 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | OLD SKOOL | 4.7-11.7 | 1-5 | 1.7-2 | 0.3 | 1.7 | 2 | 1 | 0 | 0 | 0.7 | 1 | 12 |
| Season 5 | OLD SKOOL | 3.5-10.3 | 1.3-3.8 | 0.3-0.5 | 1.3 | 2.6 | 3.9 | 1 | 0.6 | 0.3 | 1.5 | 2.1 | 8.5 |
| Season 4 | OLD SKOOL | 1.9-5.3 | 0.1-1.4 | 1.1-1.6 | 0.6 | 2 | 2.6 | 0.6 | 0.6 | 0.1 | 1.1 | 3.4 | 5 |
| Season 3 | OLD SKOOL | 3.4-11.6 | 1.1-4.4 | 0.4-1 | 0.8 | 2.1 | 2.9 | 0.6 | 1.6 | 0.2 | 1.2 | 2.8 | 8.4 |
| 3.2-9.6 | 0.9-3.5 | 0.7-1.1 | 0.8 | 2.2 | 3 | 0.7 | 0.9 | 0.2 | 1.2 | 2.6 | 8 |
