Player - Robin Ho
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 5 VS Destroy! | 5 VS Destroy! | 11 VS Ktizzles | 2 VS Ktizzles | 4 VS N'Two |
Season 1
Team: Ballhogs
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24 | The Monstars | L 44- 48 | 2-6 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 2 | 4 |
| 9/16 | Ktizzles | L 55- 56 | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 11 | 1 | 2 | 1 | 3 | 2 |
| 9/8 | Royal Basketball Society | W 46- 40 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 2 |
| 9/1 | N'Two | W 46- 50 | 2-4 | 0-1 | 1-2 | 1 | 4 | 5 | 6 | 4 | 0 | 2 | 2 | 5 |
| 8/26 | 420 All Stars | L 42- 17 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 4 | 0 |
| 8/17 | Destroy! | W 41- 58 | 2-6 | 1-3 | 0-0 | 0 | 5 | 5 | 5 | 2 | 1 | 3 | 0 | 5 |
| Averages | 1.3-4.2 | 0.2-1.3 | 0.2-0.3 | 0.7 | 2.8 | 3.5 | 4.8 | 2.5 | 0.5 | 3 | 2 | 3 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | Ballhogs | 1.3-4.2 | 0.2-1.3 | 0.2-0.3 | 0.7 | 2.8 | 3.5 | 4.8 | 2.5 | 0.5 | 3 | 2 | 3 |
| 1.3-4.2 | 0.2-1.3 | 0.2-0.3 | 0.7 | 2.8 | 3.5 | 4.8 | 2.5 | 0.5 | 3 | 2 | 3 |
