Player - Jonney Liu

Career High
Points Rebounds Assists Blocks Steals
20 VS HK BBALL 15 VS GHETTO UNIT 6 VS HK BBALL 2 VS TRUE BLUE 4 VS P.H.A.T.

Season 7

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 7

Team: GSHK
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 6

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3/28 REGULATORS W 38- 31 3-8 0-0 0-3 1 4 5 1 2 2 3 2 6
2/27 SPACE JAM W 39- 25 5-15 0-0 2-5 4 6 10 0 1 0 1 0 12
2/23 HK BBALL W 70- 32 10-16 0-0 0-0 3 8 11 6 2 0 2 2 20
2/13 DECEPTICONS L 45- 53 7-17 0-0 0-4 5 5 10 4 4 1 3 6 14
1/30 REGULATORS W 45- 32 5-7 0-0 0-0 5 7 12 3 1 0 2 1 10
Averages 6-12.6 0-0 0.4-2.4 3.6 6 9.6 2.8 2 0.6 2.2 2.2 12.4

Season 6

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4/26 DECEPTICONS L 49- 57 5-13 0-0 1-2 4 4 8 1 2 1 7 1 11
4/23 SPACE JAM W 52- 51 5-11 0-0 2-5 1 6 7 2 3 0 4 1 12
4/11 PFL W 50- 29 2-7 0-0 3-6 1 4 5 1 0 0 3 0 7
Averages 4-10.3 0-0 2-4.3 2 4.7 6.7 1.3 1.7 0.3 4.7 0.7 10

Season 6

Team: GSHK
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3/1 GHETTO UNIT L 52- 31 2-5 0-0 0-0 2 3 5 0 0 0 3 1 4
Averages 2-5 0-0 0-0 2 3 5 0 0 0 3 1 4

Season 5

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11/25 UNDERDOGS W 53- 38 5-12 0-1 0-1 2 3 5 1 2 0 1 0 10
10/24 P.H.A.T. W 54- 20 7-9 0-0 1-1 5 3 8 1 1 0 1 1 15
Averages 6-10.5 0-0.5 0.5-1 3.5 3 6.5 1 1.5 0 1 0.5 12.5

Season 5

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/12 GHETTO UNIT W 53- 63 3-8 0-0 0-0 1 2 3 0 3 0 4 1 6
12/7 THE MONSTARS W 63- 57 4-9 0-0 0-0 1 3 4 1 1 0 1 2 8
11/30 THE OTHER GUYS W 50- 36 3-9 0-0 2-2 1 7 8 3 1 0 1 2 8
11/23 THE OTHER GUYS W 55- 46 4-13 0-0 3-6 4 5 9 0 2 0 0 2 11
11/18 GSHK W 45- 75 3-10 0-0 0-0 3 5 8 2 0 0 3 3 6
11/16 BUS DRIVERS W 38- 41 1-5 0-0 4-7 1 6 7 1 1 0 4 1 6
11/9 NOTHING BUT NETS W 39- 73 5-13 0-0 0-0 3 7 10 2 1 0 3 2 10
10/31 MADMIX W 44- 58 4-12 0-0 1-1 2 5 7 0 2 0 1 1 9
10/19 GHETTO UNIT W 41- 50 3-15 0-0 0-0 8 7 15 4 3 0 1 3 6
10/13 N'TWO W 36- 46 2-8 0-0 0-2 3 8 11 3 1 0 2 2 4
10/6 9UP W 34- 37 4-11 0-0 2-4 1 7 8 1 0 0 1 3 10
Averages 3.3-10.3 0-0 1.1-2 2.5 5.6 8.2 1.5 1.4 0 1.9 2 7.6

Season 4

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
9/1 GHETTO UNIT W 38- 63 2-8 0-0 1-2 2 6 8 0 3 0 2 3 5
8/11 GHETTO UNIT W 40- 34 4-8 0-0 2-3 4 4 8 2 1 0 1 0 10
Averages 3-8 0-0 1.5-2.5 3 5 8 1 2 0 1.5 1.5 7.5

Season 4

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/30 THE MONSTARS L 51- 49 4-7 0-0 0-0 2 3 5 4 1 0 1 0 8
8/25 KTIZZLES W 40- 53 4-6 0-0 0-0 1 4 5 1 1 0 2 4 8
8/4 THE MONSTARS W 50- 47 4-14 0-0 0-0 6 6 12 0 1 0 1 2 8
7/28 9UP W 30- 45 2-6 0-0 0-0 2 2 4 1 0 0 1 3 4
7/18 THE OTHER GUYS W 38- 27 1-7 0-0 1-1 1 3 4 0 0 1 3 3 3
7/12 420 L 36- 35 1-3 0-0 0-2 1 2 3 2 2 0 2 2 2
6/30 KTIZZLES L 46- 37 0-5 0-0 0-0 0 2 2 3 2 1 2 3 0
6/14 MADMIX W 30- 37 1-7 0-0 1-3 4 5 9 1 1 0 2 5 3
6/8 BUS DRIVERS W 25- 36 2-9 0-0 1-2 4 2 6 1 3 0 3 1 5
Averages 2.1-7.1 0-0 0.3-0.9 2.3 3.2 5.6 1.4 1.2 0.2 1.9 2.6 4.6

Season 3

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/24 BUS DRIVERS L 29- 39 2-8 0-0 2-4 3 5 8 5 0 0 2 1 6
4/26 UNDERDOGS L 36- 49 2-7 0-0 0-0 1 3 4 1 1 0 5 2 4
4/19 P.H.A.T. W 50- 30 5-15 0-0 0-2 4 3 7 3 4 0 4 2 10
4/4 D'LA SAINT W 35- 27 5-9 0-0 1-2 1 5 6 0 2 0 5 1 11
3/31 REGULATORS W 70- 35 5-11 0-0 4-5 2 1 3 3 0 0 2 1 14
3/10 MADMIX L 32- 35 2-7 0-0 4-6 2 3 5 3 2 0 3 1 8
3/3 NAMI NAMI W 42- 26 5-8 0-0 1-4 1 6 7 1 2 0 2 2 11
Averages 3.7-9.3 0-0 1.7-3.3 2 3.7 5.7 2.3 1.6 0 3.3 1.4 9.1

Season 3

Team: BOGANS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4/18 TRUE BLUE L 49- 72 5-14 0-0 1-2 2 1 3 2 2 2 5 2 11
Averages 5-14 0-0 1-2 2 1 3 2 2 2 5 2 11

Season 3

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/16 THE OTHER GUYS W 51- 40 7-13 0-0 0-0 2 7 9 0 1 0 2 1 14
3/31 GHETTO UNIT W 35- 48 4-6 0-0 0-0 4 2 6 0 2 1 1 1 8
3/3 N'TWO W 38- 41 4-9 0-0 0-0 2 5 7 4 3 0 1 2 8
Averages 5-9.3 0-0 0-0 2.7 4.7 7.3 1.3 2 0.3 1.3 1.3 10

Season 2

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/14 MAYHEM L 35- 31 4-6 0-0 0-3 5 5 10 1 2 0 2 4 8
2/8 DESTROY! W 49- 41 3-8 0-0 2-4 2 2 4 2 0 1 2 0 8
1/10 NAMI NAMI W 44- 37 1-3 0-0 2-6 1 5 6 2 1 0 5 2 4
12/16 DESTROY! W 43- 41 2-8 0-0 2-4 2 4 6 3 0 0 3 3 6
12/10 BUS DRIVERS L 35- 40 6-11 0-0 1-2 1 9 10 2 2 0 3 2 13
12/1 SPACE JAM W 39- 38 2-3 0-1 4-10 2 3 5 3 1 0 4 0 8
11/18 D'LA SAINT W 55- 54 6-9 0-0 2-2 4 6 10 4 4 0 4 2 14
11/9 THE MONSTARS W 41- 35 3-10 0-0 0-0 2 3 5 2 0 0 2 4 6
Averages 3.4-7.3 0-0.1 1.6-3.9 2.4 4.6 7 2.4 1.3 0.1 3.1 2.1 8.4

Season 2

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/16 SAINTS W 72- 64 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
Averages 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0

Season 1

Team: Aviators
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/19 Ktizzles L 43- 29 1-3 0-0 0-0 4 2 6 3 0 1 2 2 2
10/12 The Monstars W 40- 51 2-10 0-0 0-0 3 4 7 3 0 1 1 4 4
9/15 420 All Stars L 46- 38 3-6 0-0 1-2 3 2 5 1 3 0 1 1 7
8/24 Destroy! W 43- 38 4-9 0-0 0-0 4 2 6 3 2 0 3 3 8
Averages 2.5-7 0-0 0.3-0.5 3.5 2.5 6 2.5 1.3 0.5 1.8 2.5 5.3

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 7 AVIATORS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 7 GSHK 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 6 AVIATORS 6-12.6 0-0 0.4-2.4 3.6 6 9.6 2.8 2 0.6 2.2 2.2 12.4
Season 6 AVIATORS 4-10.3 0-0 2-4.3 2 4.7 6.7 1.3 1.7 0.3 4.7 0.7 10
Season 6 GSHK 2-5 0-0 0-0 2 3 5 0 0 0 3 1 4
Season 5 AVIATORS 6-10.5 0-0.5 0.5-1 3.5 3 6.5 1 1.5 0 1 0.5 12.5
Season 5 THE MAGIC JOHNSONS 3.3-10.3 0-0 1.1-2 2.5 5.6 8.2 1.5 1.4 0 1.9 2 7.6
Season 4 AVIATORS 3-8 0-0 1.5-2.5 3 5 8 1 2 0 1.5 1.5 7.5
Season 4 THE MAGIC JOHNSONS 2.1-7.1 0-0 0.3-0.9 2.3 3.2 5.6 1.4 1.2 0.2 1.9 2.6 4.6
Season 3 AVIATORS 3.7-9.3 0-0 1.7-3.3 2 3.7 5.7 2.3 1.6 0 3.3 1.4 9.1
Season 3 BOGANS 5-14 0-0 1-2 2 1 3 2 2 2 5 2 11
Season 3 THE MONSTARS 5-9.3 0-0 0-0 2.7 4.7 7.3 1.3 2 0.3 1.3 1.3 10
Season 2 AVIATORS 3.4-7.3 0-0.1 1.6-3.9 2.4 4.6 7 2.4 1.3 0.1 3.1 2.1 8.4
Season 2 HK DRAGONS 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
Season 1 Aviators 2.5-7 0-0 0.3-0.5 3.5 2.5 6 2.5 1.3 0.5 1.8 2.5 5.3
    3.5-8.9 0-0 0.9-2.1 2.5 4.3 6.8 1.8 1.4 0.2 2.4 1.9 8