Player - Manesh Chellaram
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 11 VS Ghetto Unit | 3 VS MadMix | 2 VS 420 All Stars | 0 VS The Tropics | 4 VS Four One Six |
Season 3
Team: AVIATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 3
Team: KILA KELTS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7 | BOGANS | W 33- 43 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Averages | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 2
Team: AVIATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 1
Team: Aviators
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19 | Ktizzles | L 43- 29 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 10/12 | The Monstars | W 40- 51 | 3-6 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| 9/30 | Ghetto Unit | W 40- 23 | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
| 9/15 | 420 All Stars | L 46- 38 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/1 | Royal Basketball Society | W 26- 37 | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8/19 | N'Two | L 58- 43 | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Averages | 1.5-5 | 1-3.3 | 0-0 | 0.3 | 1 | 1.3 | 1.2 | 0.7 | 0 | 0.7 | 0.5 | 4 | ||
Season 1
Team: Geckos
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/13 | The Tropics | L 52- 71 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 9/27 | Bruce Lee | W 0- 2 | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 6 |
| 9/7 | MadMix | W 28- 46 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| 8/30 | The Tropics | L 48- 49 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8/19 | Hong Kong Dragons | L 48- 55 | 0-6 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/10 | Four One Six | W 50- 63 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 3 | 0 |
| Averages | 0.8-3.5 | 0.7-2.7 | 0-0 | 0.3 | 1.2 | 1.5 | 0.7 | 1.7 | 0 | 0.8 | 1.2 | 2.3 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | AVIATORS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 3 | KILA KELTS | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 2 | AVIATORS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 1 | Aviators | 1.5-5 | 1-3.3 | 0-0 | 0.3 | 1 | 1.3 | 1.2 | 0.7 | 0 | 0.7 | 0.5 | 4 |
| Season 1 | Geckos | 0.8-3.5 | 0.7-2.7 | 0-0 | 0.3 | 1.2 | 1.5 | 0.7 | 1.7 | 0 | 0.8 | 1.2 | 2.3 |
| 1.1-4 | 0.8-2.8 | 0-0 | 0.3 | 1 | 1.3 | 0.8 | 1.1 | 0 | 0.7 | 0.8 | 2.9 |
