Player - Alex Schueli
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 13 VS MAYHEM | 10 VS REGULATORS | 2 VS PFL | 2 VS BILLY HOYLE | 3 VS MAYHEM |
Season 7
Team: AVIATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 6
Team: AVIATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26 | DECEPTICONS | L 49- 57 | 1-3 | 0-0 | 1-4 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 5 | 3 |
| 4/23 | SPACE JAM | W 52- 51 | 3-5 | 0-0 | 4-5 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 10 |
| 4/11 | PFL | W 50- 29 | 3-6 | 0-0 | 1-4 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 7 |
| Averages | 2.3-4.7 | 0-0 | 2-4.3 | 2 | 3.7 | 5.7 | 1 | 1 | 0.7 | 0.3 | 2.3 | 6.7 | ||
Season 6
Team: AVIATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28 | REGULATORS | W 38- 31 | 1-4 | 0-0 | 1-2 | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 3 |
| 3/5 | UNDERDOGS | W 46- 43 | 3-5 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| 2/27 | SPACE JAM | W 39- 25 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 2 |
| 2/13 | DECEPTICONS | L 45- 53 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/30 | REGULATORS | W 45- 32 | 0-7 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1/18 | OLD SKOOL | L 55- 59 | 1-7 | 0-0 | 0-2 | 5 | 3 | 8 | 0 | 3 | 0 | 0 | 2 | 2 |
| Averages | 1-4.5 | 0-0 | 0.5-1.7 | 2.3 | 3 | 5.3 | 0 | 0.7 | 0.2 | 0.3 | 1.8 | 2.5 | ||
Season 5
Team: AVIATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/7 | UNDERDOGS | L 39- 53 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12/5 | SPACE JAM | W 44- 43 | 2-7 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 4 | 5 |
| 11/25 | UNDERDOGS | W 53- 38 | 4-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 8 |
| 11/14 | MAYHEM | W 47- 36 | 0-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/11 | NAMI NAMI | L 35- 26 | 2-5 | 0-0 | 3-5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 7 |
| 10/31 | PFL | W 45- 27 | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
| 10/13 | REGULATORS | W 59- 40 | 2-7 | 0-0 | 3-5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 7 |
| 9/26 | WHAT ARE EWING | W 46- 32 | 1-1 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 3 |
| Averages | 1.4-4.3 | 0-0 | 1.4-2.8 | 0.9 | 2.4 | 3.3 | 0.1 | 0.6 | 0.1 | 1.3 | 1.9 | 4.1 | ||
Season 4
Team: AVIATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/1 | GHETTO UNIT | W 38- 63 | 1-2 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 6 | 5 |
| 8/29 | UNDERDOGS | W 39- 41 | 1-5 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 5 | 4 |
| 8/22 | MAYHEM | W 49- 35 | 4-8 | 0-1 | 5-8 | 6 | 3 | 9 | 0 | 3 | 1 | 1 | 4 | 13 |
| 8/15 | UNDERDOGS | L 41- 46 | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| 8/11 | GHETTO UNIT | W 40- 34 | 1-3 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8/4 | MAYHEM | W 56- 32 | 0-5 | 0-1 | 2-6 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| 7/19 | REGULATORS | W 55- 33 | 5-5 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 5 | 10 |
| 6/29 | NAMI NAMI | W 60- 23 | 3-3 | 0-0 | 2-6 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 3 | 8 |
| 6/16 | SPACE JAM | W 44- 35 | 1-3 | 0-0 | 1-3 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 3 |
| 6/8 | OLD SKOOL | L 36- 39 | 0-4 | 0-0 | 1-4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 1 |
| Averages | 1.6-4 | 0-0.2 | 1.8-3.7 | 2.3 | 3.8 | 6.1 | 0.4 | 0.8 | 0.2 | 1 | 3.6 | 5 | ||
Season 4
Team: THE MAGIC JOHNSONS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/6 | KTIZZLES | L 50- 43 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| Averages | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | ||
Season 3
Team: AVIATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19 | REGULATORS | W 37- 20 | 1-1 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 4 | 4 |
| 5/3 | SPACE JAM | W 37- 34 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | 4 |
| 4/26 | UNDERDOGS | L 36- 49 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 4/19 | P.H.A.T. | W 50- 30 | 1-5 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 2 |
| 4/4 | D'LA SAINT | W 35- 27 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3/31 | REGULATORS | W 70- 35 | 3-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 6 |
| 3/14 | OLD SKOOL | W 47- 42 | 0-2 | 0-0 | 1-4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3/10 | MADMIX | L 32- 35 | 0-1 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 2 | 0 | 2 | 0 | 0 |
| 3/3 | NAMI NAMI | W 42- 26 | 0-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 1 |
| Averages | 0.9-2.2 | 0-0 | 0.4-1.1 | 1.6 | 4.4 | 6 | 0.1 | 0.8 | 0 | 0.8 | 2.9 | 2.2 | ||
Season 2
Team: AVIATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/8 | DESTROY! | W 49- 41 | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1/24 | BILLY HOYLE | L 33- 35 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 3 | 2 | 2 | 2 | 2 |
| 1/17 | MAYHEM | L 45- 52 | 1-5 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 4 |
| 1/10 | NAMI NAMI | W 44- 37 | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 5 |
| 12/16 | DESTROY! | W 43- 41 | 1-4 | 0-0 | 3-4 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 5 |
| 12/10 | BUS DRIVERS | L 35- 40 | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 3 |
| 12/1 | SPACE JAM | W 39- 38 | 0-0 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 2 |
| Averages | 0.9-3.1 | 0-0 | 1.4-2.3 | 2.6 | 2.6 | 5.1 | 0.9 | 0.7 | 0.3 | 1.1 | 3.1 | 3.1 | ||
Season 1
Team: Aviators
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19 | Ktizzles | L 43- 29 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 2 |
| 9/30 | Ghetto Unit | W 40- 23 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 9/20 | Ghetto Unit | W 40- 37 | 0-3 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 3 |
| 9/15 | 420 All Stars | L 46- 38 | 0-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9/8 | Ktizzles | L 35- 33 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 9/1 | Royal Basketball Society | W 26- 37 | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| Averages | 0.7-2.5 | 0-0 | 0.7-1.3 | 1.2 | 3.3 | 4.5 | 0.2 | 0 | 0.2 | 1.8 | 2.3 | 2 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | AVIATORS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 6 | AVIATORS | 2.3-4.7 | 0-0 | 2-4.3 | 2 | 3.7 | 5.7 | 1 | 1 | 0.7 | 0.3 | 2.3 | 6.7 |
| Season 6 | AVIATORS | 1-4.5 | 0-0 | 0.5-1.7 | 2.3 | 3 | 5.3 | 0 | 0.7 | 0.2 | 0.3 | 1.8 | 2.5 |
| Season 5 | AVIATORS | 1.4-4.3 | 0-0 | 1.4-2.8 | 0.9 | 2.4 | 3.3 | 0.1 | 0.6 | 0.1 | 1.3 | 1.9 | 4.1 |
| Season 4 | AVIATORS | 1.6-4 | 0-0.2 | 1.8-3.7 | 2.3 | 3.8 | 6.1 | 0.4 | 0.8 | 0.2 | 1 | 3.6 | 5 |
| Season 4 | THE MAGIC JOHNSONS | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| Season 3 | AVIATORS | 0.9-2.2 | 0-0 | 0.4-1.1 | 1.6 | 4.4 | 6 | 0.1 | 0.8 | 0 | 0.8 | 2.9 | 2.2 |
| Season 2 | AVIATORS | 0.9-3.1 | 0-0 | 1.4-2.3 | 2.6 | 2.6 | 5.1 | 0.9 | 0.7 | 0.3 | 1.1 | 3.1 | 3.1 |
| Season 1 | Aviators | 0.7-2.5 | 0-0 | 0.7-1.3 | 1.2 | 3.3 | 4.5 | 0.2 | 0 | 0.2 | 1.8 | 2.3 | 2 |
| 1.2-3.5 | 0-0 | 1.1-2.4 | 1.8 | 3.3 | 5.1 | 0.3 | 0.6 | 0.2 | 1 | 2.7 | 3.5 |
