Player - Michael Titus

Career High
Points Rebounds Assists Blocks Steals
19 VS P.H.A.T. 9 VS UNDERDOGS 8 VS NAMI NAMI 1 VS OLD SKOOL 7 VS MADMIX

Season 7

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 6

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3/28 REGULATORS W 38- 31 4-10 0-1 0-0 3 2 5 1 2 0 4 2 8
3/5 UNDERDOGS W 46- 43 2-4 0-0 1-1 1 3 4 0 2 0 2 1 5
2/27 SPACE JAM W 39- 25 0-4 0-2 2-4 1 2 3 2 1 0 2 0 2
2/23 HK BBALL W 70- 32 5-11 0-1 1-1 1 4 5 4 5 0 0 0 11
2/13 DECEPTICONS L 45- 53 3-11 0-2 1-2 2 4 6 5 5 0 0 1 7
1/30 REGULATORS W 45- 32 2-4 1-1 1-2 1 2 3 1 2 0 2 0 6
1/18 OLD SKOOL L 55- 59 3-6 0-1 4-7 1 2 3 3 2 0 1 1 10
Averages 2.7-7.1 0.1-1.1 1.4-2.4 1.4 2.7 4.1 2.3 2.7 0 1.6 0.7 7

Season 6

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4/23 SPACE JAM W 52- 51 3-10 0-1 0-0 1 2 3 6 5 0 5 3 6
4/11 PFL W 50- 29 3-6 0-0 0-2 1 2 3 5 4 0 2 1 6
Averages 3-8 0-0.5 0-1 1 2 3 5.5 4.5 0 3.5 2 6

Season 5

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/7 UNDERDOGS L 39- 53 2-4 0-1 4-6 0 0 0 0 0 0 0 2 8
11/14 MAYHEM W 47- 36 1-2 0-0 0-0 2 0 2 0 0 0 0 2 2
11/11 NAMI NAMI L 35- 26 1-4 0-0 2-4 0 2 2 1 3 0 1 3 4
10/31 PFL W 45- 27 2-4 0-0 1-3 1 1 2 0 0 0 2 1 5
10/24 P.H.A.T. W 54- 20 7-13 0-1 5-7 1 2 3 4 4 0 2 0 19
10/17 OLD SKOOL W 64- 51 4-10 0-2 0-0 0 0 0 2 2 0 0 0 8
10/13 REGULATORS W 59- 40 0-4 0-1 0-0 2 1 3 4 0 0 0 0 0
9/26 WHAT ARE EWING W 46- 32 3-4 0-0 0-1 3 4 7 5 1 0 0 3 6
Averages 2.5-5.6 0-0.6 1.5-2.6 1.1 1.3 2.4 2 1.3 0 0.6 1.4 6.5

Season 5

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/7 THE MONSTARS W 63- 57 2-7 0-0 3-4 1 0 1 5 0 0 1 2 7
11/23 THE OTHER GUYS W 55- 46 2-5 0-1 0-2 1 2 3 4 2 0 4 2 4
11/18 GSHK W 45- 75 4-13 0-2 2-2 3 1 4 5 4 1 1 1 10
11/16 BUS DRIVERS W 38- 41 4-6 0-1 1-6 0 2 2 0 4 0 3 0 9
11/9 NOTHING BUT NETS W 39- 73 7-8 0-0 1-2 0 3 3 6 2 0 1 0 15
10/31 MADMIX W 44- 58 5-8 0-0 1-6 1 2 3 2 4 0 4 1 11
10/13 N'TWO W 36- 46 1-4 0-0 0-0 1 2 3 4 0 0 3 0 2
10/6 9UP W 34- 37 2-3 0-0 3-7 1 2 3 0 1 0 1 2 7
9/19 KTIZZLES W 39- 45 1-3 0-0 0-0 1 0 1 3 0 0 3 0 2
Averages 3.1-6.3 0-0.4 1.2-3.2 1 1.6 2.6 3.2 1.9 0.1 2.3 0.9 7.4

Season 4

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
9/1 GHETTO UNIT W 38- 63 1-4 0-1 2-2 1 3 4 2 1 0 4 3 4
8/29 UNDERDOGS W 39- 41 4-7 0-0 3-4 1 8 9 2 1 0 3 0 11
8/22 MAYHEM W 49- 35 2-4 1-1 2-2 0 2 2 4 1 1 4 1 7
8/15 UNDERDOGS L 41- 46 1-4 0-1 0-0 0 2 2 1 0 0 1 2 2
8/4 MAYHEM W 56- 32 6-13 0-0 0-1 5 1 6 3 2 0 1 1 12
7/19 REGULATORS W 55- 33 5-9 0-0 0-2 5 2 7 2 7 0 3 0 10
7/14 BALLS DEEP L 27- 34 0-3 0-0 0-2 5 1 6 1 2 0 3 0 0
6/29 NAMI NAMI W 60- 23 3-7 0-2 4-6 0 0 0 8 2 0 1 1 10
6/8 OLD SKOOL L 36- 39 4-10 0-0 4-9 2 0 2 0 1 0 3 3 12
Averages 2.9-6.8 0.1-0.6 1.7-3.1 2.1 2.1 4.2 2.6 1.9 0.1 2.6 1.2 7.6

Season 4

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/30 THE MONSTARS L 51- 49 5-8 0-0 1-1 4 1 5 4 3 0 3 2 11
8/25 KTIZZLES W 40- 53 4-7 0-0 2-2 1 1 2 1 1 0 0 1 10
8/4 THE MONSTARS W 50- 47 1-4 0-0 3-7 2 1 3 5 2 0 3 1 5
7/28 9UP W 30- 45 3-8 0-1 0-1 0 1 1 0 0 0 1 1 6
7/18 THE OTHER GUYS W 38- 27 4-6 0-0 1-1 1 3 4 3 2 0 3 1 9
6/14 MADMIX W 30- 37 3-7 0-0 0-0 3 1 4 3 2 0 1 0 6
6/8 BUS DRIVERS W 25- 36 5-6 0-0 2-5 4 3 7 1 4 0 2 1 12
Averages 3.6-6.6 0-0.1 1.3-2.4 2.1 1.6 3.7 2.4 2 0 1.9 1 8.4

Season 3

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/24 BUS DRIVERS L 29- 39 0-4 0-0 0-0 2 2 4 0 1 0 5 0 0
5/19 REGULATORS W 37- 20 2-6 0-0 0-0 2 1 3 2 1 0 1 0 4
5/3 SPACE JAM W 37- 34 5-9 0-0 2-7 1 1 2 0 2 0 3 0 12
4/26 UNDERDOGS L 36- 49 5-10 0-2 0-1 3 4 7 0 2 0 3 1 10
4/19 P.H.A.T. W 50- 30 4-5 0-0 0-0 1 2 3 5 2 0 1 1 8
4/4 D'LA SAINT W 35- 27 4-7 0-0 3-8 3 5 8 5 2 0 2 0 11
3/31 REGULATORS W 70- 35 5-6 0-0 0-3 1 4 5 5 2 0 2 1 10
3/14 OLD SKOOL W 47- 42 6-11 0-0 2-8 1 3 4 1 2 1 2 0 14
3/10 MADMIX L 32- 35 0-3 0-0 2-4 0 0 0 3 7 0 3 2 2
3/3 NAMI NAMI W 42- 26 3-6 1-1 2-4 1 1 2 2 4 0 0 1 9
Averages 3.4-6.7 0.1-0.3 1.1-3.5 1.5 2.3 3.8 2.3 2.5 0.1 2.2 0.6 8

Season 3

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/24 420 L 50- 42 4-9 0-1 2-4 1 1 2 1 0 0 0 0 10
Averages 4-9 0-1 2-4 1 1 2 1 0 0 0 0 10

Season 3

Team: BOGANS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/12 HK DRAGONS L 39- 67 5-14 0-0 0-0 2 0 2 1 3 0 2 0 10
Averages 5-14 0-0 0-0 2 0 2 1 3 0 2 0 10

Season 2

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/14 MAYHEM L 35- 31 1-3 0-0 0-4 1 0 1 3 1 0 2 0 2
2/8 DESTROY! W 49- 41 3-5 0-0 3-5 1 1 2 2 1 0 2 1 9
1/24 BILLY HOYLE L 33- 35 2-7 0-2 2-7 1 1 2 0 0 0 1 1 6
12/1 SPACE JAM W 39- 38 0-2 0-0 0-2 2 1 3 1 1 0 1 1 0
11/18 D'LA SAINT W 55- 54 6-10 0-0 2-3 1 2 3 2 1 0 3 2 14
11/9 THE MONSTARS W 41- 35 4-11 0-3 0-1 3 1 4 1 1 0 1 4 8
Averages 2.7-6.3 0-0.8 1.2-3.7 1.5 1 2.5 1.5 0.8 0 1.7 1.5 6.5

Season 1

Team: Aviators
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/19 Ktizzles L 43- 29 0-0 0-0 0-2 0 1 1 2 3 0 3 1 0
9/30 Ghetto Unit W 40- 23 4-14 0-2 3-7 5 3 8 5 3 0 1 1 11
9/15 420 All Stars L 46- 38 3-6 1-1 5-6 0 1 1 5 3 0 2 3 12
9/8 Ktizzles L 35- 33 1-5 0-1 0-0 1 1 2 4 2 0 1 1 2
9/1 Royal Basketball Society W 26- 37 4-11 0-0 6-10 4 2 6 0 0 0 2 0 14
8/24 Destroy! W 43- 38 2-4 0-0 1-4 1 2 3 1 2 0 1 0 5
8/19 N'Two L 58- 43 2-8 0-1 0-2 0 2 2 4 4 0 3 2 4
Averages 2.3-6.9 0.1-0.7 2.1-4.4 1.6 1.7 3.3 3 2.4 0 1.9 1.1 6.9

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 7 AVIATORS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 6 AVIATORS 2.7-7.1 0.1-1.1 1.4-2.4 1.4 2.7 4.1 2.3 2.7 0 1.6 0.7 7
Season 6 AVIATORS 3-8 0-0.5 0-1 1 2 3 5.5 4.5 0 3.5 2 6
Season 5 AVIATORS 2.5-5.6 0-0.6 1.5-2.6 1.1 1.3 2.4 2 1.3 0 0.6 1.4 6.5
Season 5 THE MAGIC JOHNSONS 3.1-6.3 0-0.4 1.2-3.2 1 1.6 2.6 3.2 1.9 0.1 2.3 0.9 7.4
Season 4 AVIATORS 2.9-6.8 0.1-0.6 1.7-3.1 2.1 2.1 4.2 2.6 1.9 0.1 2.6 1.2 7.6
Season 4 THE MAGIC JOHNSONS 3.6-6.6 0-0.1 1.3-2.4 2.1 1.6 3.7 2.4 2 0 1.9 1 8.4
Season 3 AVIATORS 3.4-6.7 0.1-0.3 1.1-3.5 1.5 2.3 3.8 2.3 2.5 0.1 2.2 0.6 8
Season 3 BILLY HOYLE 4-9 0-1 2-4 1 1 2 1 0 0 0 0 10
Season 3 BOGANS 5-14 0-0 0-0 2 0 2 1 3 0 2 0 10
Season 2 AVIATORS 2.7-6.3 0-0.8 1.2-3.7 1.5 1 2.5 1.5 0.8 0 1.7 1.5 6.5
Season 1 Aviators 2.3-6.9 0.1-0.7 2.1-4.4 1.6 1.7 3.3 3 2.4 0 1.9 1.1 6.9
    3-6.7 0.1-0.6 1.4-3.1 1.5 1.8 3.3 2.5 2 0 1.9 1 7.4