Player - Manoj Chellaram

Career High
Points Rebounds Assists Blocks Steals
18 VS Ghetto Unit 15 VS D'LA SAINT 5 VS MAYHEM 1 VS GHETTO UNIT 5 VS UNDERDOGS

Season 5

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/7 UNDERDOGS L 39- 53 1-4 0-0 0-0 0 3 3 1 0 0 0 2 2
12/5 SPACE JAM W 44- 43 3-4 0-0 2-6 4 3 7 0 1 0 0 5 8
11/25 UNDERDOGS W 53- 38 4-6 0-0 1-2 0 4 4 0 5 0 0 1 9
11/14 MAYHEM W 47- 36 3-6 0-0 1-2 0 3 3 0 3 0 1 6 7
10/31 PFL W 45- 27 6-13 0-0 1-2 2 4 6 1 2 0 3 3 13
10/17 OLD SKOOL W 64- 51 3-6 0-0 2-4 2 4 6 1 0 0 3 3 8
Averages 3.3-6.5 0-0 1.2-2.7 1.3 3.5 4.8 0.5 1.8 0 1.2 3.3 7.8

Season 4

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
9/1 GHETTO UNIT W 38- 63 3-13 0-1 2-4 3 8 11 3 4 0 2 3 8
8/29 UNDERDOGS W 39- 41 6-10 0-0 0-2 1 1 2 0 1 0 1 1 12
8/22 MAYHEM W 49- 35 7-10 0-0 0-1 1 6 7 2 0 0 3 3 14
8/15 UNDERDOGS L 41- 46 6-10 0-0 3-7 5 3 8 0 0 0 1 3 15
8/11 GHETTO UNIT W 40- 34 1-6 0-1 1-2 4 5 9 2 3 1 1 0 3
8/4 MAYHEM W 56- 32 2-11 0-0 0-2 7 1 8 5 1 0 1 3 4
6/29 NAMI NAMI W 60- 23 2-4 0-0 0-0 1 4 5 1 3 0 0 6 4
6/16 SPACE JAM W 44- 35 5-6 0-0 0-2 3 5 8 0 1 0 0 3 10
6/8 OLD SKOOL L 36- 39 3-6 0-0 0-0 2 4 6 0 0 0 0 1 6
Averages 3.9-8.4 0-0.2 0.7-2.2 3 4.1 7.1 1.4 1.4 0.1 1 2.6 8.4

Season 4

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
7/12 420 L 36- 35 3-4 0-0 1-3 1 1 2 1 1 0 2 2 7
7/6 KTIZZLES L 50- 43 3-9 0-1 3-5 1 2 3 1 2 0 1 4 9
Averages 3-6.5 0-0.5 2-4 1 1.5 2.5 1 1.5 0 1.5 3 8

Season 3

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/24 BUS DRIVERS L 29- 39 0-2 0-0 0-0 2 1 3 1 0 0 0 4 0
5/19 REGULATORS W 37- 20 3-6 0-0 1-4 4 6 10 1 2 1 2 0 7
4/26 UNDERDOGS L 36- 49 3-13 0-1 1-1 3 1 4 2 1 1 0 3 7
4/19 P.H.A.T. W 50- 30 4-6 0-0 0-4 3 5 8 0 1 0 3 2 8
3/3 NAMI NAMI W 42- 26 5-11 0-0 2-5 4 1 5 0 2 0 2 2 12
Averages 3-7.6 0-0.2 0.8-2.8 3.2 2.8 6 0.8 1.2 0.4 1.4 2.2 6.8

Season 3

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/24 420 L 50- 42 5-8 0-0 0-0 2 1 3 1 1 1 3 3 10
Averages 5-8 0-0 0-0 2 1 3 1 1 1 3 3 10

Season 3

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4/19 BADBOY L 55- 48 3-3 1-1 0-0 0 1 1 1 1 0 0 1 7
3/7 BOGANS W 33- 43 0-1 0-0 0-2 0 0 0 0 2 0 1 2 0
Averages 1.5-2 0.5-0.5 0-1 0 0.5 0.5 0.5 1.5 0 0.5 1.5 3.5

Season 2

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/14 MAYHEM L 35- 31 2-7 0-0 2-2 2 6 8 0 1 0 2 5 6
2/8 DESTROY! W 49- 41 3-5 0-0 2-4 0 5 5 1 0 0 0 5 8
1/24 BILLY HOYLE L 33- 35 2-9 0-0 1-5 4 4 8 0 3 0 1 4 5
1/17 MAYHEM L 45- 52 7-15 0-0 1-1 4 3 7 2 1 0 1 5 15
1/10 NAMI NAMI W 44- 37 4-4 0-0 2-5 2 3 5 1 1 0 1 6 10
12/1 SPACE JAM W 39- 38 2-3 0-0 0-0 2 1 3 1 0 0 0 6 4
11/18 D'LA SAINT W 55- 54 7-16 0-0 0-0 7 8 15 1 0 0 3 2 14
11/9 THE MONSTARS W 41- 35 2-6 0-0 1-3 4 2 6 2 1 0 1 3 5
Averages 3.6-8.1 0-0 1.1-2.5 3.1 4 7.1 1 0.9 0 1.1 4.5 8.4

Season 2

Team: GECKOS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11/30 BADBOY W 50- 51 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
Averages 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0

Season 1

Team: Aviators
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/19 Ktizzles L 43- 29 0-2 0-0 0-0 1 1 2 1 0 0 1 6 0
10/12 The Monstars W 40- 51 4-10 0-0 0-2 6 7 13 2 3 0 1 4 8
9/30 Ghetto Unit W 40- 23 5-16 0-4 1-4 2 1 3 3 4 0 0 3 11
9/20 Ghetto Unit W 40- 37 8-13 1-2 1-8 6 3 9 4 2 0 1 3 18
9/15 420 All Stars L 46- 38 1-3 0-0 0-2 4 3 7 2 1 0 3 3 2
9/1 Royal Basketball Society W 26- 37 3-8 0-0 0-1 6 5 11 1 3 0 3 3 6
8/24 Destroy! W 43- 38 1-5 0-0 1-4 0 2 2 1 2 0 0 3 3
8/19 N'Two L 58- 43 8-10 0-0 0-1 5 3 8 1 4 0 3 5 16
Averages 3.8-8.4 0.1-0.8 0.4-2.8 3.8 3.1 6.9 1.9 2.4 0 1.5 3.8 8

Season 1

Team: Geckos
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
9/27 Bruce Lee W 0- 2 0-7 0-0 0-2 2 1 3 1 1 0 0 3 0
9/16 Saints W 52- 30 0-1 0-0 0-0 0 0 0 0 1 0 2 4 0
9/7 MadMix W 28- 46 0-0 0-0 0-0 0 3 3 0 1 0 1 5 0
8/30 The Tropics L 48- 49 0-0 0-0 0-0 1 1 2 1 0 0 0 2 0
8/25 Saints L 52- 54 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
8/19 Hong Kong Dragons L 48- 55 1-2 0-0 0-0 2 2 4 0 2 0 0 1 2
Averages 0.2-1.8 0-0 0-0.3 0.8 1.2 2 0.7 1 0 0.5 2.5 0.3

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 5 AVIATORS 3.3-6.5 0-0 1.2-2.7 1.3 3.5 4.8 0.5 1.8 0 1.2 3.3 7.8
Season 4 AVIATORS 3.9-8.4 0-0.2 0.7-2.2 3 4.1 7.1 1.4 1.4 0.1 1 2.6 8.4
Season 4 THE MAGIC JOHNSONS 3-6.5 0-0.5 2-4 1 1.5 2.5 1 1.5 0 1.5 3 8
Season 3 AVIATORS 3-7.6 0-0.2 0.8-2.8 3.2 2.8 6 0.8 1.2 0.4 1.4 2.2 6.8
Season 3 BILLY HOYLE 5-8 0-0 0-0 2 1 3 1 1 1 3 3 10
Season 3 KILA KELTS 1.5-2 0.5-0.5 0-1 0 0.5 0.5 0.5 1.5 0 0.5 1.5 3.5
Season 2 AVIATORS 3.6-8.1 0-0 1.1-2.5 3.1 4 7.1 1 0.9 0 1.1 4.5 8.4
Season 2 GECKOS 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
Season 1 Aviators 3.8-8.4 0.1-0.8 0.4-2.8 3.8 3.1 6.9 1.9 2.4 0 1.5 3.8 8
Season 1 Geckos 0.2-1.8 0-0 0-0.3 0.8 1.2 2 0.7 1 0 0.5 2.5 0.3
    3-6.7 0-0.2 0.7-2.2 2.4 3 5.4 1.1 1.5 0.1 1.1 3.1 6.7