Player - Philip So

Career High
Points Rebounds Assists Blocks Steals
20 VS OLD SKOOL 8 VS BALLS DEEP 3 VS MAYHEM 1 VS OLD SKOOL 3 VS REGULATORS

Season 6

Team: NAMI NAMI
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4/11 DECEPTICONS L 59- 46 4-15 3-12 0-0 1 2 3 0 1 0 4 2 11
Averages 4-15 3-12 0-0 1 2 3 0 1 0 4 2 11

Season 6

Team: NAMI NAMI
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3/12 ILLINOIS L 45- 36 2-6 2-4 0-0 0 0 0 0 0 0 1 0 6
3/1 PFL L 19- 33 2-9 1-6 1-2 0 2 2 0 1 0 4 0 6
2/22 FJC L 51- 28 3-6 2-5 3-4 1 1 2 1 1 0 1 0 11
2/16 MAYHEM L 44- 31 5-18 4-9 0-0 0 2 2 0 1 0 1 3 14
1/30 P.H.A.T. W 46- 36 0-4 0-3 2-2 0 4 4 0 1 0 1 1 2
1/19 ILLINOIS L 55- 45 1-5 0-2 0-1 0 0 0 0 1 0 1 2 2
Averages 2.2-8 1.5-4.8 1-1.5 0.2 1.5 1.7 0.2 0.8 0 1.5 1 6.8

Season 5

Team: NAMI NAMI
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/7 BALLS DEEP L 33- 37 1-4 1-1 2-2 2 1 3 0 1 0 4 1 5
12/1 ILLINOIS W 34- 35 4-14 1-8 2-2 2 2 4 1 2 1 1 2 11
11/17 PFL W 40- 35 3-7 1-3 0-0 0 3 3 3 2 0 0 2 7
11/11 AVIATORS W 35- 26 2-6 2-3 0-0 0 1 1 1 0 0 1 0 6
10/31 P.H.A.T. W 42- 31 1-10 1-6 0-0 1 3 4 3 2 0 1 1 3
10/27 OLD SKOOL W 47- 44 5-6 0-1 0-0 0 1 1 2 3 1 1 1 10
10/20 REGULATORS W 37- 35 3-10 1-2 3-5 1 2 3 1 0 0 0 3 10
10/10 WHAT ARE EWING L 44- 50 2-9 0-5 1-2 1 3 4 0 1 0 1 0 5
9/29 BALLS DEEP L 30- 23 3-14 1-6 0-0 1 7 8 1 2 0 2 1 7
9/19 MAYHEM L 45- 37 5-17 2-13 0-0 1 0 1 2 1 0 1 0 12
Averages 2.9-9.7 1-4.8 0.8-1.1 0.9 2.3 3.2 1.4 1.4 0.2 1.2 1.1 7.6

Season 4

Team: NAMI NAMI
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/11 REGULATORS W 34- 33 1-8 1-4 3-4 1 1 2 1 3 0 0 4 6
8/1 GHETTO UNIT L 41- 32 3-11 2-9 0-0 2 3 5 1 0 0 2 1 8
7/18 MAYHEM L 41- 36 2-8 1-6 1-2 0 2 2 3 0 0 2 1 6
7/14 UNDERDOGS W 39- 30 4-13 4-12 0-0 0 3 3 2 0 0 2 1 12
7/5 P.H.A.T. L 28- 32 2-10 2-7 1-3 0 0 0 1 1 0 0 3 7
6/29 AVIATORS L 60- 23 0-6 0-6 1-2 0 1 1 2 1 0 2 0 1
6/16 BALLS DEEP L 41- 39 7-16 4-12 0-1 0 1 1 0 1 0 2 1 18
Averages 2.7-10.3 2-8 0.9-1.7 0.4 1.6 2 1.4 0.9 0 1.4 1.6 8.3

Season 3

Team: NAMI NAMI
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/16 REGULATORS W 47- 36 0-3 0-3 0-2 1 2 3 1 1 0 0 1 0
4/26 SPACE JAM L 37- 43 6-16 3-9 2-2 0 1 1 0 0 0 2 1 17
4/7 OLD SKOOL W 57- 43 7-14 6-12 0-1 1 2 3 0 0 1 0 0 20
3/23 BUS DRIVERS L 43- 26 3-9 2-6 0-0 0 1 1 1 2 0 4 0 8
3/15 MADMIX L 52- 31 4-7 2-4 0-0 0 4 4 1 0 0 1 0 10
3/8 P.H.A.T. L 39- 52 5-15 2-8 1-1 2 1 3 1 1 0 3 3 13
3/3 AVIATORS L 42- 26 5-12 2-7 1-2 2 1 3 1 0 0 2 1 13
2/23 UNDERDOGS W 42- 37 6-13 4-7 0-1 0 1 1 2 1 0 1 3 16
Averages 4.5-11.1 2.6-7 0.5-1.1 0.8 1.6 2.4 0.9 0.6 0.1 1.6 1.1 12.1

Season 2

Team: NAMI NAMI
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/10 MAYHEM L 34- 28 0-5 0-4 0-0 0 2 2 0 0 0 2 2 0
1/24 DESTROY! L 63- 37 0-6 0-4 3-4 1 2 3 1 3 0 1 2 3
1/10 AVIATORS L 44- 37 4-7 4-6 0-2 1 1 2 0 3 0 0 5 12
11/25 BUS DRIVERS W 31- 32 2-12 2-8 0-0 0 1 1 1 2 0 3 2 6
11/15 MAYHEM L 50- 43 0-3 0-0 0-0 1 2 3 1 1 0 0 4 0
Averages 1.2-6.6 1.2-4.4 0.6-1.2 0.6 1.6 2.2 0.6 1.8 0 1.2 3 4.2

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 6 NAMI NAMI 4-15 3-12 0-0 1 2 3 0 1 0 4 2 11
Season 6 NAMI NAMI 2.2-8 1.5-4.8 1-1.5 0.2 1.5 1.7 0.2 0.8 0 1.5 1 6.8
Season 5 NAMI NAMI 2.9-9.7 1-4.8 0.8-1.1 0.9 2.3 3.2 1.4 1.4 0.2 1.2 1.1 7.6
Season 4 NAMI NAMI 2.7-10.3 2-8 0.9-1.7 0.4 1.6 2 1.4 0.9 0 1.4 1.6 8.3
Season 3 NAMI NAMI 4.5-11.1 2.6-7 0.5-1.1 0.8 1.6 2.4 0.9 0.6 0.1 1.6 1.1 12.1
Season 2 NAMI NAMI 1.2-6.6 1.2-4.4 0.6-1.2 0.6 1.6 2.2 0.6 1.8 0 1.2 3 4.2
    2.9-9.6 1.7-6 0.7-1.3 0.6 1.8 2.4 0.9 1.1 0.1 1.5 1.5 8.2