Player - Andy Wong
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 29 VS 420 | 4 VS NAMI NAMI | 6 VS P.H.A.T. | 1 VS SPACE JAM | 5 VS OLD SKOOL |
Season 6
Team: MAYHEM
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/16 | NAMI NAMI | W 44- 31 | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2/1 | BALLS DEEP | W 30- 36 | 3-8 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 |
| 1/18 | 420 ORIGINAL | W 40- 52 | 4-10 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 10 |
| Averages | 2.7-7.7 | 0.3-1.7 | 1.3-2.3 | 0 | 0.3 | 0.3 | 1.7 | 1 | 0 | 1 | 0.3 | 7 | ||
Season 5
Team: MAYHEM
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5 | UNDERDOGS | L 27- 43 | 1-6 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 |
| 11/21 | ILLINOIS | L 43- 39 | 3-11 | 1-6 | 0-2 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 2 | 7 |
| 11/14 | AVIATORS | L 47- 36 | 2-12 | 1-2 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 7 |
| 11/7 | WHAT ARE EWING | W 48- 45 | 4-11 | 2-6 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 |
| 11/2 | REGULATORS | W 46- 31 | 3-11 | 0-4 | 0-3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 6 |
| 10/17 | P.H.A.T. | W 53- 31 | 6-13 | 1-3 | 0-2 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 1 | 13 |
| 10/11 | OLD SKOOL | L 36- 40 | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19 | NAMI NAMI | W 45- 37 | 3-13 | 1-5 | 4-7 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 11 |
| Averages | 2.8-10.4 | 0.8-3.8 | 0.9-2.8 | 0.3 | 0.5 | 0.8 | 1.4 | 1.5 | 0 | 1.9 | 2.5 | 7.1 | ||
Season 4
Team: MAYHEM
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/22 | AVIATORS | L 49- 35 | 2-14 | 1-7 | 3-4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 8 |
| 8/8 | SPACE JAM | L 30- 33 | 5-15 | 2-6 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 13 |
| 8/4 | AVIATORS | L 56- 32 | 3-16 | 2-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 8 |
| 7/28 | BALLS DEEP | W 45- 48 | 6-14 | 4-5 | 0-8 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 2 | 16 |
| 7/18 | NAMI NAMI | W 41- 36 | 5-13 | 2-8 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 14 |
| 7/11 | OLD SKOOL | L 53- 44 | 7-15 | 0-3 | 4-6 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 18 |
| 7/6 | GHETTO UNIT | L 48- 46 | 7-14 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 16 |
| 6/20 | UNDERDOGS | W 37- 35 | 6-14 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 13 |
| 6/7 | P.H.A.T. | L 46- 50 | 7-14 | 2-5 | 1-4 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 17 |
| Averages | 5.3-14.3 | 1.8-5.9 | 1.2-3.3 | 0.4 | 1.1 | 1.6 | 1.1 | 2.2 | 0 | 1.8 | 2.1 | 13.7 | ||
Season 3
Team: MAYHEM
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11 | 420 | L 57- 50 | 4-9 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 8 |
| 5/3 | BILLY HOYLE | L 50- 18 | 2-18 | 1-12 | 3-8 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 8 |
| 4/27 | 420 | W 53- 65 | 12-24 | 4-9 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 29 |
| 3/30 | 9UP | L 46- 34 | 1-11 | 0-4 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 3/17 | THE MONSTARS | L 48- 58 | 5-16 | 2-6 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 13 |
| 3/9 | BofAML | W 19- 39 | 3-9 | 0-5 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| 3/2 | KTIZZLES | W 34- 47 | 4-14 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 10 |
| Averages | 4.4-14.4 | 1.3-6.4 | 0.9-2.1 | 0.1 | 0.7 | 0.9 | 1.4 | 1.3 | 0 | 2.3 | 1.3 | 11 | ||
Season 2
Team: MAYHEM
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/21 | THE MONSTARS | L 50- 70 | 3-16 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 |
| 2/17 | THE MONSTARS | L 52- 58 | 5-16 | 0-4 | 3-8 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 13 |
| 2/14 | AVIATORS | W 35- 31 | 1-9 | 0-5 | 1-3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 1/27 | D'LA SAINT | W 32- 47 | 10-18 | 2-6 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 |
| 1/17 | AVIATORS | W 45- 52 | 8-22 | 3-8 | 2-3 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 1 | 21 |
| 1/10 | BUS DRIVERS | L 50- 38 | 1-9 | 0-2 | 1-6 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 3 |
| 12/21 | DESTROY! | W 35- 50 | 6-18 | 1-8 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 15 |
| 12/14 | THE MONSTARS | L 47- 50 | 8-19 | 4-8 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 22 |
| 12/7 | SPACE JAM | L 29- 33 | 4-20 | 0-6 | 0-4 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 8 |
| 11/24 | BILLY HOYLE | W 42- 43 | 7-6 | 1-3 | 0-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 15 |
| 11/15 | NAMI NAMI | W 50- 43 | 8-18 | 2-11 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | 19 |
| Averages | 5.5-15.5 | 1.2-5.8 | 1.3-3.5 | 0.9 | 0.7 | 1.6 | 1 | 1.3 | 0.1 | 2 | 2 | 13.5 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | MAYHEM | 2.7-7.7 | 0.3-1.7 | 1.3-2.3 | 0 | 0.3 | 0.3 | 1.7 | 1 | 0 | 1 | 0.3 | 7 |
| Season 5 | MAYHEM | 2.8-10.4 | 0.8-3.8 | 0.9-2.8 | 0.3 | 0.5 | 0.8 | 1.4 | 1.5 | 0 | 1.9 | 2.5 | 7.1 |
| Season 4 | MAYHEM | 5.3-14.3 | 1.8-5.9 | 1.2-3.3 | 0.4 | 1.1 | 1.6 | 1.1 | 2.2 | 0 | 1.8 | 2.1 | 13.7 |
| Season 3 | MAYHEM | 4.4-14.4 | 1.3-6.4 | 0.9-2.1 | 0.1 | 0.7 | 0.9 | 1.4 | 1.3 | 0 | 2.3 | 1.3 | 11 |
| Season 2 | MAYHEM | 5.5-15.5 | 1.2-5.8 | 1.3-3.5 | 0.9 | 0.7 | 1.6 | 1 | 1.3 | 0.1 | 2 | 2 | 13.5 |
| 4.5-13.3 | 1.2-5.2 | 1.1-2.9 | 0.4 | 0.7 | 1.2 | 1.2 | 1.5 | 0 | 1.9 | 1.9 | 11.2 |
