Player - Adam Lam
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 11 VS MAYHEM | 11 VS MADMIX | 3 VS THE MONSTARS | 3 VS BILLY HOYLE | 5 VS SPACE JAM |
Season 4
Team: BUS DRIVERS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | THE MONSTARS | L 45- 37 | 1-5 | 0-1 | 2-4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| 7/28 | N'TWO | L 37- 47 | 0-5 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| 7/11 | MADMIX | W 46- 39 | 0-6 | 0-2 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| 7/7 | THE MONSTARS | L 38- 45 | 5-19 | 0-5 | 0-0 | 5 | 5 | 10 | 1 | 3 | 0 | 0 | 1 | 10 |
| 6/8 | THE MAGIC JOHNSONS | L 25- 36 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Averages | 1.4-8 | 0-1.8 | 1-2 | 1.2 | 2.2 | 3.4 | 1.4 | 1.2 | 0 | 0.4 | 2 | 3.8 | ||
Season 3
Team: BUS DRIVERS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/31 | MADMIX | W 50- 57 | 4-15 | 0-6 | 2-2 | 3 | 8 | 11 | 0 | 2 | 0 | 2 | 4 | 10 |
| 5/24 | AVIATORS | W 29- 39 | 2-5 | 0-2 | 0-0 | 1 | 7 | 8 | 1 | 2 | 0 | 2 | 3 | 4 |
| 5/19 | NAMI NAMI | W 57- 39 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 4 |
| 4/27 | P.H.A.T. | W 52- 22 | 2-3 | 1-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 4/18 | D'LA SAINT | W 38- 34 | 1-5 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| 4/12 | SPACE JAM | W 29- 25 | 3-7 | 0-0 | 1-4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 7 |
| 3/23 | NAMI NAMI | W 43- 26 | 3-9 | 0-2 | 2-6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| 3/15 | UNDERDOGS | L 37- 45 | 2-5 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 2 | 5 |
| Averages | 2.4-6.8 | 0.1-1.6 | 1-2.4 | 1.5 | 3.1 | 4.6 | 0.6 | 1.1 | 0.3 | 1.1 | 2 | 5.9 | ||
Season 2
Team: BUS DRIVERS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/18 | BILLY HOYLE | L 42- 40 | 4-13 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 3 | 2 | 2 | 9 |
| 1/10 | MAYHEM | W 50- 38 | 4-10 | 2-4 | 1-1 | 2 | 6 | 8 | 0 | 3 | 1 | 1 | 5 | 11 |
| 12/14 | SPACE JAM | W 46- 41 | 1-8 | 0-5 | 2-4 | 0 | 2 | 2 | 2 | 5 | 0 | 5 | 4 | 4 |
| 12/10 | AVIATORS | W 35- 40 | 0-1 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 3 | 2 |
| 11/16 | DESTROY! | L 39- 23 | 3-11 | 0-2 | 0-2 | 4 | 4 | 8 | 0 | 3 | 0 | 0 | 1 | 6 |
| 11/11 | D'LA SAINT | L 27- 41 | 1-5 | 1-4 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Averages | 2.2-8 | 0.7-3.3 | 0.8-1.8 | 1.3 | 3.8 | 5.2 | 0.5 | 2.3 | 0.7 | 1.5 | 2.7 | 5.8 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | BUS DRIVERS | 1.4-8 | 0-1.8 | 1-2 | 1.2 | 2.2 | 3.4 | 1.4 | 1.2 | 0 | 0.4 | 2 | 3.8 |
| Season 3 | BUS DRIVERS | 2.4-6.8 | 0.1-1.6 | 1-2.4 | 1.5 | 3.1 | 4.6 | 0.6 | 1.1 | 0.3 | 1.1 | 2 | 5.9 |
| Season 2 | BUS DRIVERS | 2.2-8 | 0.7-3.3 | 0.8-1.8 | 1.3 | 3.8 | 5.2 | 0.5 | 2.3 | 0.7 | 1.5 | 2.7 | 5.8 |
| 2.1-7.5 | 0.3-2.2 | 0.9-2.1 | 1.4 | 3.1 | 4.5 | 0.8 | 1.5 | 0.3 | 1.1 | 2.2 | 5.3 |
