Player - Davy Tsang

Career High
Points Rebounds Assists Blocks Steals
10 VS BILLY HOYLE 10 VS REGULATORS 4 VS MADMIX 3 VS BILLY HOYLE 4 VS REGULATORS

Season 6

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/22 KTIZZLES W 49- 41 0-3 0-0 0-2 3 0 3 1 0 0 0 0 0
2/15 GHETTO UNIT L 50- 62 3-7 0-1 2-3 2 2 4 0 0 1 4 2 8
2/9 THE OTHER GUYS W 44- 38 1-3 0-1 2-2 0 3 3 1 1 0 0 1 4
1/19 DECEPTICONS L 42- 50 1-1 0-0 0-0 1 0 1 0 0 1 1 2 2
Averages 1.3-3.5 0-0.5 1-1.8 1.5 1.3 2.8 0.5 0.3 0.5 1.3 1.3 3.5

Season 6

Team: UNDERDOGS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/20 REGULATORS W 23- 49 2-3 0-0 0-0 4 6 10 3 4 0 4 0 4
2/13 SPACE JAM L 43- 36 0-3 0-0 0-0 3 1 4 0 0 1 1 2 0
1/19 MADMIX W 53- 38 2-5 0-1 1-2 1 8 9 4 0 0 4 2 5
Averages 1.3-3.7 0-0.3 0.3-0.7 2.7 5 7.7 2.3 1.3 0.3 3 1.3 3

Season 5

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/1 GHETTO UNIT L 52- 43 1-5 0-2 0-0 0 2 2 2 0 0 0 2 2
11/16 THE MAGIC JOHNSONS L 38- 41 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
11/10 MADMIX W 42- 33 0-1 0-0 0-0 1 0 1 1 1 1 2 1 0
10/27 GSHK W 44- 33 1-3 0-2 0-0 2 2 4 2 0 0 0 2 2
10/11 THE MONSTARS L 50- 53 0-2 0-0 2-2 1 2 3 0 0 1 2 1 2
10/6 420 L 60- 41 0-3 0-0 0-0 0 1 1 2 0 0 0 1 0
9/28 THE OTHER GUYS L 36- 39 1-2 0-1 0-0 2 5 7 1 0 0 2 4 2
Averages 0.4-2.4 0-0.7 0.3-0.3 1 2 3 1.1 0.1 0.3 0.9 1.6 1.1

Season 5

Team: UNDERDOGS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/12 BALLS DEEP W 27- 45 1-7 0-1 2-6 0 3 3 1 0 0 1 1 4
12/7 AVIATORS W 39- 53 2-7 1-1 0-0 0 1 1 1 1 0 1 3 5
12/5 MAYHEM W 27- 43 1-3 0-1 1-4 1 4 5 3 1 0 2 1 3
11/14 BALLS DEEP W 40- 46 1-1 0-0 0-0 2 5 7 0 0 0 2 1 2
11/10 REGULATORS W 36- 51 1-1 0-0 1-3 1 6 7 1 0 0 0 4 3
10/10 PFL W 27- 37 0-1 0-1 2-2 0 4 4 1 0 1 0 1 2
Averages 1-3.3 0.2-0.7 1-2.5 0.7 3.8 4.5 1.2 0.3 0.2 1 1.8 3.2

Season 4

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/8 THE OTHER GUYS L 40- 44 0-2 0-0 0-0 0 2 2 2 0 2 3 1 0
8/1 9UP L 41- 37 0-3 0-1 0-2 0 2 2 0 0 0 2 1 0
7/28 N'TWO L 37- 47 3-9 1-1 1-2 4 1 5 0 1 0 0 5 8
7/20 420 W 40- 42 0-3 0-1 0-0 4 1 5 0 0 1 0 0 0
7/11 MADMIX W 46- 39 0-2 0-0 0-0 2 2 4 1 1 0 0 1 0
6/13 KTIZZLES L 54- 61 1-6 0-2 1-2 2 1 3 1 1 1 1 3 3
6/8 THE MAGIC JOHNSONS L 25- 36 2-5 0-0 2-2 1 1 2 0 1 0 2 2 6
Averages 0.9-4.3 0.1-0.7 0.6-1.1 1.9 1.4 3.3 0.6 0.6 0.6 1.1 1.9 2.4

Season 4

Team: UNDERDOGS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/29 AVIATORS L 39- 41 0-1 0-0 1-2 0 6 6 1 0 2 2 3 1
6/20 MAYHEM L 37- 35 1-3 0-0 0-4 0 0 0 0 1 2 4 3 2
Averages 0.5-2 0-0 0.5-3 0 3 3 0.5 0.5 2 3 3 1.5

Season 3

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/31 MADMIX W 50- 57 2-8 0-2 6-14 0 7 7 0 0 2 0 3 10
5/5 OLD SKOOL L 46- 51 0-2 0-1 0-0 1 1 2 1 0 0 1 2 0
4/18 D'LA SAINT W 38- 34 1-6 1-3 1-4 4 5 9 1 0 1 2 1 4
4/12 SPACE JAM W 29- 25 0-6 0-2 0-4 1 3 4 0 0 1 0 3 0
3/29 MADMIX W 50- 42 5-9 0-1 0-1 0 7 7 1 0 2 1 1 10
3/3 REGULATORS W 47- 31 0-0 0-0 0-0 0 3 3 0 0 1 0 1 0
Averages 1.3-5.2 0.2-1.5 1.2-3.8 1 4.3 5.3 0.5 0 1.2 0.7 1.8 4

Season 3

Team: UNDERDOGS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3/29 SPACE JAM L 31- 28 0-2 0-0 0-0 1 4 5 0 0 2 0 2 0
Averages 0-2 0-0 0-0 1 4 5 0 0 2 0 2 0

Season 2

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1/18 BILLY HOYLE L 42- 40 4-7 2-2 0-0 2 4 6 1 0 3 3 5 10
12/10 AVIATORS W 35- 40 0-2 0-2 0-2 0 3 3 2 1 0 2 0 0
11/25 NAMI NAMI L 31- 32 2-4 0-0 0-2 1 5 6 1 0 1 0 2 4
11/16 DESTROY! L 39- 23 1-5 0-2 0-1 3 5 8 0 0 1 4 3 2
11/11 D'LA SAINT L 27- 41 1-3 0-2 0-0 1 4 5 0 0 0 0 1 2
Averages 1.6-4.2 0.4-1.6 0-1 1.4 4.2 5.6 0.8 0.2 1 1.8 2.2 3.6

Season 2

Team: UNDERDOGS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1/13 DUNKING DONUTS L 49- 47 2-4 0-1 1-1 3 2 5 0 0 0 2 1 5
11/22 KTIZZLES L 46- 42 0-3 0-2 2-2 1 4 5 1 1 0 0 3 2
Averages 1-3.5 0-1.5 1.5-1.5 2 3 5 0.5 0.5 0 1 2 3.5

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 6 BUS DRIVERS 1.3-3.5 0-0.5 1-1.8 1.5 1.3 2.8 0.5 0.3 0.5 1.3 1.3 3.5
Season 6 UNDERDOGS 1.3-3.7 0-0.3 0.3-0.7 2.7 5 7.7 2.3 1.3 0.3 3 1.3 3
Season 5 BUS DRIVERS 0.4-2.4 0-0.7 0.3-0.3 1 2 3 1.1 0.1 0.3 0.9 1.6 1.1
Season 5 UNDERDOGS 1-3.3 0.2-0.7 1-2.5 0.7 3.8 4.5 1.2 0.3 0.2 1 1.8 3.2
Season 4 BUS DRIVERS 0.9-4.3 0.1-0.7 0.6-1.1 1.9 1.4 3.3 0.6 0.6 0.6 1.1 1.9 2.4
Season 4 UNDERDOGS 0.5-2 0-0 0.5-3 0 3 3 0.5 0.5 2 3 3 1.5
Season 3 BUS DRIVERS 1.3-5.2 0.2-1.5 1.2-3.8 1 4.3 5.3 0.5 0 1.2 0.7 1.8 4
Season 3 UNDERDOGS 0-2 0-0 0-0 1 4 5 0 0 2 0 2 0
Season 2 BUS DRIVERS 1.6-4.2 0.4-1.6 0-1 1.4 4.2 5.6 0.8 0.2 1 1.8 2.2 3.6
Season 2 UNDERDOGS 1-3.5 0-1.5 1.5-1.5 2 3 5 0.5 0.5 0 1 2 3.5
    1-3.7 0.1-0.9 0.7-1.7 1.3 3 4.3 0.9 0.3 0.7 1.3 1.8 2.8