Player - Gary So

Career High
Points Rebounds Assists Blocks Steals
28 VS MADMIX 7 VS SPACE JAM 10 VS N'TWO 1 VS AVIATORS 6 VS MADMIX

Season 7

Team: SPACE JAM
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 6

Team: SPACE JAM
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3/15 DECEPTICONS L 42- 40 4-11 2-6 2-2 2 2 4 0 3 0 2 2 12
3/7 OLD SKOOL W 44- 65 8-18 5-6 0-0 3 3 6 2 1 0 3 2 21
2/13 UNDERDOGS W 43- 36 4-12 1-4 3-4 0 2 2 2 3 0 2 5 12
2/6 REGULATORS W 44- 60 7-21 3-7 4-4 0 1 1 1 3 0 2 1 21
1/30 DECEPTICONS W 45- 56 9-14 4-5 2-2 0 1 1 4 3 0 3 2 24
Averages 6.4-15.2 3-5.6 2.2-2.4 1 1.8 2.8 1.8 2.6 0 2.4 2.4 18

Season 6

Team: SPACE JAM
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4/23 AVIATORS L 52- 51 10-24 5-12 0-1 1 3 4 3 2 0 5 0 25
4/10 P.H.A.T. W 37- 27 5-11 2-5 0-0 2 3 5 1 1 0 4 2 12
Averages 7.5-17.5 3.5-8.5 0-0.5 1.5 3 4.5 2 1.5 0 4.5 1 18.5

Season 5

Team: SPACE JAM
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/5 AVIATORS L 44- 43 4-14 3-8 0-0 0 3 3 1 0 0 6 1 11
11/23 PFL W 38- 43 8-18 1-3 6-8 1 6 7 1 1 0 0 3 23
11/14 ILLINOIS W 39- 49 5-11 1-2 3-4 1 4 5 1 2 0 2 2 14
11/7 P.H.A.T. W 33- 54 9-13 5-8 5-5 0 3 3 2 4 1 2 2 28
10/12 BALLS DEEP L 50- 40 5-13 3-12 3-4 0 1 1 3 3 0 4 3 16
10/3 MAYHEM L 51- 38 7-21 4-11 1-1 0 1 1 4 1 0 1 1 19
9/22 UNDERDOGS W 46- 43 6-18 3-7 4-4 1 6 7 4 3 0 5 1 19
Averages 6.3-15.4 2.9-7.3 3.1-3.7 0.4 3.4 3.9 2.3 2 0.1 2.9 1.9 18.6

Season 4

Team: SOUL
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/17 MADMIX L 52- 49 8-20 4-13 4-5 0 3 3 4 6 0 7 0 24
8/3 420 L 49- 42 5-17 2-10 0-0 0 0 0 0 3 0 0 2 12
7/25 KTIZZLES L 57- 42 8-20 3-11 6-7 1 1 2 1 0 0 0 1 25
7/20 THE MONSTARS L 40- 55 2-9 0-6 0-0 0 3 3 0 1 0 4 1 4
7/14 N'TWO L 57- 52 4-15 1-8 2-2 1 3 4 10 2 0 3 3 11
6/20 THE OTHER GUYS L 39- 50 6-21 1-10 1-4 1 0 1 2 2 0 2 1 14
6/9 9UP L 52- 48 7-14 6-8 0-0 2 3 5 3 0 0 2 1 20
Averages 5.7-16.6 2.4-9.4 1.9-2.6 0.7 1.9 2.6 2.9 2 0 2.6 1.3 15.7

Season 4

Team: SPACE JAM
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/29 GHETTO UNIT L 25- 24 4-10 1-7 0-1 1 5 6 0 5 0 4 2 9
8/23 OLD SKOOL W 42- 48 4-10 4-7 4-4 0 2 2 2 1 0 2 2 16
8/3 OLD SKOOL L 56- 54 8-16 3-7 1-3 1 5 6 1 4 0 3 2 20
7/27 P.H.A.T. W 40- 63 8-11 2-3 3-3 1 1 2 5 5 1 2 2 21
7/12 REGULATORS L 50- 46 3-5 2-3 3-4 1 2 3 4 0 0 2 1 11
6/30 BALLS DEEP W 29- 39 5-12 1-3 1-3 1 3 4 0 2 0 3 0 12
6/16 AVIATORS L 44- 35 7-18 2-10 0-0 3 1 4 3 4 1 3 2 16
Averages 5.6-11.7 2.1-5.7 1.7-2.6 1.1 2.7 3.9 2.1 3 0.3 2.7 1.6 15

Season 3

Team: BOGANS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/12 HK DRAGONS L 39- 67 2-12 0-4 0-0 0 1 1 0 0 0 1 0 4
5/5 TRUE BLUE L 49- 66 6-14 5-9 2-2 0 4 4 1 0 0 3 3 19
4/27 KILA KELTS L 43- 54 8-19 3-11 1-2 2 4 6 1 0 0 3 1 20
4/18 TRUE BLUE L 49- 72 6-14 3-6 0-0 0 2 2 2 2 0 3 2 15
3/21 SAINTS L 38- 74 2-21 0-9 0-0 1 5 6 3 2 0 1 1 4
3/14 HK DRAGONS L 29- 70 11-26 4-10 0-0 2 4 6 1 6 0 7 1 26
3/7 KILA KELTS L 33- 43 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3/2 BADBOY L 58- 37 2-11 1-4 0-0 1 5 6 5 3 0 1 2 5
Averages 4.8-14.8 2-6.6 0.4-0.5 0.8 3.1 3.9 1.6 1.6 0 2.4 1.3 11.9

Season 3

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/12 MADMIX L 39- 46 9-18 2-7 1-2 0 2 2 1 1 0 7 4 21
4/18 BUS DRIVERS L 38- 34 7-18 3-7 0-0 0 5 5 3 2 0 1 2 17
4/11 REGULATORS L 35- 43 7-30 2-12 0-1 3 4 7 2 3 1 5 3 16
4/4 AVIATORS L 35- 27 1-10 1-6 6-8 0 2 2 1 3 0 4 1 9
3/28 P.H.A.T. W 56- 31 9-15 3-8 1-2 1 5 6 4 2 0 4 1 22
3/23 UNDERDOGS L 40- 44 3-16 2-9 3-3 2 4 6 5 3 0 1 1 11
3/1 SPACE JAM L 28- 33 7-17 3-7 1-2 3 4 7 2 2 0 2 0 18
Averages 6.1-17.7 2.3-8 1.7-2.6 1.3 3.7 5 2.6 2.3 0.1 3.4 1.7 16.3

Season 2

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1/31 NAMI NAMI L 52- 55 8-20 4-13 1-1 1 2 3 2 1 0 1 3 21
12/17 THE MONSTARS L 47- 56 3-20 2-11 5-5 1 3 4 3 2 0 5 3 13
12/9 DESTROY! L 56- 58 10-22 4-14 2-3 0 1 1 4 4 0 1 3 26
11/30 BILLY HOYLE W 43- 50 6-15 6-13 0-0 0 5 5 4 3 0 6 3 18
11/18 AVIATORS L 55- 54 10-24 6-17 0-1 0 5 5 6 3 0 1 3 26
11/11 BUS DRIVERS W 27- 41 4-9 3-5 0-0 2 2 4 2 0 0 2 3 11
Averages 6.8-18.3 4.2-12.2 1.3-1.7 0.7 3 3.7 3.5 2.2 0 2.7 3 19.2

Season 2

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1/26 N'TWO L 29- 43 5-20 3-13 0-0 3 1 4 0 2 0 3 4 13
1/13 UNDERDOGS W 49- 47 6-19 4-13 0-0 1 4 5 1 3 0 2 2 16
12/20 420 ALL STARS L 44- 24 0-5 0-5 0-0 0 1 1 1 1 1 7 0 0
12/15 UNDERDOGS W 48- 45 3-6 2-5 9-10 1 1 2 0 2 0 1 3 17
12/9 N'TWO W 62- 46 8-19 5-12 0-0 0 6 6 4 2 0 1 3 21
11/22 MYLAW W 26- 46 4-9 3-5 1-2 2 3 5 2 0 0 1 1 12
11/17 GHETTO UNIT L 40- 48 6-13 5-11 0-0 1 4 5 1 0 0 3 2 17
11/10 MADMIX L 50- 52 10-14 7-10 1-2 1 4 5 2 1 0 3 4 28
Averages 5.3-13.1 3.6-9.3 1.4-1.8 1.1 3 4.1 1.4 1.4 0.1 2.6 2.4 15.5

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 7 SPACE JAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 6 SPACE JAM 6.4-15.2 3-5.6 2.2-2.4 1 1.8 2.8 1.8 2.6 0 2.4 2.4 18
Season 6 SPACE JAM 7.5-17.5 3.5-8.5 0-0.5 1.5 3 4.5 2 1.5 0 4.5 1 18.5
Season 5 SPACE JAM 6.3-15.4 2.9-7.3 3.1-3.7 0.4 3.4 3.9 2.3 2 0.1 2.9 1.9 18.6
Season 4 SOUL 5.7-16.6 2.4-9.4 1.9-2.6 0.7 1.9 2.6 2.9 2 0 2.6 1.3 15.7
Season 4 SPACE JAM 5.6-11.7 2.1-5.7 1.7-2.6 1.1 2.7 3.9 2.1 3 0.3 2.7 1.6 15
Season 3 BOGANS 4.8-14.8 2-6.6 0.4-0.5 0.8 3.1 3.9 1.6 1.6 0 2.4 1.3 11.9
Season 3 D'LA SAINT 6.1-17.7 2.3-8 1.7-2.6 1.3 3.7 5 2.6 2.3 0.1 3.4 1.7 16.3
Season 2 D'LA SAINT 6.8-18.3 4.2-12.2 1.3-1.7 0.7 3 3.7 3.5 2.2 0 2.7 3 19.2
Season 2 DUNKING DONUTS 5.3-13.1 3.6-9.3 1.4-1.8 1.1 3 4.1 1.4 1.4 0.1 2.6 2.4 15.5
    5.9-15.3 2.8-8 1.6-2.1 0.9 2.9 3.8 2.2 2.1 0.1 2.8 1.9 16.1