Player - Derek Wong
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 12 VS 420 ALL STARS | 8 VS MYLAW | 3 VS N'TWO | 1 VS DUNKING DONUTS | 3 VS GHETTO UNIT |
Season 3
Team: UNDERDOGS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 2
Team: UNDERDOGS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/13 | DUNKING DONUTS | L 49- 47 | 4-17 | 2-9 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 0 | 10 |
| 12/21 | MYLAW | W 34- 47 | 0-6 | 0-4 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 1 | 0 |
| 12/15 | DUNKING DONUTS | L 48- 45 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 |
| 12/7 | MADMIX | L 48- 31 | 1-7 | 0-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 4 |
| 11/29 | 420 ALL STARS | L 72- 53 | 4-5 | 3-4 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 6 | 4 | 12 |
| 11/22 | KTIZZLES | L 46- 42 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 |
| 11/18 | N'TWO | L 46- 42 | 2-8 | 2-7 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 6 |
| 11/10 | GHETTO UNIT | W 26- 38 | 1-8 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 2 |
| Averages | 1.9-7.4 | 1-4.5 | 0.4-0.5 | 1.1 | 2.8 | 3.9 | 1.6 | 1.1 | 0.1 | 2.3 | 2 | 5.1 | ||
