Player - Simon Huang
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 21 VS KTIZZLES | 10 VS MADMIX | 7 VS MADMIX | 2 VS NAMI NAMI | 4 VS N'TWO |
Season 6
Team: T8 - TYPHOON
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 6
Team: UNDERDOGS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/20 | REGULATORS | W 23- 49 | 5-14 | 3-7 | 0-0 | 3 | 7 | 10 | 4 | 3 | 0 | 0 | 3 | 13 |
| 2/13 | SPACE JAM | L 43- 36 | 1-7 | 0-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| 2/2 | OLD SKOOL | W 56- 42 | 5-11 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 12 |
| 1/19 | MADMIX | W 53- 38 | 5-11 | 3-7 | 0-0 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 2 | 13 |
| Averages | 4-10.8 | 2-5.3 | 0.3-0.5 | 1.5 | 3.5 | 5 | 3.8 | 1.3 | 0 | 1.3 | 2 | 10.3 | ||
Season 5
Team: T8 - TYPHOON
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22 | KILA KELTS | L 99- 58 | 0-8 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| 11/15 | BADBOY | L 94- 47 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 11/1 | HK DRAGONS | L 90- 68 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10/18 | SAINTS | W 61- 64 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10/4 | TRUE BLUE | L 87- 94 | 3-9 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 8 |
| 9/21 | KILA KELTS | L 61- 48 | 1-8 | 1-8 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
| Averages | 1.3-6.3 | 0.7-3.8 | 0-0 | 0.2 | 1 | 1.2 | 0.7 | 0.7 | 0 | 0.7 | 2.2 | 3.3 | ||
Season 5
Team: UNDERDOGS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/7 | AVIATORS | W 39- 53 | 2-10 | 2-8 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 6 |
| 12/5 | MAYHEM | W 27- 43 | 3-7 | 1-4 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 5 | 7 |
| 11/28 | REGULATORS | W 20- 40 | 3-9 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 7 |
| 11/14 | BALLS DEEP | W 40- 46 | 4-11 | 4-8 | 4-5 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 16 |
| 11/10 | REGULATORS | W 36- 51 | 3-14 | 2-8 | 0-0 | 4 | 5 | 9 | 3 | 1 | 0 | 2 | 2 | 8 |
| 10/24 | ILLINOIS | L 30- 39 | 0-11 | 0-6 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 10/10 | PFL | W 27- 37 | 3-5 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 9 |
| 9/26 | OLD SKOOL | W 38- 49 | 3-8 | 2-4 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 4 | 8 |
| 9/22 | SPACE JAM | L 46- 43 | 7-20 | 5-12 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 19 |
| Averages | 3.1-10.6 | 2.2-6.3 | 0.4-0.6 | 1.6 | 4.1 | 5.7 | 1.4 | 0.6 | 0 | 0.7 | 2.2 | 8.9 | ||
Season 4
Team: UNDERDOGS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | AVIATORS | L 39- 41 | 4-18 | 2-8 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 11 |
| 8/22 | BALLS DEEP | W 33- 28 | 1-7 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 3 |
| 8/15 | AVIATORS | W 41- 46 | 2-12 | 2-10 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 6 |
| 8/4 | REGULATORS | W 27- 41 | 5-13 | 2-3 | 0-5 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 12 |
| 7/25 | GHETTO UNIT | L 47- 29 | 2-11 | 1-4 | 1-2 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 6 |
| 7/20 | P.H.A.T. | W 25- 40 | 5-10 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 11 |
| 7/14 | NAMI NAMI | L 39- 30 | 5-15 | 2-8 | 1-4 | 3 | 5 | 8 | 1 | 3 | 2 | 1 | 6 | 13 |
| 7/5 | SPACE JAM | W 34- 40 | 3-8 | 2-6 | 2-2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 6 | 10 |
| 6/20 | MAYHEM | L 37- 35 | 6-17 | 4-10 | 0-0 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 5 | 16 |
| 6/7 | BALLS DEEP | W 18- 34 | 1-6 | 1-3 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 2 | 5 |
| Averages | 3.4-11.7 | 1.8-6.1 | 0.7-1.7 | 1.6 | 3.7 | 5.3 | 2 | 1 | 0.2 | 1.2 | 3.5 | 9.3 | ||
Season 3
Team: UNDERDOGS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/23 | MADMIX | L 21- 44 | 1-8 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 3 | 2 |
| 5/19 | OLD SKOOL | W 37- 49 | 5-9 | 2-6 | 2-5 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 1 | 14 |
| 4/26 | AVIATORS | W 36- 49 | 2-7 | 1-4 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 5 |
| 4/19 | OLD SKOOL | W 41- 53 | 0-5 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 2 |
| 4/12 | MADMIX | W 27- 33 | 1-8 | 0-2 | 2-6 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 5 | 4 |
| 3/29 | SPACE JAM | L 31- 28 | 1-8 | 1-6 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 5 | 3 |
| 3/23 | D'LA SAINT | W 40- 44 | 2-8 | 0-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 4 |
| 3/15 | BUS DRIVERS | W 37- 45 | 0-7 | 0-2 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 3 | 0 |
| 2/28 | P.H.A.T. | W 23- 44 | 4-8 | 0-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 9 |
| 2/23 | NAMI NAMI | L 42- 37 | 2-9 | 2-7 | 2-2 | 4 | 1 | 5 | 0 | 4 | 0 | 1 | 3 | 8 |
| Averages | 1.8-7.7 | 0.6-3.7 | 0.9-1.7 | 1.7 | 3.3 | 5 | 1.8 | 1.6 | 0.1 | 2.1 | 3.1 | 5.1 | ||
Season 2
Team: UNDERDOGS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/27 | KTIZZLES | L 46- 45 | 7-14 | 6-9 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 21 |
| 1/13 | DUNKING DONUTS | L 49- 47 | 3-10 | 3-7 | 4-6 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 4 | 13 |
| 12/15 | DUNKING DONUTS | L 48- 45 | 1-8 | 0-3 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 |
| 12/7 | MADMIX | L 48- 31 | 4-16 | 2-10 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 10 |
| 11/29 | 420 ALL STARS | L 72- 53 | 6-13 | 3-7 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | 15 |
| 11/22 | KTIZZLES | L 46- 42 | 6-8 | 4-5 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 17 |
| 11/18 | N'TWO | L 46- 42 | 3-12 | 3-12 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 5 | 9 |
| 11/10 | GHETTO UNIT | W 26- 38 | 3-6 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| Averages | 4.1-10.9 | 2.8-6.8 | 0.8-1.3 | 1.4 | 1.5 | 2.9 | 2.5 | 1.1 | 0 | 1.3 | 3.4 | 11.8 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | T8 - TYPHOON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 6 | UNDERDOGS | 4-10.8 | 2-5.3 | 0.3-0.5 | 1.5 | 3.5 | 5 | 3.8 | 1.3 | 0 | 1.3 | 2 | 10.3 |
| Season 5 | T8 - TYPHOON | 1.3-6.3 | 0.7-3.8 | 0-0 | 0.2 | 1 | 1.2 | 0.7 | 0.7 | 0 | 0.7 | 2.2 | 3.3 |
| Season 5 | UNDERDOGS | 3.1-10.6 | 2.2-6.3 | 0.4-0.6 | 1.6 | 4.1 | 5.7 | 1.4 | 0.6 | 0 | 0.7 | 2.2 | 8.9 |
| Season 4 | UNDERDOGS | 3.4-11.7 | 1.8-6.1 | 0.7-1.7 | 1.6 | 3.7 | 5.3 | 2 | 1 | 0.2 | 1.2 | 3.5 | 9.3 |
| Season 3 | UNDERDOGS | 1.8-7.7 | 0.6-3.7 | 0.9-1.7 | 1.7 | 3.3 | 5 | 1.8 | 1.6 | 0.1 | 2.1 | 3.1 | 5.1 |
| Season 2 | UNDERDOGS | 4.1-10.9 | 2.8-6.8 | 0.8-1.3 | 1.4 | 1.5 | 2.9 | 2.5 | 1.1 | 0 | 1.3 | 3.4 | 11.8 |
| 2.9-9.7 | 1.7-5.4 | 0.6-1.1 | 1.4 | 3 | 4.3 | 1.9 | 1 | 0.1 | 1.2 | 2.9 | 8.1 |
