Player - Michael Yung

Career High
Points Rebounds Assists Blocks Steals
22 VS AVIATORS 16 VS THE MONSTARS 7 VS TRUE BLUE 2 VS BofAML 7 VS THE MAGIC JOHNSONS

Season 6

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/20 P.H.A.T. W 38- 37 4-9 0-0 3-4 3 0 3 3 2 0 2 0 11
2/2 PFL W 43- 39 5-10 0-0 6-9 2 6 8 1 0 0 2 1 16
1/18 MAYHEM L 40- 52 8-13 0-0 4-6 0 8 8 1 0 2 3 2 20
Averages 5.7-10.7 0-0 4.3-6.3 1.7 4.7 6.3 1.7 0.7 0.7 2.3 1 15.7

Season 6

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/15 BUS DRIVERS W 50- 62 4-8 0-0 6-6 2 1 3 4 4 0 0 0 14
2/8 DECEPTICONS L 48- 45 2-9 0-0 0-0 1 3 4 0 0 0 1 2 4
2/1 THE OTHER GUYS L 44- 49 1-5 0-1 0-0 1 2 3 3 1 1 4 1 2
1/16 KTIZZLES W 57- 46 4-9 0-0 4-4 0 3 3 4 1 0 2 0 12
Averages 2.8-7.8 0-0.3 2.5-2.5 1 2.3 3.3 2.8 1.5 0.3 1.8 0.8 8

Season 6

Team: SAINTS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1/17 TRUE BLUE W 71- 64 0-9 0-0 1-2 0 3 3 2 1 0 2 0 1
Averages 0-9 0-0 1-2 0 3 3 2 1 0 2 0 1

Season 5

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/12 THE MAGIC JOHNSONS L 53- 63 1-10 0-0 0-0 3 3 6 4 2 0 4 0 2
12/5 420 W 44- 51 3-9 0-0 2-5 0 2 2 1 2 0 1 0 8
12/1 BUS DRIVERS W 52- 43 3-9 0-0 1-3 1 4 5 3 0 0 1 2 7
11/24 N'TWO W 57- 45 1-5 0-0 0-0 1 12 13 1 0 0 2 1 2
11/16 420 L 32- 25 1-3 0-0 1-2 1 7 8 3 2 0 3 3 3
11/9 THE MONSTARS W 56- 45 5-16 0-1 0-0 3 2 5 2 2 0 2 3 10
10/26 KTIZZLES W 43- 28 7-10 0-0 0-0 1 3 4 1 3 0 1 0 14
10/19 THE MAGIC JOHNSONS L 41- 50 3-9 0-1 2-4 2 4 6 2 7 0 3 2 8
10/12 THE OTHER GUYS W 47- 43 3-9 0-1 2-3 1 6 7 4 3 0 1 0 8
10/3 GSHK W 59- 28 3-8 0-0 2-4 0 7 7 4 1 2 2 0 8
9/20 NOTHING BUT NETS W 52- 19 5-7 0-0 4-5 1 4 5 3 3 0 2 0 14
Averages 3.2-8.6 0-0.3 1.3-2.4 1.3 4.9 6.2 2.5 2.3 0.2 2 1 7.6

Season 5

Team: SAINTS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/6 T8 - TYPHOON W 73- 54 2-6 0-0 0-0 0 1 1 3 1 0 1 2 4
11/15 HK DRAGONS W 65- 66 5-15 0-0 2-4 2 4 6 4 2 0 2 2 12
11/8 TRUE BLUE W 82- 78 2-10 0-0 2-4 1 7 8 7 4 1 3 1 6
10/25 KILA KELTS W 57- 65 3-9 0-0 0-2 1 2 3 1 0 0 0 1 6
10/18 T8 - TYPHOON L 61- 64 7-12 0-0 5-6 2 3 5 2 1 0 3 2 19
9/27 HK DRAGONS W 58- 62 0-2 0-0 1-2 0 2 2 3 1 0 1 0 1
9/21 BADBOY W 73- 74 6-13 1-2 5-6 1 4 5 5 3 0 5 2 18
Averages 3.6-9.6 0.1-0.3 2.1-3.4 1 3.3 4.3 3.6 1.7 0.1 2.1 1.4 9.4

Season 4

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
9/1 AVIATORS L 38- 63 0-10 0-0 0-0 3 2 5 0 0 0 2 0 0
7/19 BALLS DEEP W 33- 36 4-8 0-0 3-5 0 2 2 1 1 0 1 1 11
6/8 REGULATORS W 41- 24 1-5 0-1 1-3 0 4 4 2 1 0 1 2 3
Averages 1.7-7.7 0-0.3 1.3-2.7 1 2.7 3.7 1 0.7 0 1.3 1 4.7

Season 4

Team: SAINTS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/2 HK DRAGONS L 98- 78 3-4 0-0 2-2 0 3 3 0 0 0 2 2 8
7/4 HK DRAGONS W 72- 96 8-15 0-1 2-3 0 5 5 3 2 0 2 2 18
6/14 KILA KELTS W 44- 69 4-12 0-0 2-2 2 2 4 3 3 0 1 0 10
Averages 5-10.3 0-0.3 2-2.3 0.7 3.3 4 2 1.7 0 1.7 1.3 12

Season 3

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4/11 REGULATORS L 35- 43 3-8 0-0 4-8 5 7 12 0 0 0 2 2 10
4/4 AVIATORS L 35- 27 0-4 0-1 4-10 2 2 4 3 1 0 0 1 4
3/28 P.H.A.T. W 56- 31 2-5 0-0 2-3 1 9 10 5 3 0 0 0 6
3/23 UNDERDOGS L 40- 44 4-12 0-0 0-0 1 5 6 2 1 0 2 1 8
3/1 SPACE JAM L 28- 33 4-12 0-0 2-7 1 3 4 0 1 0 1 4 10
Averages 2.6-8.2 0-0.2 2.4-5.6 2 5.2 7.2 2 1.2 0 1 1.6 7.6

Season 3

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/17 9UP L 40- 28 3-10 0-1 5-8 0 1 1 2 0 0 3 1 11
5/3 420 W 39- 43 4-12 0-0 2-3 1 9 10 4 1 0 2 0 10
4/21 KTIZZLES L 37- 41 5-12 0-1 2-5 2 5 7 2 3 1 4 1 12
4/13 BofAML W 25- 40 1-3 0-0 0-2 2 12 14 1 0 2 2 1 2
3/31 THE MONSTARS L 35- 48 2-5 0-0 5-6 1 2 3 1 3 0 0 0 9
3/24 N'TWO L 39- 43 5-15 0-0 4-4 3 8 11 2 1 0 1 1 14
3/7 THE OTHER GUYS L 27- 51 2-6 0-0 0-2 1 4 5 2 0 0 0 2 4
2/28 BILLY HOYLE W 44- 58 4-7 0-1 2-6 4 2 6 4 3 0 0 1 10
Averages 3.3-8.8 0-0.4 2.5-4.5 1.8 5.4 7.1 2.3 1.4 0.4 1.5 0.9 9

Season 3

Team: MAYHEM
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
No Matches Played
Averages 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Season 3

Team: SAINTS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/4 HK DRAGONS L 43- 38 3-9 0-0 0-0 1 4 5 2 0 0 1 2 6
4/11 KILA KELTS W 30- 51 1-3 0-0 0-2 1 2 3 1 0 0 1 0 2
4/4 TRUE BLUE W 64- 50 1-8 0-0 1-2 0 3 3 1 0 0 1 2 3
3/30 BADBOY W 49- 54 5-7 0-0 1-4 1 5 6 2 0 0 2 2 11
3/1 TRUE BLUE W 42- 41 0-5 0-0 0-0 2 2 4 0 2 0 0 2 0
Averages 2-6.4 0-0 0.4-1.6 1 3.2 4.2 1.2 0.4 0 1 1.6 4.4

Season 2

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1/31 NAMI NAMI L 52- 55 4-12 0-2 4-6 1 4 5 5 0 0 2 1 12
1/27 MAYHEM L 32- 47 4-9 0-0 3-4 2 3 5 1 2 2 2 2 11
1/11 SPACE JAM L 33- 36 3-12 0-1 4-6 1 5 6 5 1 0 1 2 10
12/17 THE MONSTARS L 47- 56 7-15 0-1 4-8 5 11 16 0 2 1 3 3 18
12/9 DESTROY! L 56- 58 8-17 0-3 4-6 3 12 15 4 0 0 0 2 20
11/30 BILLY HOYLE W 43- 50 5-10 2-3 2-4 1 7 8 1 1 1 4 1 14
11/18 AVIATORS L 55- 54 10-19 0-0 2-3 5 7 12 1 2 1 2 1 22
11/11 BUS DRIVERS W 27- 41 2-4 0-0 0-1 1 2 3 5 1 0 2 1 4
Averages 5.4-12.3 0.3-1.3 2.9-4.8 2.4 6.4 8.8 2.8 1.1 0.6 2 1.6 13.9

Season 2

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/7 KTIZZLES L 45- 34 3-12 1-4 1-2 2 3 5 2 1 1 1 3 8
1/31 MADMIX W 64- 47 9-15 0-0 2-2 3 5 8 5 0 0 1 1 20
1/17 KTIZZLES L 35- 36 4-9 0-0 5-7 1 2 3 2 1 1 1 2 13
1/12 N'TWO W 43- 42 4-8 0-0 2-2 0 5 5 4 1 1 0 2 10
12/13 MADMIX W 41- 37 2-8 0-0 3-4 4 4 8 2 2 0 2 2 7
12/8 420 ALL STARS L 48- 34 3-5 0-1 0-2 2 5 7 1 1 0 3 0 6
11/24 MADMIX W 41- 36 2-5 0-0 7-8 2 4 6 3 1 0 1 1 11
11/17 DUNKING DONUTS W 40- 48 3-10 0-0 9-13 2 6 8 0 3 0 1 2 15
11/10 UNDERDOGS L 26- 38 2-8 0-1 1-4 3 8 11 1 3 1 1 1 5
Averages 3.6-8.9 0.1-0.7 3.3-4.9 2.1 4.7 6.8 2.2 1.4 0.4 1.2 1.6 10.6

Season 2

Team: SAINTS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/17 HK DRAGONS L 60- 45 5-11 2-4 0-0 1 4 5 1 1 0 2 1 12
2/15 HK DRAGONS L 55- 44 8-16 0-0 1-1 3 7 10 2 3 0 1 2 17
2/9 BADBOY W 35- 43 2-4 0-0 2-5 0 5 5 1 1 0 1 3 6
1/25 BADBOY W 42- 52 3-4 0-0 0-2 0 3 3 2 2 0 0 3 6
1/17 GECKOS W 39- 63 2-5 0-0 0-0 2 3 5 4 2 0 0 1 4
12/20 TRUE BLUE W 66- 26 1-7 0-1 3-5 1 7 8 5 1 0 2 0 5
12/16 HK DRAGONS L 72- 64 3-7 0-1 2-2 0 1 1 1 1 0 3 2 8
12/6 GECKOS W 35- 58 1-5 0-0 0-0 0 2 2 2 0 1 0 1 2
12/2 TRUE BLUE W 65- 31 3-3 0-0 0-0 0 2 2 0 0 1 0 0 6
11/23 HK DRAGONS L 45- 44 1-3 0-0 0-0 1 1 2 1 0 0 0 0 2
11/16 BADBOY W 40- 47 0-1 0-0 0-0 1 4 5 1 0 0 0 1 0
Averages 2.6-6 0.2-0.5 0.7-1.4 0.8 3.5 4.4 1.8 1 0.2 0.8 1.3 6.2

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 6 420 ORIGINAL 5.7-10.7 0-0 4.3-6.3 1.7 4.7 6.3 1.7 0.7 0.7 2.3 1 15.7
Season 6 GHETTO UNIT 2.8-7.8 0-0.3 2.5-2.5 1 2.3 3.3 2.8 1.5 0.3 1.8 0.8 8
Season 6 SAINTS 0-9 0-0 1-2 0 3 3 2 1 0 2 0 1
Season 5 GHETTO UNIT 3.2-8.6 0-0.3 1.3-2.4 1.3 4.9 6.2 2.5 2.3 0.2 2 1 7.6
Season 5 SAINTS 3.6-9.6 0.1-0.3 2.1-3.4 1 3.3 4.3 3.6 1.7 0.1 2.1 1.4 9.4
Season 4 GHETTO UNIT 1.7-7.7 0-0.3 1.3-2.7 1 2.7 3.7 1 0.7 0 1.3 1 4.7
Season 4 SAINTS 5-10.3 0-0.3 2-2.3 0.7 3.3 4 2 1.7 0 1.7 1.3 12
Season 3 D'LA SAINT 2.6-8.2 0-0.2 2.4-5.6 2 5.2 7.2 2 1.2 0 1 1.6 7.6
Season 3 GHETTO UNIT 3.3-8.8 0-0.4 2.5-4.5 1.8 5.4 7.1 2.3 1.4 0.4 1.5 0.9 9
Season 3 MAYHEM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Season 3 SAINTS 2-6.4 0-0 0.4-1.6 1 3.2 4.2 1.2 0.4 0 1 1.6 4.4
Season 2 D'LA SAINT 5.4-12.3 0.3-1.3 2.9-4.8 2.4 6.4 8.8 2.8 1.1 0.6 2 1.6 13.9
Season 2 GHETTO UNIT 3.6-8.9 0.1-0.7 3.3-4.9 2.1 4.7 6.8 2.2 1.4 0.4 1.2 1.6 10.6
Season 2 SAINTS 2.6-6 0.2-0.5 0.7-1.4 0.8 3.5 4.4 1.8 1 0.2 0.8 1.3 6.2
    3.3-8.7 0.1-0.4 2-3.4 1.4 4.3 5.8 2.3 1.3 0.3 1.5 1.3 8.8