Player - Timothy Kau

Career High
Points Rebounds Assists Blocks Steals
20 VS OLD SKOOL 9 VS SAINTS 7 VS NOTHING BUT NETS 1 VS GHETTO UNIT 5 VS BALLS DEEP

Season 6

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1/30 REGULATORS W 45- 32 5-8 0-0 3-3 2 0 2 0 0 0 2 0 13
1/18 OLD SKOOL L 55- 59 9-15 0-1 2-2 3 1 4 2 3 0 2 2 20
Averages 7-11.5 0-0.5 2.5-2.5 2.5 0.5 3 1 1.5 0 2 1 16.5

Season 6

Team: GSHK
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/20 THE OTHER GUYS L 43- 53 5-11 0-0 2-4 3 2 5 2 0 0 1 2 12
2/8 9UP L 32- 31 1-4 0-0 2-4 1 4 5 0 4 0 1 0 4
2/2 BUS DRIVERS L 35- 30 0-5 0-0 0-0 2 3 5 0 0 0 2 1 0
1/26 DECEPTICONS W 37- 40 1-5 0-0 1-2 2 4 6 2 1 0 2 3 3
Averages 1.8-6.3 0-0 1.3-2.5 2 3.3 5.3 1 1.3 0 1.5 1.5 4.8

Season 5

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/12 GHETTO UNIT W 53- 63 2-7 0-0 0-2 0 0 0 0 1 0 3 1 4
12/7 THE MONSTARS W 63- 57 3-15 0-0 1-1 2 2 4 2 2 0 1 3 7
11/30 THE OTHER GUYS W 50- 36 8-18 0-0 3-4 2 3 5 3 4 0 5 2 19
11/16 BUS DRIVERS W 38- 41 4-10 0-0 0-0 0 2 2 5 3 0 2 3 8
11/9 NOTHING BUT NETS W 39- 73 6-11 0-0 0-2 0 4 4 7 2 0 4 0 12
10/31 MADMIX W 44- 58 5-14 0-0 2-3 5 2 7 3 5 0 2 2 12
10/19 GHETTO UNIT W 41- 50 4-16 1-1 0-0 1 3 4 1 1 1 1 4 9
10/13 N'TWO W 36- 46 5-11 0-0 3-6 1 3 4 2 0 0 0 2 13
10/6 9UP W 34- 37 3-10 0-0 1-2 0 1 1 2 1 0 5 0 7
9/19 KTIZZLES W 39- 45 7-12 0-0 0-1 3 3 6 6 0 0 2 1 14
Averages 4.7-12.4 0.1-0.1 1-2.1 1.4 2.3 3.7 3.1 1.9 0.1 2.5 1.8 10.5

Season 5

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11/17 REGULATORS L 41- 40 8-17 0-0 1-3 4 5 9 0 2 0 4 2 17
11/7 MAYHEM L 48- 45 3-11 0-1 4-10 3 1 4 2 2 0 1 4 10
10/26 SPACE JAM L 45- 41 7-23 0-1 5-6 1 3 4 6 2 0 1 0 19
10/17 BALLS DEEP L 29- 26 6-14 0-0 1-3 1 2 3 2 5 1 3 4 13
10/10 NAMI NAMI W 44- 50 7-16 0-0 0-0 3 5 8 4 2 0 5 5 14
9/26 AVIATORS L 46- 32 4-16 0-0 1-2 1 3 4 4 0 0 2 3 9
Averages 5.8-16.2 0-0.3 2-4 2.2 3.2 5.3 3 2.2 0.2 2.7 3 13.7

Season 4

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/11 GHETTO UNIT W 40- 34 6-12 0-0 1-1 3 3 6 3 3 0 1 0 13
Averages 6-12 0-0 1-1 3 3 6 3 3 0 1 0 13

Season 4

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/30 THE MONSTARS L 51- 49 0-5 0-0 0-0 3 1 4 3 0 1 2 2 0
8/25 KTIZZLES W 40- 53 2-5 0-1 0-0 1 1 2 0 2 0 1 0 4
8/4 THE MONSTARS W 50- 47 2-6 0-0 1-2 4 0 4 3 1 0 1 2 5
7/28 9UP W 30- 45 4-8 0-0 1-1 0 1 1 0 0 0 1 3 9
6/30 KTIZZLES L 46- 37 4-7 0-0 1-5 3 1 4 2 0 0 0 1 9
6/14 MADMIX W 30- 37 2-18 0-0 1-2 3 2 5 1 0 0 1 1 5
6/8 BUS DRIVERS W 25- 36 4-8 0-0 0-0 0 0 0 1 1 0 0 2 8
Averages 2.6-8.1 0-0.1 0.6-1.4 2 0.9 2.9 1.4 0.6 0.1 0.9 1.6 5.7

Season 3

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/3 SPACE JAM W 37- 34 4-10 0-0 0-4 0 3 3 3 2 0 1 3 8
Averages 4-10 0-0 0-4 0 3 3 3 2 0 1 3 8

Season 3

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/24 420 L 50- 42 5-18 0-1 0-0 2 3 5 7 2 0 4 5 10
5/17 N'TWO W 53- 43 6-16 0-0 1-2 2 5 7 3 2 0 2 2 13
5/3 MAYHEM W 50- 18 4-11 0-0 0-0 2 3 5 2 4 0 2 2 8
4/18 9UP L 33- 27 0-4 0-0 0-0 1 3 4 1 1 0 2 5 0
3/29 KTIZZLES L 31- 42 1-6 0-0 0-0 1 0 1 2 1 0 2 1 2
3/22 BofAML W 49- 48 6-13 0-0 0-0 2 6 8 2 4 0 0 4 12
3/7 THE MONSTARS W 39- 36 3-6 0-0 0-0 0 2 2 0 0 0 1 1 6
2/28 GHETTO UNIT L 44- 58 3-6 0-0 0-0 1 3 4 1 0 0 1 4 6
Averages 3.5-10 0-0.1 0.1-0.3 1.4 3.1 4.5 2.3 1.8 0 1.8 3 7.1

Season 3

Team: BOGANS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/12 HK DRAGONS L 39- 67 7-19 0-0 1-2 1 2 3 3 2 0 1 1 15
5/5 TRUE BLUE L 49- 66 6-12 0-0 0-0 2 1 3 4 1 1 5 3 12
4/27 KILA KELTS L 43- 54 4-15 0-0 0-0 5 3 8 5 4 1 3 1 8
4/18 TRUE BLUE L 49- 72 2-6 0-0 1-2 1 1 2 3 0 0 2 1 5
3/21 SAINTS L 38- 74 5-14 0-1 2-2 3 6 9 4 2 0 1 3 12
3/7 KILA KELTS L 33- 43 7-19 0-0 2-3 2 1 3 3 2 0 3 0 16
3/2 BADBOY L 58- 37 3-10 0-0 0-0 2 3 5 0 2 0 7 4 6
Averages 4.9-13.6 0-0.1 0.9-1.3 2.3 2.4 4.7 3.1 1.9 0.3 3.1 1.9 10.6

Season 2

Team: AVIATORS
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/8 DESTROY! W 49- 41 4-5 0-0 0-0 0 1 1 5 0 0 1 2 8
1/17 MAYHEM L 45- 52 2-10 0-0 2-2 4 1 5 3 2 0 2 2 6
12/16 DESTROY! W 43- 41 2-6 0-0 0-0 4 3 7 1 1 0 0 3 4
11/18 D'LA SAINT W 55- 54 2-6 0-0 0-0 0 3 3 4 0 1 1 3 4
Averages 2.5-6.8 0-0 0.5-0.5 2 2 4 3.3 0.8 0.3 1 2.5 5.5

Season 1

Team: Aviators
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
9/20 Ghetto Unit W 40- 37 4-12 0-3 0-0 1 1 2 4 2 0 2 0 8
9/8 Ktizzles L 35- 33 1-6 0-0 0-0 1 1 2 3 0 0 2 4 2
Averages 2.5-9 0-1.5 0-0 1 1 2 3.5 1 0 2 2 5

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 6 AVIATORS 7-11.5 0-0.5 2.5-2.5 2.5 0.5 3 1 1.5 0 2 1 16.5
Season 6 GSHK 1.8-6.3 0-0 1.3-2.5 2 3.3 5.3 1 1.3 0 1.5 1.5 4.8
Season 5 THE MAGIC JOHNSONS 4.7-12.4 0.1-0.1 1-2.1 1.4 2.3 3.7 3.1 1.9 0.1 2.5 1.8 10.5
Season 5 WHAT ARE EWING 5.8-16.2 0-0.3 2-4 2.2 3.2 5.3 3 2.2 0.2 2.7 3 13.7
Season 4 AVIATORS 6-12 0-0 1-1 3 3 6 3 3 0 1 0 13
Season 4 THE MAGIC JOHNSONS 2.6-8.1 0-0.1 0.6-1.4 2 0.9 2.9 1.4 0.6 0.1 0.9 1.6 5.7
Season 3 AVIATORS 4-10 0-0 0-4 0 3 3 3 2 0 1 3 8
Season 3 BILLY HOYLE 3.5-10 0-0.1 0.1-0.3 1.4 3.1 4.5 2.3 1.8 0 1.8 3 7.1
Season 3 BOGANS 4.9-13.6 0-0.1 0.9-1.3 2.3 2.4 4.7 3.1 1.9 0.3 3.1 1.9 10.6
Season 2 AVIATORS 2.5-6.8 0-0 0.5-0.5 2 2 4 3.3 0.8 0.3 1 2.5 5.5
Season 1 Aviators 2.5-9 0-1.5 0-0 1 1 2 3.5 1 0 2 2 5
    4-10.9 0-0.2 0.9-1.7 1.8 2.3 4.1 2.5 1.6 0.1 2 2.1 8.9