Player - Mark Hui
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 18 VS REGULATORS | 8 VS Destroy! | 8 VS MADMIX | 1 VS KTIZZLES | 7 VS N'TWO |
Season 6
Team: GHETTO UNIT
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/22 | 9UP | W 34- 49 | 2-9 | 0-2 | 2-5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| 2/8 | DECEPTICONS | L 48- 45 | 2-7 | 1-6 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 6 |
| 2/1 | THE OTHER GUYS | L 44- 49 | 1-13 | 0-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 4 | 2 |
| 1/16 | KTIZZLES | W 57- 46 | 6-14 | 1-4 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 |
| Averages | 2.8-10.8 | 0.5-4 | 1-2 | 0.8 | 2.5 | 3.3 | 1.5 | 1.8 | 0 | 1.8 | 1 | 7 | ||
Season 5
Team: GHETTO UNIT
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/12 | THE MAGIC JOHNSONS | L 53- 63 | 6-18 | 3-10 | 1-2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 16 |
| 12/5 | 420 | W 44- 51 | 2-10 | 0-4 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 7 |
| 12/1 | BUS DRIVERS | W 52- 43 | 5-10 | 2-5 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 13 |
| 11/24 | N'TWO | W 57- 45 | 6-17 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 13 |
| 11/16 | 420 | L 32- 25 | 3-14 | 0-6 | 3-4 | 2 | 3 | 5 | 0 | 3 | 0 | 4 | 1 | 9 |
| 10/26 | KTIZZLES | W 43- 28 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 |
| 10/19 | THE MAGIC JOHNSONS | L 41- 50 | 2-9 | 0-6 | 0-3 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 4 |
| 10/12 | THE OTHER GUYS | W 47- 43 | 5-13 | 2-6 | 1-2 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 13 |
| 10/3 | GSHK | W 59- 28 | 5-11 | 0-4 | 0-0 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 2 | 10 |
| 9/20 | NOTHING BUT NETS | W 52- 19 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
| Averages | 3.8-11.4 | 0.9-4.9 | 0.9-1.9 | 0.6 | 1.6 | 2.2 | 1.4 | 2.6 | 0.1 | 2.4 | 1.6 | 9.4 | ||
Season 4
Team: GHETTO UNIT
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/1 | AVIATORS | L 38- 63 | 3-11 | 2-7 | 1-1 | 2 | 3 | 5 | 0 | 4 | 0 | 3 | 2 | 9 |
| 8/29 | SPACE JAM | W 25- 24 | 1-12 | 0-5 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 4 |
| 8/22 | REGULATORS | W 57- 35 | 8-19 | 1-7 | 1-2 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 3 | 18 |
| 8/11 | AVIATORS | L 40- 34 | 2-8 | 1-5 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 5 | 2 | 5 |
| 8/1 | NAMI NAMI | W 41- 32 | 2-13 | 0-6 | 3-5 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 1 | 7 |
| 7/25 | UNDERDOGS | W 47- 29 | 4-11 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 9 |
| 7/19 | BALLS DEEP | W 33- 36 | 3-10 | 0-3 | 3-5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 9 |
| 7/12 | P.H.A.T. | W 48- 36 | 7-10 | 0-5 | 4-5 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 5 | 18 |
| 7/6 | MAYHEM | W 48- 46 | 2-6 | 2-4 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 5 | 7 |
| 6/20 | OLD SKOOL | W 38- 30 | 3-13 | 0-5 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| 6/8 | REGULATORS | W 41- 24 | 2-9 | 0-4 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 2 | 5 |
| Averages | 3.4-11.1 | 0.6-4.9 | 1.5-2.7 | 1.3 | 2.4 | 3.6 | 1.8 | 1.9 | 0 | 2.5 | 2.3 | 8.9 | ||
Season 3
Team: GHETTO UNIT
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 | 9UP | L 40- 28 | 3-10 | 1-5 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 8 |
| 5/3 | 420 | W 39- 43 | 3-13 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 7 |
| 4/26 | 9UP | L 38- 24 | 3-11 | 2-6 | 1-4 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 9 |
| 4/21 | KTIZZLES | L 37- 41 | 4-9 | 1-4 | 1-4 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 5 | 10 |
| 3/31 | THE MONSTARS | L 35- 48 | 2-9 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 4 | 0 | 4 | 5 | 4 |
| 3/24 | N'TWO | L 39- 43 | 8-16 | 0-5 | 1-4 | 0 | 2 | 2 | 2 | 7 | 1 | 4 | 2 | 17 |
| 3/7 | THE OTHER GUYS | L 27- 51 | 4-12 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 9 |
| 2/28 | BILLY HOYLE | W 44- 58 | 4-14 | 0-4 | 3-6 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 2 | 11 |
| Averages | 3.9-11.8 | 0.8-4.1 | 0.9-2.5 | 0.9 | 2.3 | 3.1 | 1.6 | 2.8 | 0.3 | 2.3 | 2.6 | 9.4 | ||
Season 2
Team: GHETTO UNIT
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/7 | KTIZZLES | L 45- 34 | 5-9 | 3-5 | 1-4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 14 |
| 1/31 | MADMIX | W 64- 47 | 5-14 | 1-4 | 2-5 | 5 | 1 | 6 | 8 | 5 | 0 | 3 | 4 | 13 |
| 1/17 | KTIZZLES | L 35- 36 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 |
| 1/12 | N'TWO | W 43- 42 | 5-10 | 2-5 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 12 |
| 12/13 | MADMIX | W 41- 37 | 2-10 | 1-4 | 1-2 | 0 | 2 | 2 | 1 | 4 | 1 | 5 | 1 | 6 |
| 12/8 | 420 ALL STARS | L 48- 34 | 5-16 | 1-6 | 3-9 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 4 | 14 |
| 11/24 | MADMIX | W 41- 36 | 6-16 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 4 | 0 | 8 | 1 | 12 |
| 11/17 | DUNKING DONUTS | W 40- 48 | 3-9 | 0-2 | 3-8 | 0 | 3 | 3 | 1 | 5 | 0 | 4 | 2 | 9 |
| 11/10 | UNDERDOGS | L 26- 38 | 4-13 | 2-7 | 3-5 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 4 | 13 |
| Averages | 4-11.3 | 1.2-4.3 | 1.4-3.9 | 1.2 | 1.6 | 2.8 | 2 | 3.1 | 0.2 | 3.1 | 2.6 | 10.7 | ||
Season 1
Team: Ghetto Unit
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/14 | Royal Basketball Society | W 36- 23 | 4-16 | 0-6 | 0-1 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 2 | 8 |
| 9/6 | 420 All Stars | L 63- 32 | 4-23 | 1-10 | 0-1 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 0 | 9 |
| 8/31 | Destroy! | L 33- 41 | 5-17 | 2-8 | 1-3 | 4 | 4 | 8 | 2 | 2 | 0 | 4 | 4 | 13 |
| Averages | 4.3-18.7 | 1-8 | 0.3-1.7 | 2.3 | 2.7 | 5 | 2.3 | 2.3 | 0.3 | 3.7 | 2 | 10 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | GHETTO UNIT | 2.8-10.8 | 0.5-4 | 1-2 | 0.8 | 2.5 | 3.3 | 1.5 | 1.8 | 0 | 1.8 | 1 | 7 |
| Season 5 | GHETTO UNIT | 3.8-11.4 | 0.9-4.9 | 0.9-1.9 | 0.6 | 1.6 | 2.2 | 1.4 | 2.6 | 0.1 | 2.4 | 1.6 | 9.4 |
| Season 4 | GHETTO UNIT | 3.4-11.1 | 0.6-4.9 | 1.5-2.7 | 1.3 | 2.4 | 3.6 | 1.8 | 1.9 | 0 | 2.5 | 2.3 | 8.9 |
| Season 3 | GHETTO UNIT | 3.9-11.8 | 0.8-4.1 | 0.9-2.5 | 0.9 | 2.3 | 3.1 | 1.6 | 2.8 | 0.3 | 2.3 | 2.6 | 9.4 |
| Season 2 | GHETTO UNIT | 4-11.3 | 1.2-4.3 | 1.4-3.9 | 1.2 | 1.6 | 2.8 | 2 | 3.1 | 0.2 | 3.1 | 2.6 | 10.7 |
| Season 1 | Ghetto Unit | 4.3-18.7 | 1-8 | 0.3-1.7 | 2.3 | 2.7 | 5 | 2.3 | 2.3 | 0.3 | 3.7 | 2 | 10 |
| 3.7-11.8 | 0.8-4.8 | 1.1-2.6 | 1.1 | 2 | 3.1 | 1.7 | 2.5 | 0.1 | 2.6 | 2.1 | 9.4 |
