Player - Damon Howe

Career High
Points Rebounds Assists Blocks Steals
19 VS KILA KELTS 9 VS Bruce Lee 10 VS Geckos 2 VS THE MAGIC JOHNSONS 4 VS KILA KELTS

Season 6

Team: BADBOY
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/21 NUTS W 85- 38 1-6 0-0 0-0 1 3 4 2 1 0 2 0 2
2/7 TRUE BLUE L 67- 68 0-3 0-0 0-2 1 4 5 3 2 1 0 1 0
1/17 MILK MEN W 90- 46 4-8 0-0 2-2 0 2 2 3 1 1 4 0 10
Averages 1.7-5.7 0-0 0.7-1.3 0.7 3 3.7 2.7 1.3 0.7 2 0.3 4

Season 5

Team: BADBOY
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/6 HK DRAGONS L 70- 44 2-10 0-2 0-0 0 4 4 5 1 0 0 0 4
11/29 KILA KELTS W 82- 68 2-6 0-0 2-4 0 4 4 1 3 0 0 0 6
11/22 TRUE BLUE W 79- 70 4-12 0-0 0-2 0 2 2 4 2 1 2 1 8
11/15 T8 - TYPHOON W 94- 47 1-3 0-0 0-0 1 1 2 2 0 0 5 2 2
10/18 KILA KELTS L 42- 57 4-19 0-2 2-6 0 3 3 3 1 0 3 2 10
10/4 HK DRAGONS L 67- 89 2-8 0-0 0-0 0 4 4 1 1 0 1 2 4
9/21 SAINTS L 73- 74 6-12 1-1 2-3 0 1 1 5 2 0 0 2 15
Averages 3-10 0.1-0.7 0.9-2.1 0.1 2.7 2.9 3 1.4 0.1 1.6 1.3 7

Season 5

Team: N'TWO
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11/30 420 L 53- 48 0-6 0-1 0-0 0 3 3 1 0 1 0 1 0
11/17 NOTHING BUT NETS W 31- 30 3-7 0-0 1-4 2 2 4 4 3 0 1 4 7
11/3 BUS DRIVERS L 46- 25 3-20 0-3 0-0 1 2 3 2 2 0 4 0 6
10/27 MADMIX W 42- 46 1-6 1-1 1-2 0 4 4 8 1 1 5 2 4
10/20 THE MONSTARS L 54- 59 4-10 0-0 0-0 0 2 2 2 0 0 0 1 8
10/13 THE MAGIC JOHNSONS L 36- 46 5-11 0-1 2-4 1 4 5 2 0 2 0 0 12
9/29 KTIZZLES L 51- 44 1-3 0-1 0-0 0 0 0 5 2 0 4 4 2
Averages 2.4-9 0.1-1 0.6-1.4 0.6 2.4 3 3.4 1.1 0.6 2 1.7 5.6

Season 4

Team: BADBOY
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/31 HK DRAGONS L 76- 92 2-10 0-1 0-0 1 1 2 3 2 0 0 3 4
8/24 SAINTS W 59- 64 2-6 0-1 0-0 0 1 1 6 1 0 5 0 4
8/2 KILA KELTS W 87- 80 0-7 0-0 0-2 3 4 7 5 1 0 4 1 0
7/26 HK DRAGONS L 61- 76 5-9 1-1 0-1 0 4 4 6 2 0 6 2 11
7/4 KILA KELTS L 63- 90 5-15 0-1 9-13 0 4 4 4 1 0 1 2 19
6/13 HK DRAGONS L 46- 81 3-10 1-5 0-0 0 4 4 3 2 0 0 1 7
Averages 2.8-9.5 0.3-1.5 1.5-2.7 0.7 3 3.7 4.5 1.5 0 2.7 1.5 7.5

Season 4

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
9/1 AVIATORS L 38- 63 0-4 0-0 0-0 0 2 2 0 1 0 1 0 0
8/29 SPACE JAM W 25- 24 0-1 0-0 2-2 0 3 3 0 0 0 2 1 2
8/22 REGULATORS W 57- 35 3-6 0-1 1-4 1 4 5 1 2 0 1 0 7
8/11 AVIATORS L 40- 34 1-7 0-1 0-0 1 3 4 2 0 0 1 0 2
8/1 NAMI NAMI W 41- 32 1-3 0-0 2-4 1 2 3 1 2 0 1 0 4
7/25 UNDERDOGS W 47- 29 3-6 0-0 2-3 0 7 7 4 2 0 3 1 8
7/19 BALLS DEEP W 33- 36 1-3 0-0 5-6 0 3 3 1 1 0 2 0 7
7/6 MAYHEM W 48- 46 7-11 0-0 1-2 0 1 1 2 0 0 4 2 15
Averages 2-5.1 0-0.3 1.6-2.6 0.4 3.1 3.5 1.4 1 0 1.9 0.5 5.6

Season 4

Team: N'TWO
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
8/24 420 L 28- 44 1-6 0-0 0-2 0 3 3 0 2 0 0 2 2
7/28 BUS DRIVERS W 37- 47 2-4 0-1 3-10 0 6 6 5 0 0 1 1 7
7/19 MADMIX W 38- 44 1-3 0-0 0-0 1 3 4 1 0 0 1 1 2
7/7 THE OTHER GUYS W 61- 41 1-3 0-0 0-0 0 4 4 2 0 0 0 0 2
6/30 THE MONSTARS L 40- 77 3-6 0-0 0-0 1 7 8 3 2 1 2 0 6
6/16 9UP L 38- 24 1-5 0-1 2-6 2 4 6 0 2 0 0 1 4
Averages 1.5-4.5 0-0.3 0.8-3 0.7 4.5 5.2 1.8 1 0.2 0.7 0.8 3.8

Season 3

Team: BADBOY
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
6/1 HK DRAGONS W 70- 80 0-1 0-0 0-0 0 1 1 4 0 0 0 1 0
5/23 KILA KELTS W 69- 45 2-3 1-1 0-1 0 2 2 6 4 0 3 0 5
5/17 TRUE BLUE W 55- 43 1-2 0-0 0-0 0 1 1 3 0 0 1 1 2
5/9 TRUE BLUE L 46- 58 1-2 0-1 1-1 1 5 6 1 0 0 1 1 3
4/19 KILA KELTS W 55- 48 3-6 0-0 1-2 0 3 3 7 3 0 7 1 7
4/13 TRUE BLUE L 46- 51 5-14 0-2 3-5 0 2 2 3 2 0 0 3 13
4/7 HK DRAGONS L 37- 50 4-10 1-2 0-0 1 2 3 1 2 0 0 2 9
3/30 SAINTS L 49- 54 0-1 0-0 2-2 2 4 6 3 0 0 0 2 2
3/22 KILA KELTS W 70- 38 3-7 0-0 1-2 1 3 4 6 1 0 3 0 7
3/2 BOGANS W 58- 37 4-9 0-1 0-0 0 2 2 0 1 0 5 1 8
Averages 2.3-5.5 0.2-0.7 0.8-1.3 0.5 2.5 3 3.4 1.3 0 2 1.2 5.6

Season 3

Team: N'TWO
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5/17 BILLY HOYLE L 53- 43 0-2 0-0 0-0 0 3 3 6 0 0 3 1 0
4/14 KTIZZLES W 47- 50 1-3 0-1 4-6 0 4 4 6 0 1 0 2 6
3/30 BofAML W 35- 40 2-6 0-1 2-2 0 0 0 0 1 0 0 1 6
3/24 GHETTO UNIT W 39- 43 5-14 1-3 0-0 0 7 7 1 2 1 2 2 11
3/17 THE OTHER GUYS W 48- 45 5-11 1-1 1-2 0 1 1 5 2 0 3 1 12
Averages 2.6-7.2 0.4-1.2 1.4-2 0 3 3 3.6 1 0.4 1.6 1.4 7

Season 2

Team: BADBOY
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2/9 SAINTS L 35- 43 1-3 0-1 3-4 0 2 2 2 2 0 3 3 5
1/26 HK DRAGONS W 51- 40 0-2 0-1 1-2 0 1 1 5 1 0 3 2 1
1/25 SAINTS L 42- 52 2-4 0-0 1-2 0 2 2 5 0 0 3 1 5
1/19 GECKOS W 51- 36 2-8 0-1 0-2 0 3 3 3 1 0 2 0 4
1/13 TRUE BLUE W 57- 29 1-1 0-0 1-2 0 1 1 1 0 0 1 0 3
12/15 TRUE BLUE W 49- 40 2-5 1-2 3-4 1 2 3 2 2 0 2 2 8
Averages 1.3-3.8 0.2-0.8 1.5-2.7 0.2 1.8 2 3 1 0 2.3 1.3 4.3

Season 2

Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1/27 MAYHEM L 32- 47 3-11 2-5 3-4 0 3 3 4 3 0 1 0 11
Averages 3-11 2-5 3-4 0 3 3 4 3 0 1 0 11

Season 2

Team: N'TWO
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12/14 KTIZZLES L 53- 42 6-17 2-7 0-4 0 1 1 1 1 1 1 2 14
12/9 DUNKING DONUTS L 62- 46 3-10 0-2 2-5 0 2 2 2 0 0 0 2 8
Averages 4.5-13.5 1-4.5 1-4.5 0 1.5 1.5 1.5 0.5 0.5 0.5 2 11

Season 1

Team: BadBoy
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/18 Bruce Lee L 50- 52 2-4 1-1 0-2 1 8 9 9 1 0 3 0 5
10/12 Four One Six W 60- 42 0-1 0-0 3-4 0 0 0 2 1 0 0 4 3
9/29 MadMix W 57- 29 4-6 0-2 0-0 1 0 1 5 2 0 0 0 8
9/23 Geckos W 60- 34 4-10 1-3 2-3 3 4 7 10 0 0 3 1 11
9/15 Hong Kong Dragons L 38- 63 2-12 0-6 1-2 1 1 2 5 3 0 3 2 5
9/7 Saints L 27- 41 3-10 3-8 1-0 0 3 3 3 1 0 3 1 10
9/2 Bruce Lee W 38- 36 1-5 0-2 1-1 0 2 2 4 1 0 3 2 3
8/23 Four One Six W 41- 40 2-9 0-1 0-0 1 2 3 3 0 0 0 0 4
8/18 MadMix W 53- 25 3-14 1-4 0-0 0 1 1 6 1 0 4 2 7
Averages 2.3-7.9 0.7-3 0.9-1.3 0.8 2.3 3.1 5.2 1.1 0 2.1 1.3 6.2

Season 1

Team: N'Two
Date Opponent Result FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10/25 Ktizzles L 44- 36 1-2 0-0 2-4 1 2 3 1 0 0 0 2 4
10/13 Ghetto Unit W 45- 39 1-2 0-0 3-4 1 0 1 1 0 1 0 3 5
9/30 Royal Basketball Society W 37- 20 0-7 0-1 2-8 1 6 7 3 3 0 3 0 2
9/9 The Monstars L 40- 56 4-16 0-4 4-5 0 0 0 4 1 1 2 1 12
Averages 1.5-6.8 0-1.3 2.8-5.3 0.8 2 2.8 2.3 1 0.5 1.3 1.5 5.8

Career

Season Team FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Season 6 BADBOY 1.7-5.7 0-0 0.7-1.3 0.7 3 3.7 2.7 1.3 0.7 2 0.3 4
Season 5 BADBOY 3-10 0.1-0.7 0.9-2.1 0.1 2.7 2.9 3 1.4 0.1 1.6 1.3 7
Season 5 N'TWO 2.4-9 0.1-1 0.6-1.4 0.6 2.4 3 3.4 1.1 0.6 2 1.7 5.6
Season 4 BADBOY 2.8-9.5 0.3-1.5 1.5-2.7 0.7 3 3.7 4.5 1.5 0 2.7 1.5 7.5
Season 4 GHETTO UNIT 2-5.1 0-0.3 1.6-2.6 0.4 3.1 3.5 1.4 1 0 1.9 0.5 5.6
Season 4 N'TWO 1.5-4.5 0-0.3 0.8-3 0.7 4.5 5.2 1.8 1 0.2 0.7 0.8 3.8
Season 3 BADBOY 2.3-5.5 0.2-0.7 0.8-1.3 0.5 2.5 3 3.4 1.3 0 2 1.2 5.6
Season 3 N'TWO 2.6-7.2 0.4-1.2 1.4-2 0 3 3 3.6 1 0.4 1.6 1.4 7
Season 2 BADBOY 1.3-3.8 0.2-0.8 1.5-2.7 0.2 1.8 2 3 1 0 2.3 1.3 4.3
Season 2 D'LA SAINT 3-11 2-5 3-4 0 3 3 4 3 0 1 0 11
Season 2 N'TWO 4.5-13.5 1-4.5 1-4.5 0 1.5 1.5 1.5 0.5 0.5 0.5 2 11
Season 1 BadBoy 2.3-7.9 0.7-3 0.9-1.3 0.8 2.3 3.1 5.2 1.1 0 2.1 1.3 6.2
Season 1 N'Two 1.5-6.8 0-1.3 2.8-5.3 0.8 2 2.8 2.3 1 0.5 1.3 1.5 5.8
    2.3-7.1 0.3-1.2 1.2-2.3 0.5 2.7 3.2 3.2 1.2 0.2 1.8 1.2 6