Player - Tony Chu
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 7 VS BofAML | 6 VS MADMIX | 7 VS MADMIX | 1 VS Royal Basketball Society | 4 VS OLD SKOOL |
Season 6
Team: FJC
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/22 | NAMI NAMI | W 51- 28 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| 2/16 | ILLINOIS | L 50- 62 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 0 |
| 1/16 | P.H.A.T. | W 52- 43 | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 5 |
| Averages | 1-2.3 | 0.7-1.3 | 0-0 | 0.3 | 1.7 | 2 | 3.7 | 0.3 | 0 | 2 | 1.3 | 2.7 | ||
Season 6
Team: KTIZZLES
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/22 | BUS DRIVERS | L 49- 41 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| 2/1 | 9UP | L 42- 25 | 2-5 | 0-2 | 0-2 | 1 | 2 | 3 | 4 | 1 | 0 | 5 | 3 | 4 |
| 1/16 | GHETTO UNIT | L 57- 46 | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | 2 |
| Averages | 1-3.7 | 0-1.3 | 0.7-1.3 | 0.7 | 1.7 | 2.3 | 3 | 2 | 0 | 2.3 | 2.3 | 2.7 | ||
Season 6
Team: REGULATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Season 5
Team: KTIZZLES
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9 | THE OTHER GUYS | L 22- 42 | 1-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| 11/2 | 9UP | L 36- 33 | 1-5 | 0-2 | 5-6 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 5 | 7 |
| 10/19 | 420 | L 42- 35 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 |
| 10/13 | GSHK | W 37- 44 | 0-2 | 0-1 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 0 |
| 9/29 | N'TWO | W 51- 44 | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 2 |
| 9/19 | THE MAGIC JOHNSONS | L 39- 45 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| Averages | 0.5-4 | 0-0.7 | 1.5-2 | 0.8 | 2 | 2.8 | 1.8 | 0.5 | 0 | 2.3 | 2.2 | 2.5 | ||
Season 5
Team: REGULATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17 | WHAT ARE EWING | W 41- 40 | 2-4 | 2-2 | 0-0 | 1 | 4 | 5 | 3 | 3 | 1 | 2 | 3 | 6 |
| 11/2 | MAYHEM | L 46- 31 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 1 | 3 | 3 | 0 |
| 10/20 | NAMI NAMI | L 37- 35 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| 10/13 | AVIATORS | L 59- 40 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 9/29 | ILLINOIS | L 41- 24 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 9/19 | BALLS DEEP | L 45- 32 | 2-7 | 1-1 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 7 |
| Averages | 0.8-3 | 0.5-0.5 | 0.5-0.8 | 0.3 | 2.3 | 2.7 | 2.2 | 1.2 | 0.3 | 2 | 1.7 | 2.7 | ||
Season 4
Team: KTIZZLES
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | THE MAGIC JOHNSONS | L 40- 53 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 8/11 | THE MONSTARS | L 46- 48 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 5 | 0 |
| 8/1 | THE OTHER GUYS | W 47- 44 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| 7/25 | SOUL | W 57- 42 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 6 |
| 7/6 | THE MAGIC JOHNSONS | W 50- 43 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| 6/13 | BUS DRIVERS | W 54- 61 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
| 6/9 | N'TWO | L 33- 43 | 0-3 | 0-1 | 0-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Averages | 0.6-1.6 | 0-0.1 | 0-0.3 | 0.6 | 1.6 | 2.1 | 2 | 0.4 | 0 | 1.3 | 2.7 | 1.1 | ||
Season 4
Team: REGULATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/22 | GHETTO UNIT | L 57- 35 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 5 | 0 |
| 8/15 | OLD SKOOL | L 54- 46 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 0 |
| 8/11 | NAMI NAMI | L 34- 33 | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 8/4 | UNDERDOGS | L 27- 41 | 0-2 | 0-0 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| 7/27 | OLD SKOOL | W 31- 46 | 1-3 | 0-1 | 0-3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 7/19 | AVIATORS | L 55- 33 | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| 7/12 | SPACE JAM | W 50- 46 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| 6/8 | GHETTO UNIT | L 41- 24 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Averages | 0.4-1.5 | 0-0.4 | 0.4-1.3 | 0.8 | 1 | 1.8 | 2.3 | 0.4 | 0 | 1.6 | 1.9 | 1.1 | ||
Season 3
Team: KTIZZLES
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9 | THE MONSTARS | W 47- 44 | 1-3 | 1-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 3 |
| 4/14 | N'TWO | L 47- 50 | 2-8 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 5 |
| 3/29 | BILLY HOYLE | W 31- 42 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 4 |
| 3/24 | THE OTHER GUYS | L 31- 46 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 3/2 | MAYHEM | L 34- 47 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/23 | BofAML | W 35- 41 | 1-2 | 1-2 | 4-8 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 7 |
| Averages | 1-3.7 | 0.5-1.8 | 0.7-1.3 | 0.8 | 1.3 | 2.2 | 1.3 | 0.5 | 0 | 1.5 | 2 | 3.2 | ||
Season 3
Team: REGULATORS
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/4 | MADMIX | L 49- 48 | 1-7 | 0-2 | 0-0 | 3 | 3 | 6 | 7 | 1 | 0 | 5 | 0 | 2 |
| 4/11 | D'LA SAINT | W 35- 43 | 1-7 | 0-3 | 0-2 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 2 | 2 |
| 3/23 | OLD SKOOL | W 55- 63 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 4 |
| 3/15 | P.H.A.T. | W 18- 48 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| 3/8 | SPACE JAM | L 28- 34 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 2 |
| 3/3 | BUS DRIVERS | L 47- 31 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Averages | 1-4 | 0-1.3 | 0.3-0.7 | 0.5 | 2 | 2.5 | 2.2 | 1.5 | 0 | 2.3 | 1.5 | 2.3 | ||
Season 2
Team: KTIZZLES
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/16 | 420 ALL STARS | L 47- 45 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 2/15 | 420 ALL STARS | L 40- 33 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/7 | GHETTO UNIT | W 45- 34 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/17 | GHETTO UNIT | W 35- 36 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| 1/12 | 420 ALL STARS | L 71- 43 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 6 |
| 12/14 | N'TWO | W 53- 42 | 1-10 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 3 |
| 12/1 | DUNKING DONUTS | W 42- 54 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| 11/22 | UNDERDOGS | W 46- 42 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| 11/11 | N'TWO | W 38- 37 | 1-7 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 5 |
| Averages | 0.7-3.6 | 0.3-1.8 | 0.3-0.4 | 0.3 | 0.9 | 1.2 | 1.6 | 0.8 | 0 | 1.3 | 2.1 | 2 | ||
Season 1
Team: Ktizzles
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | N'Two | W 44- 36 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/11 | Royal Basketball Society | W 55- 25 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 10/5 | Destroy! | W 36- 47 | 2-5 | 2-3 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 9/20 | Royal Basketball Society | W 43- 63 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 0 |
| 9/16 | Ballhogs | W 55- 56 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 9/8 | Aviators | W 35- 33 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8/18 | 420 All Stars | W 34- 44 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 5 |
| 8/12 | Ghetto Unit | W 41- 31 | 1-5 | 1-3 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| Averages | 0.8-3 | 0.5-1.4 | 0.3-0.8 | 0.6 | 1.4 | 2 | 1.4 | 0.3 | 0.1 | 1 | 1.3 | 2.3 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | FJC | 1-2.3 | 0.7-1.3 | 0-0 | 0.3 | 1.7 | 2 | 3.7 | 0.3 | 0 | 2 | 1.3 | 2.7 |
| Season 6 | KTIZZLES | 1-3.7 | 0-1.3 | 0.7-1.3 | 0.7 | 1.7 | 2.3 | 3 | 2 | 0 | 2.3 | 2.3 | 2.7 |
| Season 6 | REGULATORS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 5 | KTIZZLES | 0.5-4 | 0-0.7 | 1.5-2 | 0.8 | 2 | 2.8 | 1.8 | 0.5 | 0 | 2.3 | 2.2 | 2.5 |
| Season 5 | REGULATORS | 0.8-3 | 0.5-0.5 | 0.5-0.8 | 0.3 | 2.3 | 2.7 | 2.2 | 1.2 | 0.3 | 2 | 1.7 | 2.7 |
| Season 4 | KTIZZLES | 0.6-1.6 | 0-0.1 | 0-0.3 | 0.6 | 1.6 | 2.1 | 2 | 0.4 | 0 | 1.3 | 2.7 | 1.1 |
| Season 4 | REGULATORS | 0.4-1.5 | 0-0.4 | 0.4-1.3 | 0.8 | 1 | 1.8 | 2.3 | 0.4 | 0 | 1.6 | 1.9 | 1.1 |
| Season 3 | KTIZZLES | 1-3.7 | 0.5-1.8 | 0.7-1.3 | 0.8 | 1.3 | 2.2 | 1.3 | 0.5 | 0 | 1.5 | 2 | 3.2 |
| Season 3 | REGULATORS | 1-4 | 0-1.3 | 0.3-0.7 | 0.5 | 2 | 2.5 | 2.2 | 1.5 | 0 | 2.3 | 1.5 | 2.3 |
| Season 2 | KTIZZLES | 0.7-3.6 | 0.3-1.8 | 0.3-0.4 | 0.3 | 0.9 | 1.2 | 1.6 | 0.8 | 0 | 1.3 | 2.1 | 2 |
| Season 1 | Ktizzles | 0.8-3 | 0.5-1.4 | 0.3-0.8 | 0.6 | 1.4 | 2 | 1.4 | 0.3 | 0.1 | 1 | 1.3 | 2.3 |
| 0.7-3 | 0.2-1 | 0.5-0.9 | 0.6 | 1.5 | 2.1 | 2 | 0.7 | 0 | 1.7 | 1.9 | 2.1 |
