Player - Eugene Lien
| Career High | ||||
|---|---|---|---|---|
| Points | Rebounds | Assists | Blocks | Steals |
| 20 VS GHETTO UNIT | 4 VS 420 All Stars | 5 VS THE MAGIC JOHNSONS | 1 VS N'Two | 4 VS DUNKING DONUTS |
Season 6
Team: KTIZZLES
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/22 | BUS DRIVERS | L 49- 41 | 3-10 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 |
| 2/1 | 9UP | L 42- 25 | 4-13 | 3-8 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 1 | 11 |
| 1/16 | GHETTO UNIT | L 57- 46 | 8-16 | 4-11 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 20 |
| Averages | 5-13 | 3-8 | 0-0 | 0.3 | 1.7 | 2 | 0.3 | 1 | 0 | 2.3 | 1.3 | 13 | ||
Season 5
Team: KTIZZLES
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9 | THE OTHER GUYS | L 22- 42 | 4-15 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 10 |
| 11/2 | 9UP | L 36- 33 | 2-9 | 1-5 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
| 10/26 | GHETTO UNIT | L 43- 28 | 2-8 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 4 |
| 10/19 | 420 | L 42- 35 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 10/13 | GSHK | W 37- 44 | 4-11 | 0-1 | 3-4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 11 |
| 9/29 | N'TWO | W 51- 44 | 5-10 | 1-1 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 13 |
| 9/19 | THE MAGIC JOHNSONS | L 39- 45 | 2-9 | 2-6 | 3-4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9 |
| Averages | 2.9-9.1 | 0.9-3 | 1.6-2 | 0.1 | 1.7 | 1.9 | 2.7 | 0.4 | 0 | 1.9 | 1.3 | 8.1 | ||
Season 4
Team: KTIZZLES
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | THE MAGIC JOHNSONS | L 40- 53 | 2-7 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 6 |
| 8/11 | THE MONSTARS | L 46- 48 | 4-7 | 4-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8/1 | THE OTHER GUYS | W 47- 44 | 0-6 | 0-4 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 7/25 | SOUL | W 57- 42 | 2-4 | 0-1 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| 7/18 | 9UP | L 40- 28 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 2 |
| 7/6 | THE MAGIC JOHNSONS | W 50- 43 | 0-3 | 0-0 | 6-6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 6 |
| 6/30 | THE MAGIC JOHNSONS | W 46- 37 | 3-6 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 2 | 9 |
| 6/13 | BUS DRIVERS | W 54- 61 | 3-8 | 2-4 | 4-6 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 12 |
| Averages | 1.9-5.8 | 1.1-2.5 | 1.8-2.4 | 0.4 | 1.6 | 2 | 1.6 | 1 | 0.1 | 1.8 | 1.9 | 6.6 | ||
Season 3
Team: KTIZZLES
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18 | 420 | L 53- 34 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 5/9 | THE MONSTARS | W 47- 44 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 4/21 | GHETTO UNIT | W 37- 41 | 1-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| 4/14 | N'TWO | L 47- 50 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| 3/24 | THE OTHER GUYS | L 31- 46 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| 3/14 | 420 | W 44- 46 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 4 |
| 3/2 | MAYHEM | L 34- 47 | 1-8 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 2/23 | BofAML | W 35- 41 | 1-5 | 1-2 | 3-6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| Averages | 1.3-4.9 | 0.4-1 | 0.4-0.8 | 0.8 | 1.4 | 2.1 | 0.4 | 1 | 0.1 | 0.8 | 1.6 | 3.3 | ||
Season 2
Team: KTIZZLES
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/16 | 420 ALL STARS | L 47- 45 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2/15 | 420 ALL STARS | L 40- 33 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/7 | GHETTO UNIT | W 45- 34 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 1/27 | UNDERDOGS | W 46- 45 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| 1/17 | GHETTO UNIT | W 35- 36 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/12 | 420 ALL STARS | L 71- 43 | 3-9 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 6 |
| 12/14 | N'TWO | W 53- 42 | 2-10 | 1-5 | 3-4 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 8 |
| 12/6 | MYLAW | W 46- 37 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 5 |
| 12/1 | DUNKING DONUTS | W 42- 54 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 3 |
| 11/22 | UNDERDOGS | W 46- 42 | 1-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 |
| 11/17 | MADMIX | W 49- 38 | 0-4 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Averages | 1-4.5 | 0.4-2.1 | 0.4-0.7 | 0.1 | 0.9 | 1 | 1 | 1.5 | 0.1 | 0.8 | 1.7 | 2.7 | ||
Season 1
Team: Ktizzles
| Date | Opponent | Result | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | N'Two | W 44- 36 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/21 | N'Two | W 62- 47 | 3-7 | 0-2 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
| 10/19 | Aviators | W 43- 29 | 2-6 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8 |
| 10/11 | Royal Basketball Society | W 55- 25 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10/5 | Destroy! | W 36- 47 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 9/29 | The Monstars | W 59- 56 | 3-12 | 1-7 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 7 |
| 9/20 | Royal Basketball Society | W 43- 63 | 3-11 | 1-5 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 7 |
| 9/16 | Ballhogs | W 55- 56 | 3-12 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 7 |
| 9/8 | Aviators | W 35- 33 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| 8/26 | N'Two | L 58- 44 | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 8 |
| 8/18 | 420 All Stars | W 34- 44 | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 4 |
| 8/12 | Ghetto Unit | W 41- 31 | 0-7 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 1 |
| Averages | 1.7-6.6 | 0.5-2.3 | 0.6-1.1 | 0.5 | 1.1 | 1.6 | 1.6 | 0.8 | 0.2 | 1.3 | 1.7 | 4.4 | ||
Career
| Season | Team | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | KTIZZLES | 5-13 | 3-8 | 0-0 | 0.3 | 1.7 | 2 | 0.3 | 1 | 0 | 2.3 | 1.3 | 13 |
| Season 5 | KTIZZLES | 2.9-9.1 | 0.9-3 | 1.6-2 | 0.1 | 1.7 | 1.9 | 2.7 | 0.4 | 0 | 1.9 | 1.3 | 8.1 |
| Season 4 | KTIZZLES | 1.9-5.8 | 1.1-2.5 | 1.8-2.4 | 0.4 | 1.6 | 2 | 1.6 | 1 | 0.1 | 1.8 | 1.9 | 6.6 |
| Season 3 | KTIZZLES | 1.3-4.9 | 0.4-1 | 0.4-0.8 | 0.8 | 1.4 | 2.1 | 0.4 | 1 | 0.1 | 0.8 | 1.6 | 3.3 |
| Season 2 | KTIZZLES | 1-4.5 | 0.4-2.1 | 0.4-0.7 | 0.1 | 0.9 | 1 | 1 | 1.5 | 0.1 | 0.8 | 1.7 | 2.7 |
| Season 1 | Ktizzles | 1.7-6.6 | 0.5-2.3 | 0.6-1.1 | 0.5 | 1.1 | 1.6 | 1.6 | 0.8 | 0.2 | 1.3 | 1.7 | 4.4 |
| 1.9-6.5 | 0.8-2.5 | 0.8-1.2 | 0.4 | 1.3 | 1.7 | 1.3 | 1 | 0.1 | 1.3 | 1.6 | 5.3 |
